NL GenWeb Parish Data
Bonavista Bay - Greenspond
St. Stephen's Church of England Baptisms: 1814 - 1841
Here is the early baptism file of Greenspond, St. Stephen's C of E Church, from the original register. I transcribed these myself in 1994. The date notation is yyyy/mm/dd. If you look down through the records from 1829 - 1831 you will see that Rev. Nathaniel Allan Coster went out to the different settlements of Bonavista Bay in his "Charge" and baptized everyone present at that time. Many of the men were away as most of the people baptized are women and children. This is like a very
early census of these Bonavista North communities.
Fred Pafford, January 1999
1814 |
1815 |
1816 |
1817 |
1818 |
1819 |
1820 |
1821 |
1822 |
1823 |
1824 |
1825 |
1826 |
1827 |
1828 |
1829 |
1830a|
1830b|
1830c|
1831 |
1832 |
1833 |
1834 |
1835 |
1836 |
1837 |
1838 |
1839 |
1840 |
1841 |
|
| 1 8 3 2 |
| Book | Pg # | Bap # | Birthdate | DateBap | AgeBap | BirthYr | Gender | GivenNam | FatherNam | MotherNam | Surname | Misc | Town<
/td> | Profession | Minister |
| BSSG1440 | 81 | - | 18311202 | 18320101 | - | 1831 | F | ELIZABETH | GEORGE | ANNE | BUTLER | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | - | 18320101 | 17MO | 1831 | M | JOHN | RICHARD | GRACE | OWNSEL | HOUNSEL ??? | PINCHARD'S ISL. | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18311205 | 18320108 | - | 1831 | F | MARTHA | SAMUEL | MARY | HOLLOWAY | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18311210 | 18320115 | - | 1831 | F | JANE | STEPHEN | SARAH | WHITE | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | - | 18320115 | 5YR | 1827 | - | BLANK OR UNREADABLE | JOSEPH | SUSANNA | HARDING | NO NAME GIVEN | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18300824 | 18320205 | - | 1830 | F | LEONORA | JOHN | MARY | GILL | - | PINCHARD'S ISL. | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18311218 | 18320212 | - | 1831 | F | ELIZABETH | LAZARUS | PHEOBE | GILES | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18311229 | 18320215 | - | 1831 | F | MARIA | WILLIAM | ANNE | TILLER | - | SWAIN'S ISL | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18320123 | 18320223 | - | 1832 | F | SARAH | JOHN | ESTHER | KNEE | - | FOOL'S ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18320120 | 18320223 | - | 1832 | F | CAROLINE | THOMAS | JANE | JEANS | - | FOOL'S ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18311101 | 18320223 | - | 1831 | M | WILLIAM | GEORGE | ROSE | BARFIT | - | FOOL'S ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18311228 | 18320223 | - | 1831 | M | JOHN | JAMES | SUSANNA | WINTERS | - | FOOL'S ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18320204 | 18320226 | - | 1832 | M | HENRY | JAMES | REBECCA | GRUNTER | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18320210 | 18320308 | - | 1832 | M | HENRY | JOHN | JANE | BULL | - | SALVAGE | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18320401 | 18320401 | - | 1832 | M | JAMES | JAMES | ANABELLA | HEFFERTON | PRIVATE | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18320302 | 18320402 | - | 1832 | F | FRANCES | FRANCIS | ELIZABETH | WELLS | LOOKS LIKE 'ES' MAYBE 'IS | GOOSEBERRY ISL. | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18310730 | 18320402 | - | 1831 | M | EDWARD | JOHN | MARY | GOULD | - | GOOSEBERRY ISL. | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18311021 | 18320403 | - | 1831 | F | ANNE | HENRY | HANNAH | BROWN | - | SALVAGE | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18311228 | 18320403 | - | 1831 | M | REUBEN | JOHN | ELIZABETH | LANE | - | SALVAGE | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18320223 | 18320403 | - | 1832 | F | SARAH | RICHARD | HANNAH | DICK | ONE OF TWIN GIRLS | SALVAGE | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18320223 | 18320403 | - | 1832 | F | ADELAIDE | RICHARD | HANNAH | DICK | ONE OF TWIN GIRLS | SALVAGE | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18320305 | 18320408 | - | 1832 | F | ANGEL HODGES | ROBERT | RYMAH | BELLOWS | SECOND NAME IN ??? | SHIP ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18311213 | 18320408 | - | 1831 | M | GEORGE | JOHN | ELIZA | SAINSBURRY | - | PINCHARD'S ISL. | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 81 | - | 18310918 | 18320408 | - | 1831 | F | CLEMENTINA | JOSEPH | JANE | GILL | - | PINCHARD'S ISL. | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | 18320324 | 18320420 | - | 1832 | M | ROBERT | BENJAMIN | JANE | DURHAM | - | NEWEL'S ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | 18320402 | 18320430 | - | 1832 | F | HANNAH | JONAS | SARAH | HALLETT | - | FLAT ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | 18320219 | 18320501 | - | 1832 | F | HANNAH | THOMAS | MARY | KING | - | BARROW HARBOR | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | 18320305 | 18320503 | - | 1832 | M | WILLIAM | JOHN | MARY | THOMPSON | - | CATALINA | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | 18320129 | 18320614 | - | 1832 | F | CAROLINE | BENJAMIN | MARY | LUSH | WIFE'S NAME NOT GIVEN | MIDDLE BILL COV | E | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | 18320518 | 18320617 | - | 1832 | M | THOMAS | THOMAS | MARY | BURRY | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | 18320510 | 18320617 | - | 1832 | F | SUSANNA | JOHN | JANE | STRATTON | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | 18320507 | 18320624 | - | 1932 | M | JOSEPH | JAMES | JANE | HANCOCK | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | - | 18320715 | 16YR | 1816 | F | ELIZABETH | - | - | OLDFORD | - | SALVAGE | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | - | 18320722 | 61YR | 1771 | M | GEORGE | - | - | BURRY | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | - | 18320722 | 15YR | 1817 | F | HANNAH | - | - | TITE | - | DEER ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | 18320503 | 18320722 | - | 1832 | F | REBECCA | JOHN | MARY | GRUNTER | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | - | 18320722 | 34YR | 1798 | M | WILLIAM | - | - | FELTHAM | - | FOOL'S ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | - | 18320722 | 36YR | 1796 | M | JOHN | - | - | KNEE | - | FOOL'S ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | - | 18320722 | 12YR | 1820 | M | WILLIAM | - | - | FELTHAM | - | FOOL'S ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | - | 18320722 | 14YR | 1818 | M | JAMES | - | - | KNEE | - | FOOL'S ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | - | 18320722 | 17YR | 1815 | M | THOMAS | - | - | ATTWOOD | - | FOOL'S ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | 18320312 | 18320722 | - | 1832 | F | JANE | WILLIAM | ANNE | SCOTT | - | FOOL'S ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | 18320629 | 18320729 | - | 1832 | F | SARAH | JOHN | CHARITY | FORD | - | SMART'S ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | - | 18320804 | - | - | M | JAMES | JOHN | - | PICKET | WIFE'S NAME NOT GIVEN | VERE ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | - | 18320804 | - | - | - | BLANK OR UNREADABLE | - | - | - | EMPTY SPACE | VERE ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | - | 18320804 | - | - | - | BLANK OR UNREADABLE | - | - | - | EMPTY SPACE | VERE ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | 18320603 | 18320805 | - | 1832 | M | ENEAS | WILLIAM | MARY | BROCKWAY | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | 18320715 | 18320805 | - | 1832 | F | ANNE PATIENCE | WILLIAM | SARAH | WICKS | - | SHIP ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 82 | - | 18320804 | 18320806 | - | 1832 | M | JACOB | ROBERT | ANN | OAKLEY | - | PINCHARD'S ISL. | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | - | 18320806 | - | - | M | HENRY | WILLIAM | - | DAVIS | - | PINCHARD'S ISL. | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | - | 18320806 | - | - | F | MARY | JOHN | - | CURTIS | - | PINCHARD'S ISL. | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | - | 18320812 | 3YR | 1829 | , | THOMAS | THOMAS | MARY | CROSS | - | SHIP ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | 18311105 | 18320814 | - | 1831 | F | SARAH | THOMAS | PATIENCE | PARSONS | - | CAT HARBOR | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | 18320212 | 18320814 | - | 1832 | M | WILLIAM | WILLIAM | CATHERINE | BROWN | - | CAT HARBOR | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | - | 18320814 | 14YR | 1818 | F | ANNE | - | - | CAVILLE | - | CAT HARBOR | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | - | 18320814 | 16YR | 1818 | F | MARY | MATTHEW | MARY ANN | GIBBONS | LUMSDEN | CAT HARBOR | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | - | 18320814 | 15YR | 1817 | F | ANNE | MATTHEW | MARY ANN | GIBBONS | - | CAT HARBOR | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | - | 18320814 | 14YR | 1818 | F | JANE | MATTHEW | MARY ANN | GIBBONS | - | CAT HARBOR | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | - | 18320814 | 7YR | 1825 | F | AMELIA | MATTHEW | MARY ANN | GIBBONS | - | CAT HARBOR | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | - | 18320814 | 3YR | 1829 | M | MATTHEW | MATTHEW | MARY ANN | GIBBONS | - | CAT HARBOR | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | - | 18320814 | 7YR | 1825 | F | JOHANNA | WILLIAM | SARAH | EVELY | - | DEADMAN'S BAY | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | - | 18320814 | 5YR | 1827 | F | MARY ANNE | WILLIAM | SARAH | EVELY | - | DEADMAN'S BAY | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | - | 18320814 | 3YR | 1829 | M | NATHANIEL | WILLIAM | SARAH | EVELY | - | DEADMAN'S BAY | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | 18310930 | 18320814 | - | 1831 | M | RICHARD | JOHN | ELIZABETH | GOODENS | - | CAT HARBOR | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | - | 18320815 | 2YR | 1830 | F | SARAH | GEORGE | MARY | PARSONS | - | CAT HARBOR | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | 18320726 | 18320815 | - | 1832 | M | WILLIAM | GEORGE | MARY | PARSONS | - | CAT HARBOR | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | - | 18320815 | 3.5YR | 1828 | F | REBECCA | - | MARY | BUNDLE | - | MIDDLE BILL COV | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | - | 18320815 | 1.5YR | 1831 | F | ELIZABETH | - | MARY | BUNDLE | - | MIDDLE BILL COV | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | 18320318 | 18320815 | - | 1832 | F | MARY | JAMES | DIANA | POND | - | MIDDLE BILL COV | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | - | 18320815 | 12YR | 1820 | M | SAMUEL | - | - | CAIN | - | MIDDLE BILL COV | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | 18320527 | 18320815 | - | 1832 | M | PETER | JOHN | MARY | RIDOUT | - | MIDDLE BILL COV | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | - | 18320816 | 3YR | 1829 | F | MARY ANNE | JOHN | ANNE | LUSH | - | COBLER'S ISL. | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | - | 18320816 | 18MO | 1831 | F | HENRIETTA | JOHN | ANNE | LUSH | - | COBLER'S ISL. | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 83 | - | 18310408 | 18320816 | - | 1831 | M | ELIAS | JOHN | RACHEL | ROBERTS | - | COBLER'S ISL. | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | 18310728 | 18320816 | - | 1831 | F | CAROLINE | THOMAS | JULIA | MELUNDY | - | CAPE ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | 18320402 | 18320813 | - | 1832 | M | JACOB | JOHN | ANNE | STURGE | - | FLOWER'S ISL. | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | 18320722 | 18320819 | - | 1832 | M | DAVID | WILLIAM | MARY | CARTER | - | NEWEL'S ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | 18320614 | 18320819 | - | 1832 | M | JOHN | GUSTAVUS | FRANCES | HODDIONT | - | SWAIN'S ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | 18320610 | 18320819 | - | 1832 | M | JAMES | WILLIAM | ELIZABETH | WINDSOR | - | SWAIN'S ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | 18320629 | 18320827 | - | 1832 | F | SARAH | WILLIAM | DIANA | GARRATT | - | SALVAGE | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | - | 18320827 | 15YR | 1817 | F | MARY | - | - | KING | ILLY | SALVAGE | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | - | 18320904 | 16YR | 1816 | M | THOMAS | - | - | GIBBONS | - | CAT HARBOR | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | - | 18320906 | 52YR | 1780 | F | MARY | - | - | TOOMER | DIED WITHIN AN HOUR | POUCH ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | 18320804 | 18320906 | - | 1832 | M | JOHN | EDMUND * | FRANCES | BARRY | CHANGE MADE 1851,J.MORTON | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | 18320804 | 18320906 | - | 1832 | M | WILLIAM | HENRY | MARY | HANCOCK | - | NEWEL'S ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | 18320818 | 18320906 | - | 1832 | F | MARY ANNE | JOHN | SARAH | LUSH | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | - | 18320906 | 15MON | 1831 | M | JOHN | THOMAS | ESTER | DIKE | - | POUCH ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | 18320818 | 18320906 | - | 1832 | F | SELINA | JAMES | JANE | CARTER | - | FOOL'S ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | - | 18320923 | 3YR | 1829 | F | ANNE | WILLIAM | SARAH | LOVELACE | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | 18320904 | 18320923 | - | 1832 | M | JOSEPH | WILLIAM | SARAH | LOVELACE | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | 18320104 | 18320928 | - | 1832 | M | JOHN | THOMAS | ELEANOR | PARSONS | - | PINCHARD'S ISL. | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | 18320908 | 18320928 | - | 1832 | M | ABRAHAM | ROBERT | MARY | GREEN | - | PINCHARD'S ISL. | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | 18320503 | 18320928 | - | 1832 | M | JOHN | JAMES | SUSAN | PRITCHET | - | GOOSE BAY | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | 18320511 | 18321003 | - | 1832 | M | JOHN | JOHN | ELIZABETH | DICK | - | SALVAGE | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | - | 18321005 | 5YR | 1827 | F | ANNE | - | FANNY | DYER | ILLY | FLAT ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | - | 18321005 | 11YR | 1821 | M | JAMES | - | - | CHATER | - | FLAT ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | 18320421 | 18321005 | - | 1832 | F | BRIDGET | JAMES | ELIZABETH | GOULD | - | GOOSEBERRY ISL. | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 84 | - | 18320927 | 18321005 | - | 1832 | F | ANNE | SIMON | MARY | WELLS | - | GOOSEBERRY ISL. | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 85 | - | 18320801 | 18321005 | - | 1832 | F | AMALETTA | JOHN | GRACE | WHITE | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 85 | - | 18320325 | 18321005 | - | 1832 | F | AMELIA | WILLIAM | MARIA | HUNT | - | CAPE ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 85 | - | 18321012 | 18321103 | - | 1832 | M | JOHN | WILLIAM | ANNE | DANIEL | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 85 | - | 18321021 | 18321106 | - | 1832 | M | JOHN THORN | JOHN THORN | MARY | OAKLEY | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 85 | - | 18321010 | 18321118 | - | 1832 | F | CAROLINE | THOMAS | MARY | CROSS | - | SHIP ISLAND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 85 | - | - | 18321106 | 1YR | 1831 | M | WILLIAM | GEORGE | ELIZABETH | PARSONS | - | MIDDLE BILL COV | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 85 | - | - | 18321122 | 1YR | 1831 | F | HARRIET | JOHN | - | HALL | - | PINCHARD'S ISL | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 85 | - | 18321116 | 18321216 | - | 1832 | M | ABSALOM | DAVID | SUSANNA | BURRY | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 85 | - | 18321110 | 18321225 | - | 1832 | M | BENJAMIN | SAMUEL | ELIZABETH | CARTER | - | GREENSPOND | - | NATHANIEL ALLAN COSTER |
| BSSG1440 | 85 | - | 18321125 | 18321225 | - | 1832 | F | MARY ANN | NATHANIEL ALLAN | AMELIA | COSTER | - | GREENSPOND | MINISTER | NATHANIEL ALLAN COSTER |
© Fred Pafford & NL GenWeb
Back to Bonavista Bay North