NL GenWeb Cemetery Inscriptions
Bonavista Bay Region ~ Bonavista North District
Dover - Salvation Army Central Cemetery
The inscriptions were read, recorded and transcribed by DOMINO HOWSE July 2001 from grave markers or headstones. While I have endeavored to be as correct as humanly possible, there could be some typographical errors.
|
| Surname |
GivenName |
BirthDate |
DeathDate |
Age |
Relation |
Information |
| Burt | Susanna |
| July 8, 1953 | 76 yrs. |
|
|
|
| Butler | George Allan | Aug 18, 1892 | Oct 4, 1918 |
| son of Azariah & Mary Butler, husband of Fanny Elizabeth | Killed in France, W.W.1, Son |
|
| Collins | Benjamin |
| June 23, 1924 | 62 yrs. |
|
|
| Collins | John | 1896 | 1983 |
| Son of Benjamin |
|
|
| Collins | Frank | 1905 | 1994 |
|
|
|
| Collins | Edith |
| Jan 10, 1974 | 66 yrs. |
|
|
|
| Collins | Robert S. |
| Oct 20, 1964 | 77 yrs. |
|
|
| Collins | Naomi |
| Dec 17, 1982 | 87 yrs. |
|
|
|
| Collins | William | 1904 | 1980 |
|
|
|
| Collins | Harriett |
| Nov 1, 1968 | 61 yrs |
|
|
|
| Collins | Pearce |
| April 9, 1965 | 54 yrs. 4 mo. |
|
|
| Collins | Ada Jane | Sept 28, 1909 | Jan 26, 1983 |
|
|
|
|
| Collins | Jesse | 1952 | 1952 |
| child of Newton & Deli |
|
| Collins | Lloyd | 1951 | 1964 |
|
| Tragically drowned |
| Collins | David | 1956 | 1964 |
|
| Tragically drowned |
| Collins | Ross | 1959 | 1964 |
|
| Tragically drowned |
|
| Collins | Charles |
| July 8, 1982 | 96 yrs. |
|
|
| Collins (Legge) | Naomi |
| Nov. 2, 1956 | 77 yrs. |
|
|
|
| Collins | Gilbert Norman | 1910 | 1978 |
|
|
|
| Collins | Daisy Amelia | 1918 |
|
| Spouse of Gilbert |
|
|
| Collins | John S. | 1903 | 1986 |
|
|
|
| Collins (Brown) | Jennie |
| Jan 6, 1962 | 64 yrs |
|
|
|
| Collins | Sylvester | Aug 11, 1896 | Oct 16, 1963 |
|
|
|
| Collins | Susannah | Aug 27, 1906 | June 1, 1983 |
|
|
|
| Collins | Nicey |
|
|
| Children Sylvester & Susannah |
|
| Collins | Eliza |
|
|
| Children Sylvester & Susannah |
|
| Collins | Minnie |
|
|
| Children Sylvester & Susannah |
|
|
| Collins | Joseph |
| Oct 4, 1967 | 66 yrs. |
|
|
|
| Collins | (Jackson) Violet |
| Dec 3, 1971 | 59 yrs. |
|
|
|
| Elliott | Leonard | June 1931 | Nov 1954 | 23 yrs. |
|
|
|
| Feltham | Alexander | 1888 | 1941 |
|
|
|
| Feltham | Lucy J. | 1893 | 1984 |
|
|
|
|
| Feltham | Clarence | Jan 1, 1939 |
|
|
|
|
| Feltham | Thelma Rose | Oct 23, 1939 | July 20, 2000 |
| Spouse of Clarence |
|
| Feltham | Clarence (Jr.) | Dec 17, 1966 | Dec. 19, 1966 |
| Son |
|
|
| Feltham | Patsy | 1951 | 1955 |
|
|
|
| Feltham | Abel John | 1959 | 1973 |
|
|
|
|
| Ford | Willis | 1891 | 1967 |
|
|
|
| Ford (Saunders) | Violet | 1899 | 1976 |
|
|
|
|
| Ford | Manuel | 1917 | 1965 |
|
|
|
|
| Ford | Ellis | June 29, 1908 | Mar 2, 1953 |
|
|
|
| Ford | Evelyn | July 1, 1910 | Aug 3, 1981 |
|
|
|
| Ford | Maude | Dec 3, 1948 | Mar 5, 1951 |
| Child of Ellis & Evelyn |
|
|
| Ford | Frank |
| Aug 15, 1980 | 78 yrs. |
|
|
| Ford | Harriette | Nov 9, 1854 | Mar 1, 1938 |
| Spouse of John Ford |
|
|
| Green | Wilson | 1921 | 1967 |
|
|
|
|
| Green | Henry | 1917 | Dec. 2, 1982 |
|
|
|
|
| Harvey | Prince | 1905 | 1993 |
|
|
|
|
| Hounsell | James |
|
|
| Father of Jacob |
|
| Hounsell | Jacob |
| Feb 3, 1965 | 78 yrs. |
|
|
| Hounsell (Collins) | Eunice |
| Sept 17, 1955 | 63 yrs. |
|
|
|
| Hounsell | Lockey B. | 1912 | 1987 |
|
|
|
| Hounsell (Hunt) | Honor | 1916 | 1997 |
|
|
|
|
| Hounsell (King) | Mary Ann | Dec.24,1914 | Aug 1950 |
| Spouse of Garfield Hounsell |
|
|
| Hounsell | Robert |
| Sept 24, 1975 | 42 yrs. |
|
|
|
| Hunt | Jeremiah |
| Oct 7, 1937 | 63 yrs. |
|
|
| Hunt (Lane) | Jessie |
| Aug 6, 1960 | 82 yrs. |
|
|
|
| Hunt | Robert | Sept 2, 1911 | Feb 12, 1991 |
|
|
|
| Hunt (Cull) | Mariah | Nov 12, 1915 |
|
| Spouse of Robert |
|
|
| Hunt | Ronald | 1920 | 1997 |
|
|
|
|
| Hunt | Albert | 1897 | 1993 |
|
|
|
| Hunt | Elizabeth | Oct 7, 1910 | May 5, 1977 |
|
|
|
| Hunt | Pearce L. | 1927 | 1992 |
|
|
|
| Hunt | Alma Gertrude | 1930 |
|
| Spouse of Pearce |
|
|
| Hunt | Job |
| Oct 9, 1965 | 15 yrs 4 mo | (Son) |
|
|
| Hunt | Nelson | 1912 | 1980 |
|
|
|
| Hunt | Adeline | 1913 | 1994 |
|
|
|
|
| Hunt | Perry L. | 1962 | 1982 |
|
|
|
| Hunt | Elvis Brian | 1958 | 1979 |
|
|
|
|
| Jackson | Sylvester | 1921 | 1992 |
|
|
|
| Jackson (Penny) | Jessie | 1923 |
|
| Spouse of Sylvester |
|
|
| Johnson | George | 1923 |
|
|
|
|
| Johnson | Flossie | 1926 | 1996 |
|
|
|
|
| Keats | Alfreda |
| June 30, 1969 | 87 yrs 9 mo. |
|
|
|
| Keats | Ethelred |
| Nov. 24 1981 | 61 yrs. |
|
|
| Keats | Merida A. Maud |
| Jan. 12, 1960 | 35 yrs |
|
|
|
| Keats | George | 1904 | May 19 1973 | 69 yrs |
|
|
| Keats | Sarah J. | 1913 |
|
|
|
|
| Keats | John | 1951 | 1951 |
| Son of George & Sarah |
|
|
| Keats | John J. | 1910 | 1977 |
|
|
|
| Keats | Virtue | 1910 |
|
| Spouse of John J. |
|
|
| Keats | Marion |
| July 24, 1967 | 78 yrs. |
|
|
|
| Keats | Job | 1931 | 2000 |
|
|
|
| Keats | Mary | 1929 | 2000 |
|
|
|
|
| Keats | Kimberley | June 13, 1970 | Dec 27, 1970 |
|
|
|
|
| Keats | Louis |
| June 10, 1944 | 70 yrs. |
|
|
| Keats | Sarah |
| May 25, 1964 | 89 yrs. |
|
|
| Keats | Lewis |
| June 19, 1944 | 66 yrs. |
|
|
|
| Keats | Cecil Stewart | 1924 | 1993 |
|
|
|
|
| Keats | Stephen | 1901 | 1931 |
|
|
|
| Keats | Leah Jane | 1901 | 1937 |
|
|
|
| Keats | Violet | 1903 | 1922 |
|
|
|
|
| Keats | Abraham | 1914 |
|
|
|
|
| Keats | Adeline | 1915 | 1978 |
|
|
|
| Keats | Eileen | 1953 | 1956 |
| Daughter of Abraham & Adeline |
|
|
| Keats | William | 1905 | 2000 |
|
|
|
| Keats (Curtis) | Maria | 1909 | 1986 |
|
|
|
|
| Maidment | Harriett |
| Sept 1, 1956 | 81 yrs. |
|
|
|
| Mercer | William Gary | 1951 | 1951 |
| Child of Clifford & Gladys |
|
|
| Noble | William |
| Jan 10, 1929 | 67 yrs |
|
|
| Noble (Maidment) | Eliza |
| Sept 13, 1947 | 80 yrs. |
|
|
|
| Noble | John | 1892 | 1989 |
|
|
|
| Noble (Parsons) | Alice | 1897 | 1963 |
|
|
|
| Noble | Harriett Greta |
| July 22, 1944 | 19 yrs. 6 mo. |
|
|
|
| Oldford | Edward T. | 1911 |
|
|
|
|
| Oldford | Maggie | 1903 | 1978 |
| Spouse of Edward |
|
|
| Osmond | Martin | 1897 | 1953 |
|
|
|
| Osmond | Mary Beatrice | 1898 | 1998 |
|
|
|
| Osmond | Benjamin | 1916 | 1927 |
|
|
|
|
Osmond | Ivy | 1931 | 1946 |
|
|
|
| Osmond | Edward | 1935 | 1935 |
|
|
|
|
| Osmond | Llewellyn | 1921 | 1999 |
|
|
|
| Osmond | Jessie | 1928 | 1998 |
|
|
|
|
| Parsons | Nathan |
| Nov 21, 1963 | 63 |
|
|
| Parsons (Collins) | Mary |
|
|
| Spouse of Nathan |
|
|
| Parsons | Joseph |
| Aug 11, 1939 | 63 yrs |
|
|
| Parsons | Mary Jane |
| June 20, 1959 | 78 yrs |
|
|
|
| Parsons | John |
| April 22, 1966 | 62 yrs. |
|
|
| Parsons (Wilkins) | Annie Victoria |
| Aug 2, 1926 | 18 yrs. | 1st. spouse |
|
| Parsons (Pilgrim) | Georgina E. | April 11, 1906 | Dec 23, 2000 |
| 2nd spouse of John |
|
|
| Parsons | William | May 1, 1872 | May 30, 1952 |
|
|
|
| Parsons | Charlotte | Sept 23, 1885 | Nov 15, 1953 |
|
|
|
|
| Parsons | Enos | 1906 | 1976 |
|
|
|
| Parsons | Lucy M. | 1924 | 1991 |
|
|
|
|
| Parsons | John | 1889 | 1932 |
|
|
|
| Parsons (Noble) | Elizabeth Ann |
| June 13, 1935 | 45 yrs. |
|
|
|
| Parsons | Fred | May 8, 1917 | Sept 5, 1992 |
|
|
|
| Parsons (Pelley) | Rose L. | Oct 8, 1917 | Nov 2, 1997 |
|
|
|
| Parsons | Boyd M. | Mar 20, 1944 | Feb 26, 1945 |
|
|
|
|
| Parsons | Lorraine Joyce |
| May 19, 1972 | 22 yrs. |
|
|
| Parsons | Jamie Todd | 1972 | 1993 |
| Son of Wayne & Lorraine |
|
|
| Parsons | Jeremiah | 1891 | 1987 |
|
|
|
| Parsons | Eliza | 1893 | 1957 |
|
|
|
|
| Parsons | Kenneth | 1911 | 1949 |
|
|
|
| Parsons (Ford) | Hattie | 1915 | 1990 |
|
|
|
|
| Pelley | Germon |
| Jan 10, 1938 | not given |
|
|
| Pelley | Amelia |
| Nov 28, 1956 | not given |
|
|
| Pelley | Victor |
| Jan 27, 1967 | 74 yr. 2 mo. |
|
|
| Pelley (Collins) | Rachel | 1894 | 1986 |
|
|
|
|
| Pelley | Maxwell | 1920 | 1991 |
|
|
|
| Pelley | Rowena | 1928 | 1998 |
|
|
|
|
| Preston | N. Simeon | 1886 | 1973 |
|
|
|
| Preston | L. Maud | 1896 | 1988 |
|
|
|
|
| Preston | Eric T. | 1936 | 1990 |
|
|
|
| Preston | Emily J. | 1937 | 1995 |
|
|
|
| Preston | Jeffrey Craig | Aug 28, 1963 | Sept. 26, 1966 |
| Son of Eric & Emily |
|
|
| Way | David Garfield |
| May 22, 1983 | 91 yrs. |
|
|
| Way (Butler) | Catherine Agnes |
| Oct 22, 1939 | 42 yrs. |
|
|
|
| Willis | William |
| Oct 19, 1939 |
| Age 77 yrs. |
|
| Willis | Elizabeth |
| Oct 7, 1957 |
| Age 85 yrs. |
|
|
| Willis | John S. | 1896 | 1979 |
|
|
|
| Willis (Wells) | Dinah | 1897 | 1991 |
|
|
|
|
| Willis | Pearcey | 1909 | 1994 |
|
|
|
| Willis | Priscilla | 1910 |
|
| Spouse of P. Willis |
|
|
| Willis | Selby |
| May 20, 1972 | 19 yrs. |
| Accidentally Killed |
|
| Willis | Abigail | 1918 | 1999 |
|
|
|
| Willis | Maxwell | 1952 | 1952 |
| Child of Reuben & Abigail |
|
| Willis | John | 1961 | 1961 |
| Child of Reuben & Abigail |
|
|
| Wiseman | Elijah |
| July 6, 1966 | 51 yrs 4 mo. |
|
|
| Wiseman | Mable |
| Mar 25, 1944 | 25 yrs. | 1st wife of Elijah |
|
| Wiseman | Clara |
| Oct 1943 | 11 mo. | Child of E. & M. |
|
| Wiseman | Gloria | Sept 16, 1957 | Dec. 11, 1957 |
| Child of Elijah & Nellie |
|
| E R R A T A |
| Name on Headstone | Description of Error | My Name |
| OSMOND |
This is not an error just additional information. Llewellyn Osmond died March 15, 1999. Jessie Osmond died Jan 24, 1998. I am their grandaughter. |
Penny Burton |
© Domino Howse & NL GenWEb
Back to Bonavista Bay North