NL GenWeb Cemetery Inscriptions
Bonavista Bay Region ~ Bonavista North District
Newtown - St. Luke's Anglican Cemetery (Partial)
The inscriptions were read, recorded and transcribed by ULRICH SCHMITT 2000. While I have endeavored to be as correct as humanly possible, there could be some typographical errors.
|
| SURNAME |
GIVENNAME |
RELATION |
BIRTH |
DEATH |
AGE |
| SAINSBURY | Thomas |
|
| died at Bear Gut, Labrador, Aug 22, 1895 | age 41yr |
|
| PARSONS | Abraham | son of William & Lenora |
| drowned Feb 28, 1886 | age 31yr |
|
| PARSONS | William | husband of Lenora |
| died 20 May 1891 | age ?? yr |
| [PARSONS] | [Lenora] |
|
| died 20 Mar 1881 | age ?? |
| Headstone above is fallen and broken, difficult to read. |
|
| PARSONS | James |
|
| died 3 Oct 1896 | age 76 yr |
| Sarah | wife of James Tulk & James Parsons |
| died 12 March 1907 | age 87 |
|
| PARSONS | James |
|
| died Dec 8 1936 | age 85 |
| PARSONS | Melena | wife of James |
| 4 Nov 1927 | age 72 yr 5mth |
|
| COLLINS | Ruth | wife of Richard |
| died 15 May 1879 | age 25 yr |
|
| DAVIS | Moses |
|
| died 4 April 1912 | 83 yr 6 mth |
| [DAVIS] | Sarah | wife of Moses |
| died Feb 7, 1891 | age 53 |
| Elizabeth |
|
| died 7 Sept 1920 | age 86 |
|
| PARSONS | Llewelyn |
| 1902 | 1988 |
|
| E R R A T A |
| Name on Headstone | Description of Error | My Name |
|---|
|
|
|
© Ulrich Schmitt & NL GenWebBack to Bonavista Bay North