NLGenWeb 1921 NF CensusBurin Peninsula Region - Burin DistrictSandy PointThe 1921 Census is a handwritten document. Its entries are usually grouped by families and communities. The physical quality of the pages and the clarity of the handwriting sometimes made transcription difficult and interpretive.The information was transcribed by FRANK FITZPATRICK |
| LOCATION | SURNAME | GIVEN NAME | RELATION | SEX | MARITAL STATUS | AGE | YEAR | MONTH | PLACE OF BIRTH | Sandy Point | Brushett | John | Head | m | m | 53 | 1868 | Jul | Burin |
|---|---|---|---|---|---|---|---|---|---|
| Sandy Point | Brushett | Selina | Wife | f | m | 49 | 1872 | Aug | Burin |
| Sandy Point | Brushett | Wilson | Brother | m | w | 68 | 1853 | Apr | Burin |
| Sandy Point | Drover | Alfred | Head | m | m | 35 | 1886 | Aug | Dildo |
| Sandy Point | Drover | Mary | Wife | f | m | 28 | 1892 | Oct | Burin |
| Sandy Point | Drover | Rosella | Dau | f | s | 5 | 1916 | May | Burin |
| Sandy Point | Drover | Makala | Dau | f | s | 2mo | 1921 | May | Burin |
| Sandy Point | Martin | Mary | sdau | f | s | 10 | 1910 | Nov | Burin |
| Sandy Point | Martin | George | Head | m | m | 25 | 1896 | Aug | Burin |
| Sandy Point | Martin | Patricia | Wife | f | m | 23 | 1898 | Aug | Burin |
| Sandy Point | Martin | George | Son | m | s | 6 | 1914 | Oct | Burin |
| Sandy Point | Martin | Patience | Dau | f | s | 2 | 1919 | Jun | Burin |
| Sandy Point | Martin | Henry | Son | m | s | 1 | 1920 | Jul | Burin |
| Sandy Point | Martin | Florence | Niece | f | s | 12 | 1909 | Aug | Burin |
| Sandy Point | Marks | Joseph | Head | m | m | 29 | 1892 | Aug | Burin |
| Sandy Point | Marks | Laurilla | Wife | f | m | 24 | 1897 | Jul | Burin |
| Sandy Point | Marks | Mary | Dau | f | s | 7 | 1914 | Feb | Burin |
| Sandy Point | Marks | Samuel | Son | m | s | 4 | 1917 | Aug | Burin |
| Sandy Point | Marks | Archibald | Son | m | s | 2 | 1919 | Jun | Burin |
| Sandy Point | Marks | Sarah | Head | f | w | 52 | 1868 | Nov | Western Bay |
| Sandy Point | Marks | Emily | Dau | f | s | 17 | 1904 | May | Burin |
| Sandy Point | Marks | Philip | Son | m | s | 14 | 1906 | Nov | Burin |
| Sandy Point | Marks | Clarke | Son | m | s | 12 | 1908 | Nov | Burin |
| Sandy Point | Pike | William | Head | m | m | 55 | 1866 | Aug | Burin |
| Sandy Point | Pike | Makala **See Errata table below | Wife | f | m | 56 | 1864 | Sep | Burin |
| Sandy Point | Allen | Wilson | gson | m | s | 9 | 1911 | Oct | Burin |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
| PIKE, Makala | The given name should be Mahala | Barb Amati |
© Frank Fitzpatrick & NL GenWeb