NLGenWeb Vital StatisticsBurin Peninsula Region ~ Burin DistrictMethodist Baptisms - 1833 - 1859PANL Volume 108A (Partial Listing)All of the information contained in Vol 108A is a transcript of the original documents and is known to contain errors and is missing information. The original records held at the various churches contain the original data.Also, it is highly possible that I have also made errors in transcribing these records. If possible, when in doubt, view the photocopied registers at the PANL.
Transcribed by MARILYN PILKINGTON, August 2001. While I have endeavored to be as correct as humanly possible, there could be errors.
|
| BirthDate | BirthPlace | Parents | Child | BaptismDate |
| July 26, 1833 | Burin | Clark, John and Maria | John | Oct 4, 1833 |
| July 27, 1833 | Oderin | Clark, John and Maria | Martha | Oct 4, 1833 |
| Feb 1, 1834 | Burin | Collins, Isaac and Hannah | William | Aug 1, 1834 |
| Oct 11, 1833 | Burin | Collins, Edward and Elisabeth | Ann Makeala | July 5, 1834 |
| Oct 31, 1834 | Little Burin | Collins, Samuel and Amelia | Susannah | Jan 11, 1835 |
| Apr 10, 1835 | Burin | Clark, John and Frances | Elisa | Aug 2, 1835 |
| Apr 10, 1835 | Burin | Collins, John and Mary | Caroline Mary | Aug 9, 1835 |
| Apr 12, 1835 | Burin | Collins, Henry and Ann | Isaac | Aug 9, 1835 |
| Sep 13, 1832 | Little Burin | Butler, George and Elizabeth | Henry | Sept 13, 1835 |
| May 1, 1835 | Little Burin | Butler, George and Elizabeth | Charles | Sept 13, 1835 |
| Sept 14, 1835 | Oderin | Clark, Thomas and Edna | Robert | Oct 29, 1835 |
| Dec 22, 1835 | Oderin | Clark, Thomas and Edna | James | Aug 7, 1836 |
| Oct 7, 1835 | Flat Islands | Collins, William and Harriet | Susannah | Nov 3, 1836 |
| Aug 12, 1836 | Flat Islands | Reed, Henry and Sarah | Sarah | Nov 3, 1836 |
| Aug 3, 1836 | Flat Islands | Moulton, William and Ann | Thomas | Nov 4, 1836 |
| Aug 19, 1836 | Little Burin | Collins, Samuel and Amelia | William Henry | Nov 14, 1836 |
| Sept 8, 1837 | Little Burin | Collins, Isaac and Hannah | Thomas | Sept 26, 1837 |
| Apr 11, 1837 | Flat Islands | Senior, William and Hannah | Elizabeth | Nov 2, 1837 |
| Nov 25, 1837 | Flat Islands | Crann, John and Elisabeth | Samuel | Nov 4, 1837 |
| July 17, 1838 | Collins Cove | Collins, John and Mary | Robert William | July 25, 1838 |
| Apr 28, 1838 | Oderin | Clark, Thomas and Ellen | Aron (?) | Oct 28, 1838 |
| Feb 27, 1839 | Burin | Butler, William and Ann | William Snow | Apr 7, 1839 |
| Jan 7, 1838 | Flat Islands | Butler, John and Susan | Ellen | July 28, 1839 |
| May 6, 1839 | Flat Islands | Senior, William and Ann | Charles | July 28, 1839 |
| Apr 2, 1838 | Flat Islands | Collins, Henry and Ann | Thomas | July 28, 1839 |
| Jan 18, 1839 | Flat Islands | Collins, Charles and Mary Ann | Elizabeth King | July 28, 1839 |
| Aug 6, 1839 | Burin | Collins, Samuel and Amelia | Ellen | Aug 18, 1839 |
| June 11, 1839 | Port-de-Bras | Clarke, John and Frances Mahalah | Hodder | Sept 15, 1839 |
| Sept 28, 1839 | Flat Islands | Butler, John and Susanna | William | Oct 16, 1839 |
| Aug 28, 1839 | Flat Islands | Collins, William and Harriet | Edward | Oct 16, 1839 |
| Sept 4, 1839 | Collins Cove | Collins, Isaac and Hannah | Ann Mary | Nov 10, 1839 |
| Jan 10, 1839 | Collins Cove | Collins, Edward and Elizabeth | Hannah | Feb 15, 1840 |
| Apr 25, 1840 | Collins Cove | Collins, Samuel and Amelia | Isaac | June 27, 1841 |
| Jan 28, 1843 | Collins Cove | Collins, Isaac and Hannah | Isaac Henry | Apr 23, 1843 |
| May 31, 1843 | Collins Cove | Collins, Samuel and Amelia | Samuel England | July 30, 1843 |
| July 15, 1843 | Flat Islands | Collins, Henry and Ann | Susannah | Oct 29, 1843 |
| Oct 14, 1843 | Flat Islands | Collins, George and Elizabeth | Susannah | Oct 29, 1843 |
| Sept 29, 1843 | Flat Islands | Kiffen, Reuben and Martha | Ann | Nov 7, 1843 |
| Dec 21, 1842 | Flat Islands | Collins, William Henry and Ellen | Elizabeth | Nov 15, 1843 |
| Aug 20, 1843 | Collins Cove | Collins, Edward and Elizabeth | Edward | Mar 10, 1844 |
| July 13, 1844 | Flat Islands | Locklan, James and Mary | Eliza | Aug 28, 1844 |
| Flat Islands | Butler, William and______ | _______ | Oct 1844 | |
| Aug 5, 1844 | Oderin | Clarke, Thomas and Ellen | Thomas | Oct 28, 1844 |
| Nov 26, 1844 | Port-de-Bras | Clarke, John and Frances | John Henry | Dec 1, 1844 |
| Burin | Butler, John and Elaine | Mary Ann | Feb 23, 1845 | |
| Oct 22, 1844 | Collins Cove | Collins, Isaac and Hannah | Hannah | Mar 30, 1845 |
| June 4, 1845 | Burin | Collins, Samuel and Amelia | Gabriel Beazley | Aug 3, 1845 |
| May 6, 1845 | Burin | Butler, William and Anne | Priscilla | Aug 3, 1845 |
| Sept 29, 1845 | Collins Cove | Collins, Edward and Elizabeth | Benjamin Isaac | Oct 13, 1845 |
| Oct 9, 1843 | Flat Islands | Cran, Henry and Eliza | Anne | Oct 16, 1845 |
| Sept 25, 1844 | Flat Islands | Collins, Charles and M. Anne | Harriet | Oct 16, 1845 |
| Mar 10, 1845 | Flat Islands | Butler, William and Hannah | John | Oct 17, 1845 |
| Oct 11, 1845 | Flat Islands | Williams, William and Catherine | William | |
| Oct 1845 | Burin | Collins, George and Elizabeth | Matilda | Mar 8, 1846 |
| Mar 2, 1846 | Collins Cove | Collins, John and Marina | William Robert | May 14, 1846 |
| June 23, 1846 | Collins Cove | Collins, Isaac and Hannah | George | Aug 16, 1846 |
| Port-de-Bras | Clarke, John and Frances | Sophia | Sept 20, 1846 | |
| July 14, 1846 | Flat Islands | Loughlan, James and Mary | Salina | Oct 18, 1846 |
| Sept 30, 1845 | Flat Islands | Senior, William and Ann | Sarah | Oct 18, 1846 |
| Nov 28, 1845 | Flat Islands | Senior, Thomas and Mary | Anne | Oct 18, 1846 |
| Nov 15, 1846 | Burin | Collins, Samuel and Amelia | Thomas Beazley | Apr 25, 1847 |
| Dec 19, 1846 | Flat Islands | Cran, Henry and Eliza | John | Apr 21, 1847 |
| June 16, 1847 | Flat Islands | Collins, William Henry and Ellen | Sicelia | Oct 31, 1847 |
| May 28, 1847 | Flat Islands | Butler, William and Hannah | Eliza | Oct 31, 1847 |
| Apr 7, 1847 | Flat Islands | Butler, John and Susannah | Susannah | Oct 31, 1847 |
| Mar 13, 1847 | Flat Islands | Kepp, Reuben and Martha | Charles | Oct 31, 1847 |
| Jan 6, 1847 | Flat Islands | Padley, John and Hannah | John | Oct 31, 1847 |
| Sept 14, 1848 | Flat Islands | Collins, Henry and Ann | Phebe | Oct 2, 1848 |
| Apr 14, 1848 | Flat Islands | Scinard, Thomas and Mary | James | Oct 3, 1848 |
| (Senior?) | ||||
| Sep 21, 1848 | Flat Islands | Monks, William and Catherine | Samuel | Oct 3, 1848 |
| Apr 20, 1849 | Flat Islands | Senior, William and Ann | Joseph | Oct 23, 1849 |
| May 27, 1849 | Flat Islands | Butler, William and Hannah | Henry | Oct 23, 1849 |
| Nov 5, 1849 | Collins Cove | Collins, Edward and Elizabeth | Sarah Mullings | Apr 28, 1850 |
| Apr 22, 1850 | Collins Cove | Collins, John and Ruth | Jacob | July 24, 1850 |
| July 20, 1850 | Flat Islands | Locklan, James and Mary | Maria | Oct 16, 1850 |
| May 20, 1850 | Flat Islands | Senior, Thomas and Mary | Susan | Oct 16, 1850 |
| Jan 18, 1850 | Flat Islands | Butler, John and Susan | John | Oct 17, 1850 |
| May 10, 1850 | Flat Islands | Collins, William Henry and Elenor | Elenor | Oct 17, 1850 |
| July 6, 1850 | Flat Islands | Jarvis, John and Elizabeth | Martha | Nov 1, 1850 |
| Mar 8, 1850 | Flat Islands | Joyce, James and Rachel | Margaret Jane | Nov 1, 1850 |
| Aug 15, 1850 | Flat Islands (?) | Brushett, Samuel and Mary | Saul (?) | Nov 3, 1850 |
| Jan 2, 1851 | Flat Islands | Crann, Henry and Eliza | John | May 4, 1851 |
| Oct 11, 1851 | Flat Islands | Collins, Samuel and Ann | Sarah | Oct 24, 1851 |
| Oct 25, 1851 | Collins Cove | Collins, Isaac and Hannah | Sarah Jane | Jan 11, 1852 |
| Nov 18, 1851 | Flat Islands | Senior, William and Ann | Susannah | Apr 30, 1852 |
| Jan 1, 1852 | Flat Islands | Butler, Henry and Frances | Elizabeth Kirby | Apr 30, 1852 |
| Dec 24, 1851 | Collins Cove | Collins, John and Ruth | John | May 16, 1852 |
| May 13, 1852 | Flat Islands | Butler, John and Susannah | Samuel Moulton | Sept 5, 1852 |
| May 25, 1852 | Collins Cove | Collins, John and Marina | John | Sept 12, 1852 |
| Aug 26, 1852 | Collins Cove | Collins, Edward and Esther | Mary Jane | Oct 10, 1852 |
| Sept 26, 1852 | Flat Islands | Collins, William Henry and Ellen | William | Oct 29, 1852 |
| Oct 24, 1852 | Flat Islands | Butler, William and Hannah | Stephen | Oct 29, 1852 |
| Sept 30, 1852 | Flat Islands | Locklan, James and Mary | Charlotte Frances | Oct 29, 1852 |
| Collins Cove | Collins, Samuel and Amelia | Elizabeth Ann | Nov 21, 1852 | |
| Mar 28, 1853 | Flat Islands | Collins, Isaac and Mary Ann | Harriet Andrews | Aug 7, 1853 |
| June 21, 1853 | Flat Islands | Lucas, John George and Mahala | John George | Aug 18, 1853 |
| Feb 15, 1853 | Flat Islands | Senior, Thomas and Mary | Isaac | Aug 18, 1853 |
| Jan 9, 1853 | Flat Islands | Crann, Henry and Eliza | Reuben | Aug 19, 1853 |
| Feb 13, 1854 | Collins Cove | Collins, Isaac and Hannah Amelia | Carolina | May 14, 1854 |
| Mar 3, 1854 | Collins Cove | Collins, John and Marina | Priscilla | July 16, 1854 |
| May 16, 1854 | Flat Islands | Collins, Samuel and Ann | Caroline | Oct 22, 1854 |
| May 3, 1854 | Flat Islands | Padley, John and Hannah | Henry Isaac | Oct 22, 1854 |
| Sept 7, 1854 | Flat Islands | Monks, William and Catherine | Henry Collins | Oct 22, 1854 |
| Sept 7, 1854 | Flat Islands | Monks, William and Catherine | William | Oct 22, 1854 |
| Dec 9, 1854 | Collins Cove | Collins, Edward and Hester | Elizabeth Adams | Apr 8, 1855 |
| Collins Cove | Collins, Samuel and Amelia | John Edward | May 13, 1855 | |
| Mar 13, 1855 | Flat Islands | Collins, Isaac and Mary Ann | Joseph Kirby | Sept 28, 1855 |
| July 14, 1855 | Flat Islands | Butler, Henry and Frances | John Kirby | Sept 28, 1855 |
| May 20, 1855 | Flat Islands | Lucas, John and Mahala | William Henry | Oct 7, 1855 |
| July 15, 1855 | Flat Islands | Collins, Henry and Eleanor | Susannah | Oct 7, 1855 |
| Jan 12, 1855 | Flat Islands | Senior, William and Ann | Thomas George | Oct 7, 1885 (1855?) |
| Aug 19, 1855 | Flat Islands | Coffin, Robert and Frances | William | Oct 20, 1885 (1855?) |
| Nov 9, 1854 | Flat Islands | Locklin, James and Mary | James | |
| Oct 3, 1854 | Flat Islands | Joice, James and Rachel (Joyce?) | Rebecca | |
| Jan 13, 1855 | Flat Islands | Cran, Henry and Eliza | Samuel | |
| Mar 17, 1856 | Collins Cove | Collins, John and Marina | Sarah Ann | June 22, 1856 |
| Aug 18, 1856 | Collins Cove | Collins, William and Elizabeth | John | Oct 12, 1856 |
| May 12, 1857 | Flat Islands | Padley, John and Hannah | Eli | July 12, 1857 |
| Jan 24, 1857 | Flat Islands | Collins, William and Elizabeth | Mahala | July 12, 1857 |
| Dec 2, 1856 | Flat Islands | Senior, William and Ann | Abraham Isaac | July 12, 1857 |
| Dec 29, 1856 | Flat Islands | Collins, Isaac and Mary Ann | Frances | July 12, 1857 |
| Apr 19, 1856 | Flat Islands | Collins, Samuel and Ann | Ann May | July 12, 1857 |
| Oct 31, 1855 | Flat Islands | Senior, Thomas and Mary | Samuel | July 12, 1857 |
| Apr 5, 1857 | Collins Cove | Collins, Edward and Esther | Lydia | July 26, 1857 |
| Dec 10, 1854 | Red Harbour | Locklan, James and Mary | Charles James | Oct 25, 1857 |
| Mar 24, 1857 | Red Harbour | Locklan, James and Mary | Margaret Grandy | Oct 25, 1857 |
| Oct 11, 1856 | Red Harbour | Monk, William and Catherine | Lucinda | Oct 25, 1857 |
| July 4, 1858 | Davis Island | Collins, Henry and Elizabeth | Thomas | July 18, 1858 |
| Feb 1, 1858 | Flat Islands | Collins, Samuel and Ann | Julia | July 18, 1858 |
| Nov 18, 1857 | Flat Islands | Butler, Henry and Frances | Mary Ann | July 18, 1858 |
| Apr 29, 1858 | Collins Cove | Collins, John and Marina | Emily Jane | Aug 1, 1858 |
| Dec 26, 1858 | Flat Islands | Collins, William Henry and Ellenor | Nathaniel | July 31, 1859 |
| Jan 25, 1859 | Flat Islands | Senior, William and Ann | Amelia | July 31, 1859 |
| Apr 15, 1859 | Flat Islands | Collins, Isaac and Mary Ann | Elizabeth | July 31, 1859 |
| Dec 22, 1858 | Flat Islands | Senior, Thomas and Mary | Charles | July 31, 1859 |
| Mar 6, 1859 | Flat Islands | Senior, William and Mary Ann | Thomas | July 31, 1859 |
| June 21, 1859 | Flat Islands | Butler, William and Hannah | Jemima | July 31, 1859 |
| May 25, 1859 | Lanceo | Collins, Edward and Esther | John Cyrus | July 31, 1859 |
| Feb 1, 1859 | Flat Islands | Cran, Henry and Eliza | Isaac | July 31, 1859 |
| Jan 3, 1859 | Flat Islands | Monk, William and Catherine | Thomas | Aug 30, 1859 |
| July 1, 1859 | Flat Islands | Butler, John and Susannah | Caroline | Aug 31, 1859 |
| Nov 24, 1859 | Flat Islands | Padley, John and Hannah | Samuel | Dec 13, 1859 |
| Oct 23, 1859 | Red Harbour | Laughten, James and Mary | Mary Butler | Dec 14, 1859 |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of Error | My Name |
© 2001 Marilyn Pilkington, Charles Shave & NL GENWEB