NL GenWeb 1871 Lovell's Directory
Conception Bay North Region - Brigus District
Cupids
The information was transcribed by BONNIE HICKEY ~ February 2000. While I have endeavored to be
as correct as humanly possible, there could be some typographical errors. |
|
CUPIDS - A large fishing settlement on the north side of Conception Bay, in Port de Grave Bay, district of Brigus. Both farming and salmon fishing are prosecuted to some extent inconjunction with the cod fishery. Distant from Brigus by road 2 miles. Mail weekly. Population 1200.
|
| SURNAME | GIVEN | OCCUPATION |
| Barrett | William | fisherman |
| Barrett | John | fisherman |
| Bayley | John | fisherman |
| Beehan | Patrick | fisherman |
| Bennett | Philip | farmer |
| Bennett | William | fisherman |
| Bishop | Edward | planter |
| Bishop | Elijah | planter |
| Bishop | George | fisherman |
| Bishop | George | fisherman |
| Bishop | George | fisherman |
| Bishop | Henry | fisherman |
| Bishop | John | fisherman |
| Bishop | John | planter |
| Bishop | Joseph | fisherman |
| Bishop | Joseph | fisherman |
| Bishop | Reuben | fisherman |
| Bowe | William | fisherman |
| Breene | James | planter |
| Breen | John | planter |
| Breene | Michael | farmer |
| Burnell | Samuel | fisherman |
| Bussey | Abraham | fisherman |
| Bussey | John | fisherman |
| Bussey | Joseph | planter |
| Bussey | Thomas | planter |
| Butler | Abraham | planter |
| Butler | Edward | fisherman |
| Butler | James | fisherman |
| Butler | James | fisherman |
| Butler | Nathan | fisherman |
| Butler | William | planter |
| Byrne | David | fisherman |
| Byrne | James | planter |
| Byrne | Matthew | fisherman |
| Byrne | Michael | fisherman |
| Byrne | Richard | planter |
| Cobbiduck | Robert | planter |
| Connelly | Jeffrey | fisherman |
| Connelly | John | planter |
| Coombs | George |
|
| Croke | Patrick | fisherman |
| Dawe | Charles | planter |
| Dawe | Henry | fisherman |
| Dawe | John | fisherman |
| Dawe | Jonathan | planter |
| Dawe | Robert | planter |
| Dawe | Samuel | fisherman |
| Dawe | Samuel | planter |
| Dawe | William | planter |
| Delaney | James | fisherman |
| Delany | Patrick | planter |
| Drew | Robert | fisherman |
| Drochan | John | planter |
| Dunn | Patrick | planter |
| Dunn | Thomas | planter |
| Dunn | William | planter |
| Dwyer | Peter | fisherman |
| Earle | Richard | fisherman |
| Edwards | William | fisherman |
| Etchingham | Martin | planter |
| Fiord | Elias | fisherman |
| Fiord | John | fisherman |
| Fiord | Thomas | fisherman |
| Fowler | Abraham | planter |
| Fowler | James | planter |
| Fowler | Terence | fisherman |
| Fowler | Terence | planter |
| Fowler | Robert | planter |
| Fowler | William | planter |
| Hart | Edward | farmer |
| Hayes | James | fisherman |
| Hayes | John | planter |
| Hayles | James | fisherman |
| Hindes | Thomas | planter |
| Holden | Michael | fisherman |
| Hussey | Thomas | planter |
| Hyles | Joseph | fisherman |
| Iveney | John | fisherman |
| Kelly | William | planter |
| Leary | Patrick | fisherman |
| LeDrew | Abraham | planter |
| LeDrew | Abraham | planter |
| LeDrew | Edward | fisherman |
| LeDrew | Francis | planter |
| LeDrew | Henry | fisherman |
| LeDrew | Isaac | planter |
| LeDrew | John | planter |
| LeDrew | John | planter |
| LeDrew | Jonathan | fisherman |
| LeDrew | Joseph | fisherman |
| LeDrew | Moses | fisherman |
| LeDrew | Philip | planter |
| LeDrew | Samuel | fisherman |
| LeDrew | Solomon | planter |
| LeDrew | Thomas | fisherman |
| LeDrew | Tobias | planter |
| LeDrew | William K. | fisherman |
| Lundergan | John | fisherman |
| Lundergan | Edward | fisherman |
| Moor | John C. |
|
| Morgan | George | planter |
| Morgan | James | fisherman |
| Norman | James | planter |
| Norman | Josiah | fisherman |
| Noseworthy | George | fisherman |
| Noseworthy | William | planter |
| Page | Thomas |
|
| Power | James | planter |
| Power | Michael | fisherman |
| Prendergrast | William | fisherman |
| Rowe | Benjamin | fisherman |
| Rowe | John | fisherman |
| Rowe | Samuel | fisherman |
| Rowe | Stephen | fisherman |
| Rowe | William | fisherman |
| Sanders | Edward | fisherman |
| Seereck | Daniel | planter |
| Sheppard | William | planter |
| Smith | Alfred | planter |
| Smith | George | planter |
| Smith | John | fisherman |
| Smith | Thomas | fisherman |
| Smith | William | fisherman |
| Spracklin | Frederick | planter |
| Spracklin | John | fisherman |
| Spracklin | Jonathan | planter |
| Spracklin | Simon | planter |
| Spracklin | William | planter |
| Taylor | Isaac | fisherman |
| Taylor | Isaac | fisherman |
| Taylor | Esau | fisherman |
| Taylor | J. | fisherman |
| Taylor | John | fisherman |
| Taylor | John | planter |
| Taylor | Joseph | fisherman |
| Taylor | Robert | fisherman |
| Taylor | Robert | planter |
| Taylor | Robert, jun. | fisherman |
| Taylor | Nathan | fisherman |
| Taylor | William | fisherman |
| Taylor | William | fisherman |
| Taylor | William | fisherman |
| Tyele | Martin | fisherman |
| Wakeham | William |
|
| Walsh | Patrick | fisherman |
| Walsh | William | fisherman |
| Webber | Henry | planter |
| Webber | Richard | fisherman |
| Webber | Thomas |
|
| Webber | William | fisherman |
| Wells | Henry | planter |
| Wells | James | planter |
| Wells | Samuel | planter |
| Wells | William | fisherman |
| Whelan | John | fisherman |
| Whelan | John | fisherman |
| Whelan | William | fisherman |
| E R R A T A |
| Name | Description of Error | My Name |
| IVIMEY |
I believe the spelling of John Iveney should be John Ivimey. |
Robery Ivimey |
© Bonnie Hickey & NL GenWeb
BRIGUS INDEX