NL GenWeb 1877 Rochfort's Directory
Conception Bay North Region - Brigus District
Brigus
This data was transcribed by BONNIE HICKEY, January 1999. While I have endeavored to be as correct
as humanly possible, there could be some typographical errors. |
|
John A. Rochfort's "Business and General Directory of Newfoundland 1877", containing classified lists of the business men of St. John's and the leading towns and districts of the Colony....
|
| SURNAME |
GIVEN |
ADDITIONAL INFORMATION |
| Merchants and Traders: |
| Butler | Thomas |
|
| Butler | Benjamin |
|
| Butler | Thomas |
|
| Faraday | James |
|
| Seamon | Robt. J. C. |
|
| Smith | James |
|
| Smith | Nicholas |
|
| Planters: |
| Antell | Thomas |
|
| Antell | William |
|
| Aspell | James |
|
| Barnes | William |
|
| Bartlett | Abraham |
|
| Bartlett | Abraham jun. |
|
| Bartlett | John |
|
| Bartlett | John jun. |
|
| Bartlett | Joseph |
|
| Bartlett | Joseph jun. |
|
| Bartlett | Levi |
|
| Breaker | James |
|
| Bride | Thomas |
|
| Burke | James |
|
| Byrne | John |
|
| Clarke | Caleb |
|
| Clarke | Charles sen. |
|
| Clarke | Isaac |
|
| Clarke | Moses |
|
| Clarke | Robert |
|
| Clarke | Samuel |
|
| Clarke | William sen. |
|
| Cote | William |
|
| Curtis | Thomas |
|
| Donavan | John |
|
| Dowlen | James |
|
| Dowlen | stephen |
|
| Farrell | Edward |
|
| Field | William |
|
| Fling | Patrick |
|
| French | William |
|
| Gaul | Thomas |
|
| Gushue | Charles |
|
| Gushue | George sen. |
|
| Gushue | James |
|
| Haberline | Patrick |
|
| Hanrahan | John |
|
| Harvey | Job |
|
| Hiscock | Edwin |
|
| Hiscock | Thomas |
|
| Hiscock | William |
|
| James | Thomas |
|
| Jamieson | Joseph |
|
| Janes | stephen |
|
| Kelly | James |
|
| King | Henry |
|
| King | Richard |
|
| King | Samuel |
|
| King | Thomas |
|
| Keough | Thomas |
|
| Legnos | Thomas |
|
| Madden | Thomas |
|
| Mosdell | Thomas |
|
| Norman | John |
|
| Norman | Nathan |
|
| Payne | Thomas |
|
| Pearcy | David |
|
| Pearcy | Henry |
|
| Pearcy | Henry |
|
| Pearcy | John |
|
| Pearcy | Joseph |
|
| Pearcy | Nathan |
|
| Pearcy | stephen |
|
| Pearcy | William J. |
|
| Penny | Matthew |
|
| Power | Reuben |
|
| Quinlan | Peter |
|
| Rabbits | Nathaniel | M. H. A. |
| Roberts | Alfred |
|
| Roberts | Edward |
|
| Roberts | Esau |
|
| Roberts | Jacob |
|
| Roberts | Job |
|
| Roberts | John |
|
| Roberts | Joseph |
|
| Roberts | Joshua |
|
| Roberts | Simon |
|
| Roberts | William |
|
| Rose | Simon |
|
| Rose | William |
|
| Saunders | James |
|
| Shea | Cornelius |
|
| Sheean | Edward |
|
| Sparks | James |
|
| Sparks | John |
|
| Sparks | Stephen |
|
| Spraklin | John |
|
| Spraklin | Richard |
|
| Spraklin | Thomas |
|
| Spraklin | William |
|
| Trichard | William |
|
| Walker | James |
|
| Walker | Richard |
|
| Walsh | Richard |
|
| Washer | Samuel |
|
| Watts | Henry |
|
| Way | Thomas |
|
| Way | William |
|
| Welsh | John |
|
| Welsh | Moses |
|
| Welsh | William |
|
| Whelan | David |
|
| Wilcox | John |
|
| Wilcox | John | J. P. |
| Wilcox | Samuel |
|
| Wilcox | Thomas |
|
| Wilcox | William |
|
| Youden | Henry |
|
| Youden | Philip |
|
| E R R A T A |
| Name | Description of Error | My Name |
|
|
|
© Bonnie Hickey & NL GenWeb
BRIGUS INDEX