NL GenWeb 1921 Census DataConception Bay North Region ~ Harbour Grace DistrictHarbour Grace - Part 9 of 12[ Part 1 ] [ Part 2 ] [ Part 3 ] [ Part 4 ] [ Part 5 ] [ Part 6 ] [ Part 7 ] [ Part 8 ] [ Part 9 ] [ Part 10 ] [ Part 11 ] [ Part 12 ]Note, the age denotes age of last birthday. It was read, recorded and transcribed by SUE O'NEILL, 2000. |
| Name | Sex | Relation | Status | BirthYr | BirthMo | Age | BirthPlace |
| MORIARTY, Joseph | M | Head | Married | 1877 | Mar | 44 | Hr. Grace |
| MORIARTY, Anastatia | F | Wife | Married | 1883 | Mar | 38 | Hr. Grace |
| MORIARTY, Marie | F | Daughter | Single | 1911 | Apr | 10 | Hr. Grace |
| MORIARTY, Michael | M | Son | Single | 1912 | Apr | 9 | Hr. Grace |
| MORIARTY, Carmel | F | Daughter | Single | 1914 | Apr | 7 | Hr. Grace |
| MORIARTY, Joseph | M | Son | Single | 1917 | Jan | 4 | Hr. Grace |
| KENNEDY, Thos | M | Head | Married | 1887 | Oct | 34 | Hr. Grace |
| KENNEDY, Catherine | F | Wife | Married | 1888 | July | 33 | Hr. Grace |
| KENNEDY, William | M | Son | Single | 1909 | Feb | 12 | Hr. Grace |
| KENNEDY, Mary | F | Daughter | Single | 1913 | Mar | 8 | Hr. Grace |
| KENNEDY, Terence | M | Son | Single | 1915 | Sept | 6 | Hr. Grace |
| KENNEDY, Frank | M | Son | Single | 1915 | Sept | 6 | Hr. Grace |
| COADY, Alice | F | Mother in law | Widow | 1856 | June | 65 | Hr. Grace |
| COADY, Frank | M | Uncle | Single | 1851 | Feb | 70 | Hr. Grace |
| FORD, Thomas G. | M | Head | Married | 1874 | Feb | 47 | Hr. Grace |
| FORD, Clara | F | Wife | Married | 1870 | Feb | 51 | Hr. Grace |
| FORD, Mary C. | F | Sister | Single | 1864 | July | 57 | Hr. Grace |
| FORD, Susie D. | F | Daughter | Single | 1907 | Oct | 14 | Hr. Grace |
| FORD, Frank | M | Son | Single | 1910 | Aug | 11 | Hr. Grace |
| FORD, Flora G. | F | Daughter | Single | 1911 | Nov | 10 | Hr. Grace |
| FORD, William | M | Son | Single | 1914 | May | 7 | Hr. Grace |
| MORIARTY, James | M | Head | Married | 1861 | Aug | 60 | Hr. Grace |
| MORIARTY, Mary | F | Wife | Married | 1871 | Sept | 50 | Hr. Grace |
| SPURDLE, Joseph | M | Head | Married | 1877 | Nov | 44 | Hr. Grace |
| SPURDLE, Nora | F | Wife | Married | 1893 | Aug | 28 | Hr. Grace |
| PARSONS, W. J. | M | Head | Married | 1891 | Feb | 30 | Hr. Grace |
| PARSONS, Dora | F | Wife | Married | 1893 | Jan | 28 | Hr. Grace |
| STRICKLAND, Fronia | F | Sister in law | Single | 1900 | June | 21 | Hr. Grace |
| DOOLEY, William | M | Head | Married | 1869 | Mar | 52 | Halifax N.S. |
| DOOLEY, Mary | F | Wife | Married | 1871 | May | 50 | Carbonear |
| DOOLEY, Mary | F | Daughter | Single | 1898 | Aug | 23 | St. John's |
| DOOLEY, Margaret | F | Daughter | Single | 1900 | Sept | 21 | St. John's |
| DOOLEY, Eileen | F | Daughter | Single | 1901 | Sept | 20 | St. John's |
| DOOLEY, Gerald | M | Son | Single | 1903 | Aug | 18 | Hr. Grace |
| DOOLEY, John | M | Son | Single | 1905 | Nov | 16 | Hr. Grace |
| DOOLEY, William | M | Son | Single | 1907 | Aug | 14 | Hr. Grace |
| LONG, James | M | Head | Married | 1875 | June | 46 | Trinity Dist. |
| LONG, Ethel | F | Wife | Married | 1882 | Aug | 39 | Hr. Grace |
| LONG, Minnie | F | Daughter | Single | 1909 | June | 12 | St. John's |
| LONG, May | F | Daughter | Single | 1911 | Mar | 10 | St. John's |
| LONG, Dorothy | F | Daughter | Single | 1913 | Aug | 8 | Hr. Grace |
| LONG, Walter | M | Son | Single | 1914 | Jan | 7 | St. John's |
| LONG, Edith | F | Daughter | Single | 1915 | Nov | 6 | St. John's |
| LONG, Gordon | M | Son | Single | 1916 | Jan | 5 | St. John's |
| LONG, Albert | M | Son | Single | 1918 | Jan | 3 | Hr. Grace |
| LONG, George | M | Son | Single | 1919 | Aug | 2 | Hr. Grace |
| NOSEWORTHY, Esau | M | Head | Married | 1881 | Apr | 40 | Bryants Cove |
| NOSEWORTHY, Bessie | F | Wife | Married | 1887 | July | 34 | Hr. Grace |
| NOSEWORTHY, Charles | M | Son | Single | 1905 | Aug | 62 | Hr. Grace |
| MARTIN, Elizabeth | F | Head | Widow | 1859 | Aug | 62 | Hr. Grace |
| MARTIN, Isabelle | F | Daughter | Single | 1888 | May | 33 | Hr. Grace |
| MARTIN, Wm. H. | M | Son | Single | 1880 | Oct | 41 | Hr. Grace |
| BENSON, Ratchel[sic] | F | [no entry on census] | Widow | 1853 | Oct | 68 | Hr. Grace |
| THISTLE, Thomas | M | Head | Married | 1856 | June | 65 | Hr. Grace |
| THISTLE, Lidia | F | Wife | Married | 1859 | July | 62 | Hr. Grace |
| THISTLE, Rowina | F | Daughter | Single | 1894 | Dec | 27 | Hr. Grace |
| KENNEDY, William | M | Head | Married | 1874 | Jan | 47 | Hr. Grace |
| KENNEDY, Eugene | F | Wife | Married | 1876 | Aug | 45 | Hr. Grace |
| KENNEDY, Wm O.B. | M | Son | Single | 1903 | Jan | 18 | Hr. Grace |
| KENNEDY, Stephen A. | M | Son | Single | 1905 | Feb | 16 | Hr. Grace |
| KENNEDY, John M. | M | Son | Single | 1906 | Sept | 15 | Hr. Grace |
| MADIGAN, James | M | Head | Married | 1862 | Oct | 59 | Hr. Grace |
| MADIGAN, Mary | F | Wife | Married | 1873 | May | 48 | Hr. Grace |
| MADIGAN, William | M | Brother | Single | 1873 | Dec | 48 | Hr. Grace |
| MADIGAN, Margaret | F | Daughter | Single | 1897 | Mar | 24 | Hr. Grace |
| MADIGAN, Frank | M | Son | Single | 1900 | May | 21 | Hr. Grace |
| MADIGAN, Elizabeth | F | Daughter | Single | 1902 | Dec | 19 | Hr. Grace |
| MADIGAN, Eleanor | F | Daughter | Single | 1916 | Dec | 5 | Hr. Grace |
| PERRY, William | M | Head | Married | 1860 | Sept | 61 | Hr. Grace |
| PERRY, Caroline | F | Wife | Married | 1864 | Mar | 57 | Hr. Grace |
| GEORGE, Robert | M | Head | Married | 1858 | Apr | 63 | Hr. Grace |
| GEORGE, Millie | F | Wife | Married | 1859 | Oct | 62 | Hr. Grace |
| GEORGE, Annie Wills | F | Daughter | Single | 1904 | Sept | 61 | Hr. Grace |
| LEE, Robert | M | Head | Married | 1873 | July | 48 | Hr. Grace |
| LEE, Agnes | F | Wife | Married | 1868 | Jan | 53 | Hr. Grace |
| LEE, Florence | F | Daughter | Single | 1898 | Apr | 23 | Hr. Grace |
| LEE, Rita | F | Daughter | Single | 1900 | Dec | 21 | Hr. Grace |
| LEE, Margaret | F | Daughter | Single | 1902 | Feb | 19 | Hr. Grace |
| LEE, Cathleen | F | Daughter | Single | 1904 | May | 17 | Hr. Grace |
| LEE, Martin R. | M | Son | Single | 1907 | Nov | 14 | Hr. Grace |
| LEE, Mary | F | Daughter | Single | 1908 | Apr | 13 | Hr. Grace |
| HAYDEN, Lawrence | M | Head | Married | 1890 | Sept | 31 | Hr. Grace |
| HAYDEN, Mary | F | Wife | Married | 1894 | Oct | 27 | Hr. Grace |
| HAYDEN, Patrick | M | Son | Single | 1911 | Nov | 10 | Hr. Grace |
| HAYDEN, Lawrence | M | Son | Single | 1914 | Jan | 7 | Hr. Grace |
| HAYDEN, May | F | Daughter | Single | 1916 | May | 5 | Hr. Grace |
| HAYDEN, Mona | F | Daughter | Single | 1918 | Aug | 3 | Hr. Grace |
| HAYDEN, Gerald | M | Son | Single | 1919 | Jan | 2 | Hr. Grace |
| HAYDEN, Cyril | M | Son | Single | 1920 | July | 1 | Hr. Grace |
| TOBIN, Thomas | M | Head | Married | 1862 | Sept | 59 | Carbonear |
| TOBIN, Ellen | F | Wife | Married | 1871 | Sept | 50 | Carbonear |
| TOBIN, John J. | M | Son | Single | 1901 | Mar | 20 | Spaniards Bay |
| TOBIN, Thomas P. | M | Son | Single | 1906 | Oct | 16 | Hr. Grace |
| TOBIN, Mary M. | F | Daughter | Single | 1909 | Apr | 12 | Hr. Grace |
| DEADY, Catherine | F | Head | Widow | 1871 | Feb | 50 | Hr. Grace |
| ALLEN, Mary | F | Sister | Single | 1886 | Dec | 35 | Hr. Grace |
| KELLY, Ronald | M | Nephew | Single | 1887 | June | 34 | Hr. Grace |
| DEADY, Jossie | F | Adopted | Single | 1916 | Oct | 5 | Hr. Grace |
| CASEY, John | M | Head | Married | 1859 | Jan | 62 | Hr. Grace |
| CASEY, Margaret E. | F | Wife | Married | 1861 | Feb | 60 | Hr. Grace |
| KENNEDY, Charles L. | M | Head | Married | 1873 | Sept | 48 | Hr. Grace |
| KENNEDY, Madeline | F | Wife | Married | 1881 | Feb | 40 | Hr. Grace |
| KENNEDY, Margaret N. | F | Daughter | Single | 1917 | Feb | 4 | Hr. Grace |
| KENNEDY, Agnes C. | F | Daughter | Single | 1918 | Oct | 3 | Hr. Grace |
| KENNEDY, Frances E. | F | Head | Widow | 1845 | Mar | 76 | Hr. Grace |
| KENNEDY, Elizabeth | F | Daughter | Single | 1876 | Sept | 45 | Hr. Grace |
| KENNEDY, Ronald K. | M | Son | Widower | 1883 | Dec | 38 | Hr. Grace |
| KENNEDY, Frances | F | Daughter | Single | 1912 | Sept | 9 | Hr. Grace |
| KENNEDY, Catherine | F | Daughter | Single | 1914 | Dec | 7 | Hr. Grace |
| KELLY, Ellen | F | Sister | Single | 1836 | Dec | 85 | Hr. Grace |
| KELLY, Agnes | F | Sister | Single | 1853 | Dec | 68 | Hr. Grace |
| HICKEY, Maggie | F | Servant | Single | 1887 | Apr | 34 | Hr. Grace |
| LeDREW, John | M | Head | Married | 1858 | Feb | 63 | Hr. Grace |
| LeDREW, Bertha | F | Wife | Married | 1865 | Dec | 56 | Hr. Grace |
| LeDREW, Stella | F | Daughter | Single | 1894 | Dec | 27 | Hr. Grace |
| LeDREW, Jack | M | Son | Single | 1904 | Jan | 17 | Hr. Grace |
| LeDREW, W.R. | M | Son | Married | 1890 | Jan | 31 | Hr. Grace |
| LILLEY, James H. | M | Head | Married | 1892 | Sept | 29 | Hr. Grace |
| LILLY, Fanny | F | Wife | Married | 1889 | Nov | 32 | Hr. Grace |
| LILLEY, Lizzie | F | Daughter | Single | 1915 | Apr | 6 | Hr. Grace |
| LILLEY, James | M | Son | Single | 1917 | Nov | 4 | Hr. Grace |
| LILLEY, Rose | F | Daughter | Single | 1920 | Aug | 1 | Hr. Grace |
| THOMEY, Arthur | M | Head | Married | 1884 | Oct | 37 | Hr. Grace |
| THOMEY, Mary | F | Wife | Married | 1894 | Jan | 27 | Hr. Grace |
| THOMEY, Michael | M | Son | Single | 1916 | Dec | 5 | Hr. Grace |
| THOMEY, Mark | M | Son | Single | 1917 | Jan | 4 | Hr. Grace |
| THOMEY, James | M | Son | Single | 1918 | Dec | 3 | Hr. Grace |
| SHEPPERD, Josiah | M | Head | Married | 1863 | Feb | 58 | Hr. Grace |
| SHEPPERD, Maryan | F | Wife | Married | 1862 | Sept | 59 | Hr. Grace |
| SHEPPERD, Jessie | F | Daughter | Single | 1901 | Sept | 20 | Hr. Grace |
| SHEPPERD, Enid | F | Daughter | Single | 1912 | June | 9 | Hr. Grace |
| GRIFFIN, Thomas | M | Head | Married | 1858 | Dec | 63 | Hr. Grace |
| GRIFFIN, Agnes | F | Wife | Married | 1862 | June | 59 | Hr. Grace |
| STRAPP, Margaret | F | Head | Widow | 1866 | May | 55 | Hr. Grace |
| STRAPP, Gerald | M | Son | Single | 1903 | Jan | 18 | Hr. Grace |
| PARSONS, Edward | M | Head | Married | 1852 | July | 69 | Hr. Grace |
| PARSONS, Elizabeth | F | Wife | Married | 1864 | Feb | 57 | Hr. Grace |
| PARSONS, Cecil J. | M | Son | Single | 1898 | Oct | 23 | Hr. Grace |
| PARSONS, Susanna | F | Daughter | Single | 1901 | Nov | 20 | Hr. Grace |
| PARSONS, Gertrude | F | Daughter | Single | 1904 | Mar | 17 | Hr. Grace |
| PARSONS, Kenneth | M | Son | Single | 1905 | Apr | 16 | Hr. Grace |
| PARSONS, Alexander | M | Son | Single | 1894 | July | 27 | Hr. Grace |
| DUFF, Robert M. | M | Head | Married | 1862 | Sept | 59 | Scotland |
| DUFF, Maud M. | F | Wife | Married | 1872 | July | 49 | Carbonear |
| DUFF, David A. | M | Son | Single | 1901 | Feb | 20 | Hr. Grace |
| DUFF, E. Ruth | F | Daughter | Single | 1911 | Aug | 10 | Hr. Grace |
| FOLEY, John | M | Head | Married | 1857 | June | 64 | Halifax N.S. |
| FOLEY, Mary | F | Wife | Married | 1869 | June | 52 | Carbonear |
| FOLEY, John Leo | M | Son | Single | 1900 | July | 21 | Hr. Grace |
| FOLEY, Mary G. | F | Daughter | Single | 1904 | Aug | 17 | Hr. Grace |
| FOLEY, Edward L. | M | Son | Single | 1905 | July | 16 | Hr. Grace |
| FOLEY, Magdelen | F | Daughter | Single | 1908 | July | 13 | Hr. Grace |
| ARCHIBALD, Hermen | M | Head | Married | 1883 | June | 38 | Hr. Grace |
| ARCHIBALD, Annie | F | Wife | Married | 1891 | Jan | 30 | Hr. Grace |
| ARCHIBALD, Florence | F | Daughter | Single | 1910 | Sept | 11 | Hr. Grace |
| ARCHIBALD, Dorothy | F | Daughter | Single | 1912 | Apr | 9 | Hr. Grace |
| ARCHIBALD, Frank | M | Son | Single | 1913 | May | 8 | Hr. Grace |
| ARCHIBALD, Harold | M | Son | Single | 1914 | Aug | 7 | Hr. Grace |
| ARCHIBALD, Ralph | M | Son | Single | 1915 | Nov | 6 | Hr. Grace |
| ARCHIBALD, Lloyd | M | Son | Single | 1918 | July | 3 | Hr. Grace |
| ARCHIBALD, Albert | M | Son | Single | 1919 | Aug | 2 | Hr. Grace |
| ARCHIBALD, Cecil | M | Son | Single | 1921 | Jan | 9 mos | Hr. Grace |
| LILLEY, James | M | Head | Married | 1858 | Apr | 63 | Hr. Grace |
| LILLEY, Agnes | F | Wife | Married | 1858 | July | 63 | Hr. Grace |
| LILLEY, Shenson | M | Son | Single | 1900 | May | 21 | Hr. Grace |
| LILLEY, George | M | Son | Single | 1902 | Apr | 19 | Hr. Grace |
| LILLEY, Ezela | F | Daughter | Single | 1907 | Jan | 14 | Hr. Grace |
| ROSS, Joseph | M | Head | Married | 1867 | Mar | 54 | Billhibet Ireland |
| ROSS, Isabell | F | Wife | Married | 1877 | June | 44 | Hr. Grace |
| ROSS, William | M | Son | Married | 1898 | Jan | 23 | Hr. Grace |
| ROSS, Irene | F | Wife | Married | 1901 | Jan | 20 | Hr. Grace |
| ROSS, Virginia | F | Daughter | Single | 1920 | Oct | 1 | Boston, USA |
| PIKE, Alfred | M | Head | Married | 1849 | July | 72 | Hr. Grace |
| PIKE, Isabella | F | Wife | Married | 1858 | Sept | 63 | Hr. Grace |
| YETMAN, Alice | F | Head | Widow | 1874 | July | 47 | Hr. Grace |
| YETMAN, Henry | M | Son | Single | 1903 | Oct | 18 | Hr. Grace |
| O'SHEA, Richard | M | Head | Widower | 1856 | Oct | 65 | Hr. Grace |
| O'SHEA, Julia | F | Daughter | Single | 1886 | Oct | 35 | Hr. Grace |
| O'SHEA, James | M | Son | Single | 1900 | Jan | 21 | Hr. Grace |
| O'SHEA, Ronald | M | Son | Single | 1903 | Jan | 18 | Hr. Grace |
| O'SHEA, Margaret | F | Daughter | Single | 1906 | Aug | 15 | Hr. Grace |
| CHAFE, L.T. | M | Head | Married | 1861 | Apr | 60 | Petty Hr. |
| CHAFE, E. M. | F | Wife | Married | 1859 | Oct | 62 | Brigus |
| CHAFE, A.M. | F | Daughter | Single | 1881 | May | 30 | Bay of Islands |
| CHAFE, J.G. | M | Son | Single | 1894 | Mar | 27 | Brigus |
| CHAFE, S. T. | F | Daughter | Single | 1898 | July | 23 | Carbonear |
| THOMSON, Arthur | M | Head | Widower | 1878 | Jan | 43 | Shulenacadie NS |
| THOMSON, Olive | F | Daughter | Single | 1905 | July | 16 | St. John's |
| THOMSON, Clara | F | Daughter | Single | 1906 | Sept | 15 | St. John's |
| THOMSON, Egdor[sic] | M | Son | Single | 1912 | July | 9 | St. John's |
| BRINLEES, Elizabeth | F | Head | Single | 1851 | July | 70 | Cornwall England |
| SANDERSON, Elizabeth | F | Head | Single | 1857 | Feb | 64 | St. John's |
| MARTIN, Thomas | M | Head | Married | 1868 | Aug | 53 | Seal Islands Lab |
| MARTIN, Trephina | F | Wife | Married | 1869 | Apr | 52 | Carbonear |
| MARTIN, Margaret | F | Daughter | Single | 1903 | May | 18 | Hr. Grace |
| HOWELL, Pearl | F | Daughter | Married | 1900 | Dec | 21 | Hr. Grace |
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
© Sue O'Neill and NL GenWeb