NFGenWeb 1921 NF CensusCentral RegionFox Farm, Bishop's FallsMany thanks go out to the internet pioneers who began the former Notre Dame Bay Genealogy Project and thus online NF geneaology; Glynn Hewlett, Tonya Colbourne, Karen Ruedisueli, Sidney Young, George White, Freeman Fry, Patricia Holwell and John Holwell. Through their efforts and contributions of time, the NDB 1921 Census data was collected, transcribed and posted to the web for the benefit of all people researching their NF roots.The 1921 Census is a handwritten document. Its entries are usually grouped by families and communities. The physical quality of the pages and the clarity of the handwriting sometimes made transcription difficult and interpretive. In structure however, the present format resembles the original as closely as possible and maintains the original groupings and non-alphabetic order. The information for this community was transcribed by FREEMAN FRY ~ November 10, 1996. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| LastName | FirstName | Livingin1921 | Position | DateBorn | PlaceBorn | Religion | Occup | RelatedtoHEAD | Comments |
|---|---|---|---|---|---|---|---|---|---|
| HENCOCK | Archibald | Fox Farm, Bishops Falls | HEAD | Mar 1886 | Botwood | Methodist | Fox Farmer | husb of Ester Hencock | |
| HENCOCK | Ester | Fox Farm, Bishops Falls | Wife | Jul 1885 | Botwood | Methodist | at home | Wife of Archibald Hencock | |
| HENCOCK | Marjorie | Fox Farm, Bishops Falls | Daughter | Apr 1906 | Botwood | Methodist | School | Daughter of Archibald Hencock | |
| HENCOCK | Herbert | Fox Farm, Bishops Falls | Son | Sep 1909 | Botwood | Methodist | School | Son of Archibald Hencock | |
| HENCOCK | Lily | Fox Farm, Bishops Falls | Daughter | Sep 1911 | Botwood | Methodist | School | Daughter of Archibald Hencock | |
| HENCOCK | Hedley | Fox Farm, Bishops Falls | Son | Sep 1915 | Botwood | Methodist | not at school | Son of Archibald Hencock | |
| HENCOCK | Katherine | Fox Farm, Bishops Falls | Daughter | Mar 1916 | Botwood | Methodist | not at school | Daughter of Archibald Hencock | |
| HENCOCK | Vera | Fox Farm, Bishops Falls | Daughter | Sep 1919 | Botwood | Methodist | not at school | Daughter of Archibald Hencock |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© 2001 Freeman Fry & NL GenWeb