NLGenWeb Headstone DataCentral NF RegionGlenwood - United Church CemeteryTranscribed by JANICE HOPKINS, July 2001. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| SURNAME | GIVEN | RELATION | BIRTH | DEATH | AGE | INFORMATION |
|---|---|---|---|---|---|---|
| Burt | Winston K. | November-2,1948 | April 11, 1999 | |||
| Crowell | Kenneth W. | 1901 | 1983 | |||
| Eastman | Daniel Willis | 1917 | 1998 | |||
| Earle | Edith May | 1914 | 1984 | |||
| Edison | Cecil | October 2,1919 | February 2,1995 | |||
| Edison | Pearl | wife | December 1,1929 | February-14,1997 | ||
| Lambert | Laura Patricia | 1963 | 1968 | |||
| Lambert | Wilfred Pearce | 1965 | 1968 | |||
| Lambert | William Shawn | 1966 | 1968 | (Note: All siblings,who died tragically in a house fire) | ||
| Moore | John | 1920 | 1969 | |||
| Mullett | Baby | daughter of Olive & Peter Mullett | May 18,1968 | May 18,1968 | ||
| Mullett | Peter | 1925 | 1989 | |||
| Mullett | Olive | wife | 1933 | 1999 | ||
| Oake | Darryl | August 12,1958 | 6 years, 3 months | |||
| Parsons | Sandy | 1911 | 1991 | |||
| Richards | Wilfred | 1920 | 1984 | R.A.F. 1940-1946 Served in England & Africa | ||
| Smith | Ronald L. | November 13,1913 | June 6,1997 | |||
| Smith | Susie | wife | June 9,2000 | 89 | ||
| Snow | Margaret | 1887 | 1983 | |||
| Stanford | Archibald | September 13,1977 | 72 | Seaman Merchant Navy WW II | ||
| Steele | Jessie B. | April 30,1926 | February 10,2000 | |||
| Spencer | Michelle (Yates) | June 25,2000 | 36 | |||
| Trask | Isabel | 1914 | 1995 | |||
| Trask | Boyd | husband | 1915 | 2000 | ||
| Vivian | Roland | 1922 | 1982 | |||
| Wall | Sidney | August 28,1909 | July 8,1965 | |||
| Wall | Muriel | wife | September 18,1913 | July 3,1996 | ||
| Williams | James P. | 1935 | 1972 | |||
| Yates | Eugene | 1998 | ||||
| Coles | Thomas | September 10,1904 | October 31,1971 | |||
| Coles | Hilda Beatrice | wife | August 13,1902 | January 16,1975 | ||
| Eastman | Gertrude Annie | 1904 | 1981 | |||
| Eastman | Sidney Bennett | husband | 1903 | 1989 | ||
| Gillingham | Carry Brett | son of Nellie & Otto Gillingham | October 20,1956 | 5 months | ||
| Greening | Fredrick G. | 1904 | 1990 | |||
| Greening | Katie A. | wife | 1907 | 1996 | (Married:Dec.27,1927) | |
| Lehr | Henry Maxwell | February 11,1966 | 33 | Canadian Army | ||
| Lehr | Mary | 1911 | 1990 | |||
| Mouland | Reverend Arthur W. | 1922 at Elliston,TB | April 25,1977 | |||
| Nippard | Cyril Donald | April 15,1954 | October 12,1989 | |||
| Northcott | Marjorie | 1920 | 1983 | |||
| Northcott | Obediah A. | husband | February 26,1993 | 79 | Seaman Royal Canadian Navy WW II | |
| Richards | Jody | son of Betty & Derrick Richards | May 3,1973 | June 20, 1978 | ||
| Short | Sydney | November 11,1900 | December 12,1967 | |||
| Short | Ivy | daughter of Gaye & Stanley Short | September 12,1962 | February 6,1969 | ||
| Short | Pansy | daughter of Gaye & Stanley Short | June 17,1953 | November 1,1974 | ||
| Short | Stanley | January 29,1931 | January 26,1993 | |||
| Short | Gaye N. | wife | August 24,1932 | June 8,1994 | ||
| Trask | Darryl Douglas | son of Audrey & Percey Trask | February 14,1962 | 2 months | ||
| Thorne | Violet | 1927 | 1971 | |||
| Thorne | Eric | husband | 1914 | 1993 | ||
| White | Ronald | September 17,1976 | 58 | |||
| Whitt | Garland D. | 1898 | 1963 | |||
| Yates | Lloyd George | October 9,1914 | July 5,1981 | |||
| Yates | Florence | wife | February 4,2001 | 86 | ||
| E R R A T A | ||
|---|---|---|
| Name on Stone | Description of Error | My Name |
© 2001 Janice Hopkins & NL GenWeb