NLGenWeb 1921 NF CensusBurin Peninsula Region - Lawn DistrictPie Duck CoveThe 1921 Census is a handwritten document. Its entries are usually grouped by families and communities. The physical quality of the pages and the clarity of the handwriting sometimes made transcription difficult and interpretive.The information was transcribed by FRANK FITZPATRICK |
| LOCATION | SURNAME | GIVEN NAME | RELATION | SEX | MARITAL STATUS | AGE | YEAR | MONTH | PLACE OF BIRTH | Pie Duck Cove | Hatcher | Thomas | Head | m | s | 20 | 1901 | Apr | Lamaline |
|---|---|---|---|---|---|---|---|---|---|
| Pie Duck Cove | Hatcher | Catherine | Sister | f | s | 15 | 1906 | Aug | Lamaline |
| Pie Duck Cove | Hatcher | Sarah | Sister | f | s | 11 | 1909 | Dec | Lamaline |
| Pie Duck Cove | Hatcher | Julia | Mother | f | w | 59 | 1861 | Nov | Lamaline |
| Pie Duck Cove | Houpes | Francis | Head | m | m | 54 | 1867 | Aug | St. Pierre |
| Pie Duck Cove | Houpes | Margaret | Wife | f | m | 71 | 1850 | Apr | Lamaline |
| Pie Duck Cove | Gon | Linah | Niece | f | w | 24 | 1897 | Jun | Lamaline |
| Pie Duck Cove | Gon | Frances | gNiece | f | s | 2 | 1919 | Aug | Lamaline |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© Frank Fitzpatrick & NL GenWeb