NFGenWeb 1921 NF CensusBurin Peninsula Region - Lawn DistrictSalmonierSalmonier is immediately to the east of Lamaline. This shows the only family living there at the time of the 1921 Census.The 1921 Census is a handwritten document. Its entries are usually grouped by families and communities. The physical quality of the pages and the clarity of the handwriting sometimes made transcription difficult and interpretive. In structure however, the present format resembles the original as closely as possible and maintains the original groupings and non-alphabetic order. The information for this community was transcribed by BILL CRANT, RANDY HARNETT & STEPHEN BAKER ~ 2001. |
| LastName | FirstName | Sex | Related to HEAD | Status | Birth | Birth | Age | PlaceBorn |
|---|---|---|---|---|---|---|---|---|
| HARNETTE | George | M | Head | Widow | 1870 | Mat | 51 | Lord's Cove |
| HARNETTE | Maggie | F | dau | single | 1902 | Oct. | 18 | Salmonier |
| HARNETTE | Catherine | F | dau | single | 1911 | May | 10 | " |
| HARNETTE | George | M | son | single | 1914 | Nov. | 6 | " |
| MADIGAN | Ann | F | aunt | Widow | 1841 | Aug | 80 | Lamaline |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© 2001 Bill Crant, Randy Harnett & Stephen Baker & NL GenWeb