NLGenWeb Headstone DataLabrador ~ Straits DistrictWest St. Modeste Cemetery The information was transcribed by Charles Gravel. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| NAME | DATE OF DEATH | AGE | DATE OF BIRTH | RELATIONSHIP | NOTES | George, Hannah E. | 27-04-2000 | 93y |
| Bolger, John T. | 27-11-1974 | 84y | |||
| Pike, Christa | 8/10/1999 | 1/6/1984 | d/o O’brien, Claudia & Maurice | ||
| Lee, Lucia Patricia | 30-09-1996 | 15-03-1940 | |||
| Beals, Paul C. | 1985 | 54y | 1931 | ||
| Hawco, Gertrude | 1984 | 1900 | |||
| Hawco, William | 19-07-1982 | 81y | h/o Gertie | ||
| Hawco, Martin J. | 24-06-1976 | 72y | 9/2/1900 | s/o Patrick & Agnes | |
| Bolger, Lucie M. | 1986 | 1903 | |||
| Tracey, Elias J. | 1989 | 1907 | |||
| O’dell, Juanita Joy | 22-07-1000 | 1/9/1952 | w/o …, Frederick | ||
| Beals, Stephen R. | 9/4/1981 | 30-06-1933 | |||
| O’dell, Edward F. | 14-12-1989 | 20-02-1902 | |||
| O’dell, Colin | 17y | no inscriptions | |||
| Bolger, Nancy Mary | 14-06-2001 | 9/2/1931 | |||
| O’dell, Clarence Patrick | 7/9/1993 | 5/6/1954 | |||
| Marshall, Minnie May | 16-06-1990 | 16-05-1919 | w/o O’dell, Cyril I. | ||
| Pike, Samuel Patrick | 19-04-1986 | 17-03-1911 | |||
| McDonald, Ann Mary | 7/10/1998 | 26-01-1931 | |||
| Beals, Margaret | 22-03-1975 | 19-07-1921 | w/o Beals, Francis | ||
| Beals, Francis | 4/12/1989 | 18-04-1915 | |||
| Hudson, Napoleon G. | 5/10/1993 | 26-08-1975 | |||
| McDonald, Henry | 5/7/1995 | 2/1/1920 | h/o McDonald, Susanne | ||
| Lee, Kent M. | 15-03-1987 | 13-02-1987 | s/o Lionel & Leona | ||
| Buckle, Sharon | 28-05-1976 | 14y | 13-10-1961 | d/o Edward & Sylvia | |
| Hudson, Arthur | 16-10-1992 | 13-12-1898 | |||
| McDonald, Martha | 2/2/1990 | 21-07-1896 | |||
| McDonald, James Francis | 22-11-1984 | 65y | 17-08-1918 | ||
| McDonald, Godfrey Thomas (captain) | 11/1/1994 | 26y | 14-07-1967 | ||
| McDonald, Helen | 26-02-1987 | 5/6/1901 | |||
| Pike, Lawrence Mark | 24-12-1991 | 13-10-1917 | h/o Margaret | ||
| Pike, Michael | 28-06-1995 | 26-10-1913 | |||
| McDonald, Mary | 13-04-1998 | 14-05-1940 | |||
| Hudson, James A. | 14-07-1996 | 7/2/1947 | |||
| Letemplier, Albert Eugene | 26-02-1986 | 66y | 15-09-1919 | h/o …, Ann | |
| Letemplier, Stanley Benedict | 15-01-1988 | 2/5/1955 | |||
| O’dell, Aloysius | 8/9/2001 | 15-04-1925 | |||
| O’dell, Mary Eleen | 5/6/1978 | 27-08-1870 | |||
| O’dell, Aloysius Michael | 20-07-1980 | 10y | 3/9/1969 | ||
| O’dell,Thomas | 1986 | 1929 | |||
| O’dell, Howard Edward | 3/6/1999 | 20-09-1926 | |||
| Bolger, Rita Ann | 14-08-1994 | 6/6/1909 | w/o …, James | ||
| Hudson, James W. | 1999 | 1920 | h/o Marshall, Violet | ||
| Hudson, Gordon P. | 12/8/1987 | 31-08-1932 | erected by his brothers James, George & Geoffrey » | ||
| Hudson, Napoleon | 26-06-1987 | 13-08-1929 | |||
| O’dell, Maud | 15-06-1980 | 01-12-1893 | |||
| Pike, Gerard | 1/1/1977 | 51y | 24-06-1925 | s/o Mark & Mary | |
| .?., Eileen | 6/12/1983 | 26-09-1940 | w/o Pike, Thomas | ||
| Spearing, Michael | Dec-89 | ||||
| Murphy, Eillen | 1990 | 1904 | |||
| Tracey, John Albert | 1992 | 1930 | |||
| Tracey, Lawrence | unreadable | ||||
| Ryan, James | 1995 | 1917 | |||
| Lowe, Peter | 1986 | 1909 | |||
| Lowe, John Sr. | 11/5/1986 | 17-07-1900 | |||
| .?., Annie | 2/1/1982 | 3/6/1917 | w/o Lowe, Thomas | ||
| Lowe, Thomas | 29-07-1980 | 68y | 1/1/1912 | h/o Lowe, Annie | |
| Beals, Honora | 19-01-1978 | 26-11-1880 | |||
| Pike, William A. | 16-08-1973 | 66y | 17-06-1907 | h/o Cabot, Christine | |
| Pike, Christine | 1/1/1992 | 9/8/1916 | |||
| Pike, Alexander | 1988 | 1937 | |||
| Pike, James | 3/8/1979 | 85y | |||
| Tracey, William | 15-10-1978 | 26-03-1892 | |||
| Tracey, Katherine | 17-07-1978 | 06-10-1892 | |||
| Tracey, William | 15-10-1978 | 86y | Royal Nlfd Regiment | ||
| O’brien, Margaret | 20-08-1980 | 22-09-1897 | |||
| Dooley, Minnie Jane | 10/4/1977 | 84 | 15-09-1892 | ||
| Butt, Isabella | 8/11/1990 | 85y 5m | 9/6/1905 | w/o Butt, Joseph | |
| Dorey, Maud | 16-05-1998 | 7/9/1912 | |||
| Butt, Eben | 12/12/1988 | 10/11/1909 | |||
| .?., Donald | 22-07-1981 | 2/5/1930 | h/o Butt, Gloria | ||
© Charles Gravel & NL GenWeb