Vessels Insured in the Notre Dame Mutual Insurance Club Ltd, Twillingate, 1911.
Transcribed by George White
| No. | VESSELS | TONS | INSURED | MASTERS | UNDERWRITERS |
|---|---|---|---|---|---|
| 1 | Arthur Janes | 30 | $760.00 | Esau NOBLE | Wm. ASHBOURNE |
| 2 | Cambrian | 60 | $1,550.00 | Elijah ELLIOTT | Wm. ASHBOURNE |
| 3 | Daisy Minnie | 41 | $1,370.00 | Israel HEWLETT | Wm. ASHBOURNE |
| 4 | Elmo Gordon | 54 | $1,700.00 | Edgar JENKINS | Wm. ASHBOURNE |
| 5 | Emerald | 28 | $990.00 | Arch BOURDEN | Wm. ASHBOURNE |
| 6 | Fiona | 17 | $470.00 | Joshua JENKINS | Wm. ASHBOURNE |
| 7 | Fleetway | 25 | $835.00 | Isaac GREENHAM | Wm. ASHBOURNE |
| 8 | Gerfalcon | 69 | $3,060.00 | James JANES | Wm. ASHBOURNE |
| 9 | Greenleaf | 16 | $285.00 | William CULL | Wm. ASHBOURNE |
| 10 | Haley's Comet | 45 | $2,185.00 | Eli YATES | Wm. ASHBOURNE |
| 11 | Invincible | 34 | $1,125.00 | Wm. G. ROBERTS | Wm. ASHBOURNE |
| 12 | John Earle | 45 | $2,160.00 | John EARLE | Wm. ASHBOURNE |
| 13 | Lily Amelia | 30 | $1,035.00 | Mark MUDFORD | Wm. ASHBOURNE |
| 14 | Lily of the Valley | 24 | $810.00 | William LUSH | Wm. ASHBOURNE |
| 15 | Mary Lizzy | 19 | $255.00 | Thomas JENKINS | Wm. ASHBOURNE |
| 16 | Mary Marsh | 23 | $390.00 | Willis SIMMONDS | Wm. ASHBOURNE |
| 17 | Mikado | 39 | $1,550.00 | John WATERMAN | Wm. ASHBOURNE |
| 18 | M.P. Cashin | 82 | $3,300.00 | James ANSTEY | Wm. ASHBOURNE |
| 19 | N. Duncan | 55 | $2,650.00 | Isaac BOURDEN | Wm. ASHBOURNE |
| 20 | Nellie W. | 57 | $2,470.00 | Robert BATT | Wm. ASHBOURNE |
| 21 | Ophir | 51 | $1,890.00 | Willis HULL | Wm. ASHBOURNE |
| 22 | Our Bob's | 34 | $950.00 | George POND | Wm. ASHBOURNE |
| 23 | Pearl | 18 | $640.00 | Elisha EVANS | Wm. ASHBOURNE |
| 24 | Prima Donna | 18 | $500.00 | Thomas WATKINS | Wm. ASHBOURNE |
| 25 | Radical | 39 | $690.00 | Charles WARFORD | Wm. ASHBOURNE |
| 26 | Rolling Wave | 47 | $1,315.00 | Charles TULK | Wm. ASHBOURNE |
| 27 | Rosalie | 44 | $495.00 | Henry ROWSELL | Wm. ASHBOURNE |
| 28 | Sea Lark | 54 | $1,890.00 | James PURCHASE | Wm. ASHBOURNE |
| 29 | Signet | 36 | $1,420.00 | John WAY | Wm. ASHBOURNE |
| 30 | Snow Bird | 40 | $1,890.00 | Samuel RIDEOUT | Wm. ASHBOURNE |
| 31 | Stanley Smith | 70 | $3,265.00 | William OAKE | Wm. ASHBOURNE |
| 32 | Sweet Brier | 26 | $585.00 | William DWYER | Wm. ASHBOURNE |
| 33 | Tidal Wave | 75 | $3,355.00 | Nathaniel JENKINS | Wm. ASHBOURNE |
| 34 | Verbeena | 21 | $500.00 | Theophulus BROWN | Wm. ASHBOURNE |
| 35 | Violet Carrie | 78 | $2,565.00 | Thomas VATCHER | Wm. ASHBOURNE |
| 36 | Walter Perry | 17 | $485.00 | Titus PERRY | Wm. ASHBOURNE |
| 37 | Allan Dale | 36 | $900.00 | W.E. SHEPPARD | H.J. EARLE |
| 38 | Ariel | 79 | $3,400.00 | John ROBERTS | H.J. EARLE |
| 39 | Ascellus | 43 | $1,575.00 | George HOLWELL | H.J. EARLE |
| 40 | Atlanta | 105 | $3,500.00 | Mark JONES | H.J. EARLE |
| 41 | Elrae | 43 | $1,945.00 | John HULL Jr. | H.J. EARLE |
| 42 | Emma Jane | 36 | $1,160.00 | Thomas DALLEY | H.J. EARLE |
| 43 | Gondola | 75 | $3,000.00 | Arthur HOLWELL | H.J. EARLE |
| 44 | Jubilee | 54 | $410.00 | Mark LUTHER | H.J. EARLE |
| 45 | Kate | 28 | $730.00 | Henry WARD | H.J. EARLE |
| 46 | Lizzy May | 33 | $1,325.00 | Emmanuel BROWN | H.J. EARLE |
| 47 | Lucy ROSE | 18 | $500.00 | George BURT | H.J. EARLE |
| 48 | Nora C. | 27 | $900.00 | Hubert COLLINS | H.J. EARLE |
| 49 | Togo | 38 | $1,750.00 | Robert GRANVILLE | H.J. EARLE |
| 50 | Undine | 45 | $1,950.00 | Donnely ROBERTS | H.J. EARLE |
| 51 | Winnie | 26 | $500.00 | Titus LOCKE | H.J. EARLE |
| 52 | Zinnia | 36 | $850.00 | James BUTLER | H.J. EARLE |
| 53 | Bessie Grace | 63 | $2,520.00 | Josiah PURCHASE | Josiah MANUEL |
| 54 | C.L.B. | 39 | $1,650.00 | William GILLISPIE | Josiah MANUEL |
| 55 | Diver Jack | 69 | $2,970.00 | Eleazor MANUEL | Josiah MANUEL |
| 56 | E.P. Morris | 85 | $3,060.00 | Andrew MANUEL | Josiah MANUEL |
| 57 | Express | 49 | $2,000.00 | Elias BURT | Josiah MANUEL |
| 58 | Fog Free Zone | 76 | $3,060.00 | Alpheus MILLEY | Josiah MANUEL |
| 59 | Lom | 36 | $1,660.00 | John GILLISPIE | Josiah MANUEL |
| 60 | Maple Leaf | 41 | $1,580.00 | Ambrose MANUEL | Josiah MANUEL |
| 61 | M.G.B. | 41 | $1,710.00 | Michael BYRNE | Josiah MANUEL |
| 62 | Merry Widow | 63 | $2,970.00 | John MILLEY | Josiah MANUEL |
| 63 | Ada E. Young | 51 | $2,200.00 | Elias YOUNG | George CARTER |
| 64 | Beulah | 49 | $2,500.00 | Wm. G. BULGIN | George CARTER |
| 65 | Commodore | 54 | $2,070.00 | Wm. G. TROKE | George CARTER |
| 66 | Dispatch | 16 | $250.00 | Thomas WARREN | George CARTER |
| 67 | Iris | 39 | $1,485.00 | Josiah COLBOURNE | George CARTER |
| 68 | Lettie B. | 48 | $2,160.00 | Amos BROWN | George CARTER |
| 69 | Little Mystery | 21 | $540.00 | Jesse D. REDDICK | George CARTER |
| 70 | Nina Belle | 17 | $720.00 | Samuel FRENCH | George CARTER |
| 71 | Premier | 94 | $3,150.00 | Thomas WHITE | George CARTER |
| 72 | Six Brothers | 27 | $850.00 | Stanley WOODFORD | George CARTER |
| 73 | Sunbeam | 33 | $450.00 | James FUDGE | George CARTER |
| 74 | Sweet Home | 15 | $270.00 | Dorman FUDGE | George CARTER |
| 75 | Sybil | 36 | $1,200.00 | Stanley LeDREW | George CARTER |
| 76 | Vernie May | 76 | $2,520.00 | Archibald ROBERTS | George CARTER |
| 77 | V.M.B.S. | 38 | $1,170.00 | Jacob EVANS | George CARTER |
| 78 | A Conqueror | 43 | $2,150.00 | Richard ANSTEY | James NORRIS |
| 79 | Annie Maud | 20 | $950.00 | Kenneth ROWSELL | James NORRIS |
| 80 | Bonanza | 87 | $2,000.00 | T.F. BATSTONE | James NORRIS |
| 81 | Damsel | 25 | $1,150.00 | James REGULAR | James NORRIS |
| 82 | Loyalty | 63 | $2,250.00 | David NORRIS | James NORRIS |
| 83 | Mary R. | 30 | $1,150.00 | Chas KING | James NORRIS |
| 84 | Minnie | 38 | $1,100.00 | John LUSH | James NORRIS |
| 85 | Packet | 65 | $2,250.00 | Edward NORRIS | James NORRIS |
| 86 | Proprietor | 56 | $720.00 | Eli PENNY | James NORRIS |
| 87 | Rossland | 31 | $1,200.00 | Samuel WINSOR | James NORRIS |
| 88 | Ruby | 24 | $950.00 | Elias DICKS | James NORRIS |
| 89 | Sweet Brier | 25 | $540.00 | William CARD | James NORRIS |
| 90 | Buller | 18 | $720.00 | Herbert ELLIOTT | Solomon ROBERTS |
| 91 | Fawn | 17 | $475.00 | Enos BURSEY | Solomon ROBERTS |
| 92 | Lizzy B. | 21 | $810.00 | Josiah KEARLEY | Solomon ROBERTS |
| 93 | Norah Creina | 54 | $720.00 | Nicholas PERRY | Solomon ROBERTS |
| 94 | Port Arthur | 28 | $900.00 | Francis TAYLOR | Solomon ROBERTS |
| 95 | Zaida B. LeDrew | 47 | $1,800.00 | William LeDREW | Solomon ROBERTS |
| 96 | Ermine | 79 | $1,750.00 | James CHURCHILL | H.J. HOWLETT |
| 97 | Gozzard | 19 | $650.00 | Elijah BOYDE | H.J. HOWLETT |
| 98 | Passport | 68 | $2,970.00 | Isaac POND | H.J. HOWLETT |
| 99 | Blue Jacket | 87 | $2,500.00 | Horatio LODGE | Jos & Fred MOORE |
| 100 | Ethie Bess | 89 | $2,600.00 | Solomon DEANE | Jos & Fred MOORE |
| 101 | Augustus N.B. | 35 | $1,485.00 | Eli ROWE | Uriah FREAKE |
| 102 | Eva M.F. | 20 | $900.00 | Abel CHALK | Uriah FREAKE |
| 103 | Melvin | 20 | $950.00 | Thomas BURSEY | Uriah FREAKE |
| 104 | Ortolan | 30 | $800.00 | Henry NORTHCOTE | Uriah FREAKE |
| 105 | Bonxie | 49 | $1,900.00 | Alex HODDER | W.S. MONROE & Co. |
| 106 | Northern Light | 89 | $1,500.00 | John LANNON | W.S. MONROE & Co. |
| 107 | Chelmsford | 21 | $720.00 | Edwin TORRAVILLE | J.W. HODGE |
| 108 | Merley | 39 | $1,000.00 | Jonas RICE | J.W. HODGE |
| 109 | Meta C. | 24 | $720.00 | Elias CHALK | J.W. HODGE |
| 110 | M.J. Hickman | 99 | $3,000.00 | Robert YOUNG | Robert YOUNG |
| 111 | Grace | 99 | $2,200.00 | Francis ROBERTS | Francis ROBERTS |
| 112 | Luetta | 99 | $2,250.00 | William SNOW | William SNOW |
| 113 | Renown | 91 | $3,000.00 | John JONES | Jno. & Jos. JONES |
| 114 | Springdale | 91 | $2,100.00 | Andrew ROBERTS | Andrew ROBERTS |
| 115 | Ethel B. Clarke | 85 | $3,000.00 | Stephen JENKINS | A.E. BROWN |
| 116 | Ahava | 80 | $3,000.00 | David WHELLOR | David WHELLOR |
| 117 | Ethel E. | 75 | $2,850.00 | John PHILLIPS | John PHILLIPS |
| 118 | Dolly Mc | 73 | $2,000.00 | James GILLETT | James GILLETT |
| 119 | Pendragon | 71 | $1,350.00 | Henry EVANS | W.T. GRENFEL |
| 120 | Gertie Moors | 67 | $3,350.00 | B.W. MOORS | B.W. MOORS |
| 121 | Reginald A. | 67 | $3,000.00 | Alexander ANSTEY | Alexander ANSTEY |
| 122 | Humming Bird | 65 | $2,700.00 | Jacob MOORS | Jacob MOORS |
| 123 | Ruby V. Jones | 63 | $3,000.00 | George JONES | George JONES |
| 124 | Strathcona | 62 | $2,200.00 | Josiah HAWKINS | J. HAWKINS & Bros. |
| 125 | Nina Pearl | 61 | $1,750.00 | Ambrose PAYNE | Ambrose PAYNE |
| 126 | Dorothy B. | 56 | $2,375.00 | Thomas SCAMELL | Alexander SCAMELL |
| 127 | Ettie Elliott | 55 | $1,350.00 | Wm. OAKE Jr. | Wm. OAKE Jr. |
| 128 | Robin | 55 | $2,470.00 | James YOUNG | James YOUNG & Sons |
| 129 | Mabel | 54 | $2,900.00 | Martin PHILLIPS | Jas. & M. PHILLIPS |
| 130 | Meta Belle | 53 | $2,400.00 | Joshua PARSONS | J. PARSONS & Co. |
| 131 | Oakland | 50 | $1,980.00 | William LIDSTONE | William LIDSTONE |
| 132 | Marilla | 49 | $1,500.00 | John KEARLEY | J. & A. KEARLEY |
| 133 | Sky Lark | 49 | $1,800.00 | Aaron HARRIS | Thomas THISTLE |
| 134 | Oarnie Annie | 48 | $2,000.00 | Joseph A. YOUNG | Joseph A. YOUNG |
| 135 | Eddystone | 48 | $630.00 | William KNIGHT | A. KNIGHT & Bros. |
| 136 | Reliance | 48 | $1,440.00 | Ephriam Brown | Ephriam Brown |
| 137 | Emblem of Hope | 47 | $2,000.00 | Abram WHITE | A. WHITE & Bros. |
| 138 | Melita | 47 | $1,400.00 | John GILLETT | Geo. & Jas. GILLETT |
| 139 | Annie H.J. | 42 | $1,250.00 | James JONES | Jas. & R. JONES |
| 140 | E. Moors | 42 | $1,200.00 | Adolphus YATES | Adolphus YATES |
| 141 | New Vancouver | 39 | $1,675.00 | Peter WHITE | J. WHITE & Sons |
| 142 | Dulcie M. | 38 | $1,800.00 | Henry W. MANUEL | Thos. MANUEL & Co. |
| 143 | Annie B. | 37 | $1,350.00 | Elias DALLEY | Solomon EVELIEGH |
| 144 | Muriel F. | 34 | $1,000.00 | John WHEELER | Thomas FRENCH |
| 145 | Pecadillo | 34 | $1,350.00 | John HAGGETT | Chas F. TAYLOR |
| 146 | Margaret N. | 33 | $1,620.00 | Joseph P. NEWMAN | Joseph P. NEWMAN |
| 147 | Stella Belle | 33 | $1,000.00 | Kenneth RIDEOUT | Kenneth RIDEOUT |
| 148 | Lizzie | 32 | $1,170.00 | John TITFORD | John TITFORD |
| 149 | Springdale | 31 | $500.00 | William HOUSE | F. HOUSE & Sons |
| 150 | Susan Jane | 31 | $1,000.00 | Thomas GIDGE | T. ADAMS & Sons |
| 151 | Tugela | 31 | $990.00 | John ELLIOTT | John ELLIOTT |
| 152 | Little Plaindealer | 30 | $900.00 | Richard VERGE | Joseph KNIGHT |
| 153 | Lady Williams | 26 | $1,350.00 | Geo. PHILPOTT | G. PHILPOTT & Bros. |
| 154 | Little Willie | 26 | $800.00 | Reuben CHAPPEL | William GIDGE |
| 155 | General Booth | 25 | $500.00 | John LOCKE | LOCKE & SNOW |
| 156 | Lucy C. | 25 | $900.00 | Alfred BRIDGER | HODDER Supply Co. |
| 157 | Pleasure | 25 | $810.00 | Levi FREAKE Jr. | Levi FREAKE Sr. |
| 158 | Rose of Sharron | 25 | $630.00 | George ANDREWS | M.C. ALCOCK |
| 159 | Sea Bride | 25 | $300.00 | Stephen COOPER | Arthur MANUEL |
| 160 | Cock of the North | 24 | $850.00 | Eli MORGAN | Eli MORGAN |
| 161 | Coronation | 23 | $765.00 | Samuel W. POTTER | Stephen JANES |
| 162 | Icarian | 20 | $900.00 | Edward BRADBURY | A. WOOLFREY Bros. |
| 163 | Hesperus | 19 | $550.00 | Wm. J. LeDREW | Wm. J. LeDREW |
| 164 | Bright Star | 18 | $380.00 | Wm. A. LeDREW | W. LeDREW & Bros. |
| 165 | Pioneer | 16 | $300.00 | Enos PORTER | Stewart SCAMMELL |
Recapitulation
| VESSELS | UNDERWRITERS | TONS | INSURANCE |
|---|---|---|---|
| 36 Wm. ASHBOURNE | 1461 | $51,385.00 | |
| 16 H.J. EARLE | 722 | $24,395.00 | |
| 10 Josiah MANUEL | 562 | $23,180.00 | |
| 15 George J. CARTER | 614 | $21,535.00 | |
| 12 James NORRIS | 516 | $16,410.00 | |
| 6 Solomon ROBERTS | 185 | $5,425.00 | |
| 3 H.J. HOWLETT | 166 | $5,370.00 | |
| 2 Jos. & Fred MOORE | 176 | $5,100.00 | |
| 4 Uriah FREAKE | 105 | $4,135.00 | |
| 2 W.S. MONROE & Co. | 138 | $3,400.00 | |
| 3 Jno. W. HODGE | 84 | $2,440.00 | |
| 56 All Others | 2690 | $90,285.00 | |
| 165 | 7419 | $253,060.00 | 1911 |
| 173 | 7653 | $262,370.00 | 1910 |
| 8 | 234 | $9,310.00 | Decrease |
Charles D. MAYNE, Secretary