List of Vessels Insured in the Notre Dame Mutual Insurance Club Ltd., Twillingate, 1921.
From Oct 15, 1921
Transcribed by George White.
| ITEM # | VESSEL's NAME | TONS | INSURED | SKIPPER | SUPPLIER |
|---|---|---|---|---|---|
| 1 | Arthur Janes | 30 | $800.00 | Bennett JENKINS | Wm. ASHBOURNE |
| 2 | Ascellus | 41 | $1,403.00 | Arch BOURDEN | Wm. ASHBOURNE |
| 3 | Bessie Grace | 63 | $3,000.00 | Wm OAKE | Wm. ASHBOURNE |
| 4 | Cambrian | 60 | $1,750.00 | Elijah ELLIOTT | Wm. ASHBOURNE |
| 5 | Dulcie M. | 38 | $1,500.00 | Wm. PIPPY | Wm. ASHBOURNE |
| 6 | Elmo Gordon | 54 | $1,600.00 | John GILLARD | Wm. ASHBOURNE |
| 7 | Fiona | 19 | $450.00 | Gideon SANSOME | Wm. ASHBOURNE |
| 8 | Invincible | 34 | $1,000.00 | Jas NEWCOMBE | Wm. ASHBOURNE |
| 9 | Lily Amelia | 30 | $950.00 | Benneth OXFORD | Wm. ASHBOURNE |
| 10 | Lily of the Valley | 24 | $850.00 | Titus PERRY | Wm. ASHBOURNE |
| 11 | M.P. Cashin | 82 | $3,500.00 | Andrew GREENHAM | Wm. ASHBOURNE |
| 12 | N. Duncan | 55 | $2,500.00 | Andrew BOURDEN | Wm. ASHBOURNE |
| 13 | Ophir | 51 | $1,650.00 | Willis HULL | Wm. ASHBOURNE |
| 14 | Pratincole | 64 | $3,000.00 | Angus RANDELL | Wm. ASHBOURNE |
| 15 | Prima Donna | 18 | $600.00 | Thos. ROBERTS | Wm. ASHBOURNE |
| 16 | Reginald P. | 30 | $850.00 | Thos. CAREY | Wm. ASHBOURNE |
| 17 | Signet | 38 | $1,400.00 | Joseph BYRNE | Wm. ASHBOURNE |
| 18 | Sir Ralph Williams | 22 | $800.00 | Alfred JENKINS | Wm. ASHBOURNE |
| 19 | Stanley Smith | 70 | $3,200.00 | Isaac GREENHAM | Wm. ASHBOURNE |
| 20 | Tidal Wave | 75 | $3,300.00 | Nath. JENKINS | Wm. ASHBOURNE |
| 21 | Violet Carrie | 78 | $2,800.00 | Thos VATCHER | Wm. ASHBOURNE |
| 22 | York | 40 | $930.00 | Geo. SHEA | Wm. ASHBOURNE |
| 23 | Pearl | 18 | $450.00 | Henry SHEPPARD | Wm. ASHBOURNE |
| 24 | Walter Perry | 19 | $500.00 | Peter PHILPOTT | Wm. ASHBOURNE |
| 25 | Foam | 25 | $850.00 | Ambrose FREAK | George J. CARTER |
| 26 | Hopedale | 70 | $3,300.00 | R. GOSSE | George J. CARTER |
| 27 | Nina Belle | 16 | $630.00 | Samuel FRENCH | George J. CARTER |
| 28 | Premier | 95 | $3,600.00 | Thomas WHITE | George J. CARTER |
| 29 | Sybil | 36 | $1,450.00 | Elijah POWELL | George J. CARTER |
| 30 | Vernie May | 76 | $3,600.00 | William ROBERTS | George J. CARTER |
| 31 | Morton | 31 | $2,900.00 | William ATKINSON | George J. CARTER |
| 32 | Four Brothers | 15 | $380.00 | William MURRAY | HODGE Bros. |
| 33 | Exotic | 78 | $2,300.00 | J. PARSONS | HODGE Bros. |
| 34 | Mayflower | 44 | $2,400.00 | John W. HULL | HODGE Bros. |
| 35 | Olive Blanche | 33 | $2,200.00 | John ELLIOTT | HODGE Bros. |
| 36 | Opal Gem | 30 | $1,530.00 | Jonas RICE | HODGE Bros. |
| 37 | Merley | 40 | $1,309.00 | James ANSTEY | HODGE Bros. |
| 38 | Willie | 18 | $360.00 | George PEARCE | HODGE Bros. |
| 39 | Diver Jack | 69 | $2,000.00 | John ROBERTS | A.E. HICKMAN |
| 40 | Alice Roberts | 60 | $2,000.00 | Joseph MORRIS | A.E. HICKMAN |
| 41 | Lady Thorburn | 61 | $1,530.00 | J.D. BURTON | A.E. HICKMAN |
| 42 | Elsie R. | 29 | $1,000.00 | Edward WALSH | A.E. HICKMAN |
| 43 | Little Jewel | 41 | $1,000.00 | William DUGGAN | A.E. HICKMAN |
| 44 | Arkona | 69 | $3,000.00 | John HARROWAY | A.E. HICKMAN |
| 45 | Hettie B. | 22 | $700.00 | Edwin MARTIN | S.G. BLACKLER |
| 46 | Lotus | 31 | $850.00 | Pearce GIDGE | S.G. BLACKLER |
| 47 | Mary Belle | 32 | $1,100.00 | William G. MILLS | S.G. BLACKLER |
| 48 | Cronji | 27 | $450.00 | Stephen RUSSELL | S.G. BLACKLER |
| 49 | Silver Stream | 29 | $800.00 | William BUTT | EARLE Sons & Co. |
| 50 | Tritonia | 51 | $2,600.00 | Robert NICHOLAS | EARLE Sons & Co. |
| 51 | Lucy C. | 25 | $750.00 | Mark LUTHER | EARLE Sons & Co. |
| 52 | Mary R. | 30 | $810.00 | Jonas SAUNDERS | James NORRIS |
| 53 | Nell | 20 | $600.00 | Temple PELLY | James NORRIS |
| 54 | Ruby | 24 | $600.00 | T.H. PYNN | James NORRIS |
| 55 | W.G. Monroe | 83 | $3,000.00 | Edward DELANEY | W.A. STRONG |
| 56 | D.M. Owen | 71 | $3,000.00 | Sidney WISEMAN | W.A. STRONG |
| 57 | Bryden | 16 | $1,400.00 | Abram PARSONS | W.A. STRONG |
| 58 | Rapid | 36 | $2,000.00 | John MILLEY | Josiah MANUEL |
| 59 | Lom | 36 | $1,620.00 | Eleazer MANUEL | Josiah MANUEL |
| 60 | Ettie Bess | 89 | $3,600.00 | Charles PIPPY | J. & F. MOORE |
| 61 | Edith Adelle | 33 | $1,200.00 | Robert PENNY | J. & F. MOORE |
| 62 | Chesley Stone | 59 | $3,600.00 | Willis WISEMAN | J. WISEMAN & Co. |
| 63 | Ettie Bess | 43 | $2,000.00 | Job WISEMAN | J. WISEMAN & Co. |
| 64 | Togo | 38 | $1,350.00 | Isaac GILLARD | Isaac GILLARD |
| 65 | Gertie B. | 36 | $1,100.00 | George TROAKE | Isaac GILLARD |
| 66 | Intrepid | 25 | $350.00 | James GILLISPIE | Thomas FRENCH |
| 67 | Dorothy Strong | 40 | $3,000.00 | Charles BALL | STRONG & MURCELL |
| 68 | Elrae | 43 | $1,750.00 | Patrick MILLER | Patrick MILLER |
| 69 | Helen Morse | 78 | $3,000.00 | Ray WISEMAN | WISEMAN Bros. |
| 70 | Jubilee | 61 | $2,500.00 | M.D. ROBERTS | John ROBERTS |
| 71 | Laberg | 97 | $3,600.00 | B. CHEATER | Edward ROBERTS |
| 72 | Pansy | 27 | $1,080.00 | William FROST | William FROST |
| 73 | Reginald A. | 67 | $3,000.00 | Alexander ANSTEY | Alexander ANSTEY |
| 74 | Utowana | 70 | $3,600.00 | Joseph STUCKLESS | Andrew ROBERTS |
| 75 | Willie K. | 95 | $3,000.00 | Stephen BURRY | Stephen BURRY |
| 76 | A.W. Sterge | 76 | $2,000.00 | W.B. STERGE | W.B. STERGE |
| 77 | Luetta | 98 | $3,600.00 | Sidney YOUNG | William SNOW |
| 78 | A Conqurer | 43 | $2,100.00 | R. ANSTEY | R. ANSTEY |
| 79 | Winnie | 26 | $380.00 | Titus LOCKE | Titus LOCKE |
| 80 | Dove | 95 | $3,000.00 | Leo LeDREW | Arch SCAMMELL |
| 81 | Express | 48 | $2,000.00 | C.A. BATSTONE | Levi LODER |
| 82 | Fannie W. Freeman | 90 | $2,900.00 | H. HAMILTON | C.A. BATSTONE |
| 83 | Lotus | 63 | $2,500.00 | John CHAULK | J.A. STRONG & Co. |
| 84 | Trakola | 53 | $2,500.00 | Clarence MILLER | J. & Jas. CHAULK |
| 85 | Pleasure | 22 | $800.00 | R.A. WISEMAN | Clarence MILLER |
| 86 | Julia F. | 34 | $1,500.00 | Chesley WISEMAN | R.A. WISEMAN |
| 87 | E.P. Wellman | 35 | $2,150.00 | Job PARSONS | E. WISEMAN |
| 88 | Lila E. Norwood | 37 | $3,000.00 | John WATERMAN | J. PARSONS |
| 89 | Annie B. | 37 | $2,000.00 | John WATERMAN | John WATERMAN |
| 90 | Pretoria | 41 | $1,200.00 | Alpheus CHALK | A.C. & E. HICKS |
| 91 | Mable Perry | 20 | $700.00 | Baxter HINDER | Elias SHEPPARD |
| 92 | Meta C. | 23 | $900.00 | Elias CHAULK | E. CHAULK |
| 93 | Ida M. Clarke | 99 | $3,000.00 | A.J. GILLETT | A.J. GILLETT |
| 94 | Mabel | 55 | $2,270.00 | Ambrose PAYNE | Ambrose PAYNE |
| 95 | Ethel E. | 75 | $3,600.00 | John PHILLIPS | John PHILLIPS |
| 96 | Brandt | 19 | $750.00 | Elias YOUNG | Elias YOUNG |
| 97 | Eda | 33 | $900.00 | Joseph WHITE | Joseph WHITE |
| 98 | Annetta | 36 | $1,500.00 | Alfred J. WISEMAN | A. & F. WISEMAN |
| 99 | E. Blanche | 27 | $950.00 | Sidney GREEN | Sidney GREEN |
| 100 | Star of Hope | 48 | $1,300.00 | Andrew MILES | Andrew MILES |
| 101 | Henrietta | 48 | $1,450.00 | Samuel ELLIOTT | Samuel ELLIOTT |
| 102 | Jennie Frednika | 40 | $2,100.00 | George LeDREW | George LeDREW |
| 103 | Reliance | 48 | $1,700.00 | Joseph J. BISHOP | AYRE & Sons |
| 104 | Susan Jane | 34 | $1,000.00 | William ADAMS | T. ADAMS & Sons |
| 105 | Express | 24 | $600.00 | Jesse W. WEST | J. W. WEST |
| 106 | Ruby V. Jones | 62 | $2,800.00 | Sidney T. JONES | S. T. JONES |
| 107 | Arkansas | 19 | $454.00 | David GLAVINE | D. & T. GLAVINE |
| 108 | Sea Lark | 55 | $1,800.00 | Lewis PURCHASE | Lewis PURCHASE |
| 109 | Grace | 99 | $3,600.00 | F. ROBERTS | Frances ROBERTS |
| 110 | Muriel M. Young | 100 | $3,600.00 | B. YOUNG | B. & W. YOUNG |
| 111 | Eight Brothers | 30 | $1,200.00 | L. GLAVINE | P. & L. GLAVINE |
| 112 | Balika | 31 | $1,150.00 | Samuel LeDREW | Samuel LeDREW |
| 113 | Sniper | 20 | $800.00 | Henry WATERMAN | Henry WATERMAN |
| 114 | Lady Mary | 22 | $909.00 | Patrick CLAIR | Patrick CLAIR |
| 115 | Seabird | 77 | $2,000.00 | Benjamin BARBER | STEER Bros. |
| 116 | Union Club | 29 | $1,400.00 | Richard CARROLL | Richard CARROLL |
| 117 | Lapwing | 16 | $220.00 | Norman FARTHING | Norman FARTHING |
| 118 | Little Mystery | 21 | $450.00 | Walter BURT | Jessie D. REDDICK |
| 119 | Beulah | 49 | $2,450.00 | William BULGEN | G. BLANDFORD |
| 120 | Helen | 15 | $330.00 | Fredk. CARROLL | Richard CARROLL |
| 121 | Fleetwing | 26 | $750.00 | Samuel RIDOUT | Isaac GREENHAM |
| 122 | Rowena Ross | 44 | $900.00 | Eli PENNY | R.S. WISEMAN |
| 123 | Evening Star | 22 | $600.00 | Thomas SCAMMELL | T. W. SCAMMELL |
| 124 | Cock of the North | 25 | $850.00 | John E. PENNELL | John E. PENNELL |
| 125 | Ida Belle | 29 | $900.00 | George NEWMAN | Frederick PARSONS |
| 126 | Lavrock | 21 | $500.00 | Enos PORTER | Enos PORTER |
| 127 | S.T.W. Blackwood | 26 | $600.00 | Stephen BLACKWOOD | S. BLACKWOOD |
| 128 | Buller | 19 | $580.00 | William HICKS | Thomas CROSSLEY |
| 129 | St. Helena | 36 | $1,000.00 | Abel CROSSLEY | Abel CROSSLEY |
| 130 | Wild Briar | 31 | $850.00 | H.J. GINN | H.J. GINN |
| 131 | Lady Smith | 33 | $1,000.00 | Joseph J. PECKFORD | Joseph J. PECKFORD |
| 132 | Gozzard | 20 | $450.00 | Stephen LAMBERT | George Gillett |
| 133 | Alla Akbor | 30 | $950.00 | Elias WHITE | J.W. OSMOND |
| 134 | Energy | 66 | $1,000.00 | Joshua PARSONS | Joshua PARSONS |
| 135 | Emblem of Hope | 47 | $2,070.00 | Abram WHITE | Arch WHITE & Bros. |
| 136 | Lizzie B. | 21 | $495.00 | Wm. P. GILLESPIE | J.J. NOLAN |
| 137 | Lizzy May | 33 | $900.00 | John GLAVINE | D. & E. GLAVINE |
| 138 | Annie Butt | 24 | $900.00 | Peter GLAVINE | William WINSOR |
| 139 | Maple Leaf | 41 | $1,530.00 | Ambrose MANUEL | A. MANUEL & Bros. |
| 140 | Jessie F. | 25 | $2,070.00 | Thomas BRINTON | Frederick Thistle |
| 141 | Gladiola | 39 | $1,350.00 | Rupert PARSONS | Samuel PARSONS |
RECAPITULATION
| VESSELS | UNDERWRITERS | TONS | INSURANCE |
|---|---|---|---|
| 24 | Wm. ASHBOURNE | 1053 | $38,680.00 |
| 7 | George J. CARTER | 349 | $16,330.00 |
| 7 | HODGE Bros. | 258 | $10,670.00 |
| 6 | A.E. HICKMAN | 329 | $10,530.00 |
| 4 | S.G. BLACKLER | 112 | $3,400.00 |
| 3 | EARLE Sons & Co. | 105 | $3,150.00 |
| 3 | James NORRIS | 74 | $2,010.00 |
| 3 | W.A. STRONG | 170 | $8,000.00 |
| 2 | Josiah MANUEL | 72 | $3,620.00 |
| 2 | J. & F. MOORE | 122 | $4,800.00 |
| 2 | J. WISEMAN & Co. | 102 | $5,600.00 |
| 2 | Isaac GILLARD | 74 | $2,450.00 |
| 77 | All Others | 3369 | $123,355.00 |
| 142 | TOTALS | 6189 | $232,295.00 |
© 2004 George White and NL GenWeb