Cleared from Customs, Twillingate for Cod Fishery for Year 1923
Transcribed by Beverly Warford
| SUPPLIER | No. VESSELS | TONS | No. OF CREW | FLOATER | PASSENGERS-FEMALE |
|---|---|---|---|---|---|
| Adams and Son, Thos. | 1 | 34 | 6 | 1 | 1 |
| Ashbourne, Estate of Wm. | 8 | 317 | 52 | 8 | |
| Boyd, Robert | 2 | 50 | 11 | 2 | |
| Earle Son & Co. | 1 | 25 | 5 | 1 | |
| Gillett, George | 2 | 66 | 13 | 2 | |
| Roberts & Co., E. | 2 | 52 | 10 | 2 | |
| Young, Joseph | 1 | 48 | 6 | 1 | |
| Wheeler, David | 1 | 55 | 8 | 1 | |
| 1923 | 18 | 647 | 111 | 18 | 1 |
| 1922 | 65 | 2180 | 415 | 65 | 8 |
| Decrease | 47 | 1533 | 304 | 47 | 7 |
© 2004 Beverly Warford, George White and NL GenWeb