Transcribed by George White
| ITEM # | VESSEL's NAME | TONS | INSURED | SKIPPER | SUPPLIER |
|---|---|---|---|---|---|
| 1 | Allandale | 36 | $790.00 | Esau WHITE | Wm. ASHBOURNE |
| 2 | Arthur James | 30 | $840.00 | Samuel RIDEOUT | Wm. ASHBOURNE |
| 3 | Ascellus | 41 | $1,475.00 | Arch BOURDEN | Wm. ASHBOURNE |
| 4 | Cambrian | 60 | $1,480.00 | Elijah ELLIOTT | Wm. ASHBOURNE |
| 5 | Daisy Minnie | 41 | $1,300.00 | John GILLARD | Wm. ASHBOURNE |
| 6 | Elmo Gordon | 54 | $1,575.00 | Andrew BOURDEN | Wm. ASHBOURNE |
| 7 | Emerald | 28 | $915.00 | John WATKINS B.C. | Wm. ASHBOURNE |
| 8 | Emma Jane | 36 | $1,150.00 | Wm. George LUSH | Wm. ASHBOURNE |
| 9 | Ethel E. | 75 | $2,600.00 | John PHILLIPS | Wm. ASHBOURNE |
| 10 | Fiona | 18 | $405.00 | William BOYDE | Wm. ASHBOURNE |
| 11 | Ger-Falcon | 69 | $2,900.00 | James JANES | Wm. ASHBOURNE |
| 12 | Green Leaf | 16 | $250.00 | Thomas LOCKE | Wm. ASHBOURNE |
| 13 | Halley's Comet | 45 | $2,100.00 | James GILLARD | Wm. ASHBOURNE |
| 14 | Humming Bird | 65 | $2,590.00 | William OAKE | Wm. ASHBOURNE |
| 15 | Invincible | 34 | $1,025.00 | W.T. WHITE | Wm. ASHBOURNE |
| 16 | John Earle | 45 | $2,050.00 | Willis HULL | Wm. ASHBOURNE |
| 17 | Lady Williams | 26 | $1,325.00 | George PHILPOTT | Wm. ASHBOURNE |
| 18 | Lily Amelia | 30 | $975.00 | Mark MUDFORD | Wm. ASHBOURNE |
| 19 | Lily of the Valley | 24 | $770.00 | Titus PERRY | Wm. ASHBOURNE |
| 20 | Lucy C. | 25 | $720.00 | Mark LUTHER | Wm. ASHBOURNE |
| 21 | M.P. Cashin | 82 | $3,170.00 | James ANSTEY | Wm. ASHBOURNE |
| 22 | Madonna | 18 | $250.00 | Wm. SNOW | Wm. ASHBOURNE |
| 23 | Mikado | 39 | $1,480.00 | John WATERMAN | Wm. ASHBOURNE |
| 24 | N. Duncan | 55 | $2,500.00 | Saul WHITE | Wm. ASHBOURNE |
| 25 | Ophir | 51 | $1,760.00 | Robert STOCLEY | Wm. ASHBOURNE |
| 26 | Our Bobs | 34 | $1,000.00 | Wm. WATERMAN | Wm. ASHBOURNE |
| 27 | Pearl | 18 | $580.00 | Chas. CHEATER | Wm. ASHBOURNE |
| 28 | Pratincole | 64 | $2,400.00 | Angus RANDELL | Wm. ASHBOURNE |
| 29 | Prima Donna | 18 | $440.00 | Edgar WARR | Wm. ASHBOURNE |
| 30 | Radical | 39 | $610.00 | Charles WARFORD | Wm. ASHBOURNE |
| 31 | Riginald P. | 30 | $860.00 | Pearce BOURDEN | Wm. ASHBOURNE |
| 32 | Sea Lark | 54 | $1,690.00 | Louis PURCHASE | Wm. ASHBOURNE |
| 33 | Sir Ralph Williams | 22 | $880.00 | Alfred JENKINS | Wm. ASHBOURNE |
| 34 | Stanley Smith | 70 | $3,200.00 | Ethelbert VATCHER | Wm. ASHBOURNE |
| 35 | Sweet Brier | 26 | $530.00 | George HORWOOD | Wm. ASHBOURNE |
| 36 | Telephone | 15 | $400.00 | Thomas CAREY | Wm. ASHBOURNE |
| 37 | Tidal Wave | 75 | $3,200.00 | Nathaniel JENKINS | Wm. ASHBOURNE |
| 38 | Verbena | 21 | $430.00 | Theopholus Brown | Wm. ASHBOURNE |
| 39 | Violet Carrie | 78 | $2,450.00 | John T. ANDREWS | Wm. ASHBOURNE |
| 40 | Wabana | 15 | $200.00 | Denis ROBERTS | Wm. ASHBOURNE |
| 41 | Walter Perry | 19 | $470.00 | Eli POTTER | Wm. ASHBOURNE |
| 42 | York | 40 | $970.00 | George TROAKE | Wm. ASHBOURNE |
| 43 | Zinnia | 36 | $720.00 | John WATKINS S.S. | Wm. ASHBOURNE |
| 44 | Alexandra E. | 28 | $940.00 | Arthur BURTEN | George J. CARTER |
| 45 | Beulah | 50 | $2,360.00 | Wm. BULGEN | George J. CARTER |
| 46 | Buller | 19 | $540.00 | Thomas CROSSLEY | George J. CARTER |
| 47 | Change | 55 | $2,560.00 | John BLANDFORD | George J. CARTER |
| 48 | Commodore | 54 | $1,890.00 | George HANN | George J. CARTER |
| 49 | Despatch | 16 | $200.00 | Edward WISEMAN | George J. CARTER |
| 50 | Eda | 33 | $625.00 | George SAUNDERS | George J. CARTER |
| 51 | Eva Nellie | 23 | $620.00 | Darius WARREN | George J. CARTER |
| 52 | Exotic | 47 | $2,070.00 | Isaac MILES | George J. CARTER |
| 53 | Foam | 25 | $900.00 | Ambrose FREAKE | George J. CARTER |
| 54 | Hopedale | 70 | $2,700.00 | Richard GOSSE | George J. CARTER |
| 55 | Iris | 39 | $1,350.00 | John COLBOURNE | George J. CARTER |
| 56 | Lettie B. | 48 | $2,100.00 | Amos BROWN | George J. CARTER |
| 57 | Little Mystery | 21 | $490.00 | Jesse REDDECK | George J. CARTER |
| 58 | Ninia Belle | 16 | $500.00 | Samuel FRENCH | George J. CARTER |
| 59 | Norah B. | 50 | $2,160.00 | John WOODFORD | George J. CARTER |
| 60 | Premier | 95 | $2,700.00 | Thomas WHITE | George J. CARTER |
| 61 | Six Brothers | 27 | $770.00 | Stanley WOODFORD | George J. CARTER |
| 62 | Sweet Home | 16 | $200.00 | Edwin FUDGE | George J. CARTER |
| 63 | V.M.B.S. | 38 | $1,120.00 | Jacob EVANS | George J. CARTER |
| 64 | Vernie May | 84 | $2,370.00 | Arch ROBERTS | George J. CARTER |
| 65 | Annie B. | 37 | $1,260.00 | Thomas DALLEY | John W. HODGE |
| 66 | Annie Butt | 23 | $810.00 | Charlie PECKFORD | John W. HODGE |
| 67 | Cock of the North | 25 | $710.00 | Charlie FANCEY | John W. HODGE |
| 68 | E. Blanche | 27 | $500.00 | James BOWNE | John W. HODGE |
| 69 | Energy | 66 | $2,250.00 | James CHURCHILL | John W. HODGE |
| 70 | Exotic | 78 | $1,395.00 | Martin PHILLIPS | John W. HODGE |
| 71 | Four Brothers | 15 | $270.00 | George PEARCE | John W. HODGE |
| 72 | Ida S.C. | 26 | $880.00 | Arthur SHARPE | John W. HODGE |
| 73 | Jester | 31 | $1,080.00 | Isaac BOWNE | John W. HODGE |
| 74 | Lydia A.B. | 16 | $500.00 | Herb COLES | John W. HODGE |
| 75 | Mabel Perry | 20 | $720.00 | Wm. HINES | John W. HODGE |
| 76 | Martello | 65 | $1,395.00 | Wm. PIPPY | John W. HODGE |
| 77 | Mayflower | 44 | $1,400.00 | John H. HULL Jr. | John W. HODGE |
| 78 | Merley | 40 | $900.00 | Jonas RICE | John W. HODGE |
| 79 | Meta C. | 24 | $700.00 | Elias CHALK | John W. HODGE |
| 80 | Nellie | 44 | $850.00 | John OAKE | John W. HODGE |
| 81 | Olive Branch | 33 | $1,080.00 | Samuel ANSTY | John W. HODGE |
| 82 | S.W. Blackwood | 26 | $1,340.00 | Stephen BLACKWOOD | John W. HODGE |
| 83 | Scarlet Knight | 18 | $700.00 | Joshua PENNEL | John W. HODGE |
| 84 | Speedwell | 15 | $160.00 | Robert HINES | John W. HODGE |
| 85 | Susan | 20 | $270.00 | James WALSH | John W. HODGE |
| 86 | Willie | 18 | $340.00 | George ROWSELL | John W. HODGE |
| 87 | Winnie | 26 | $400.00 | Titus LOCKE | John W. HODGE |
| 88 | Young Hustler | 20 | $910.00 | George R. HARBIN | John W. HODGE |
| 89 | A. Conqueror | 24 | $750.00 | Rich'd ANSTEY | James NORRIS |
| 90 | C.C.C. | 24 | $750.00 | Andrew PHILPOTT | James NORRIS |
| 91 | Constance | 26 | $700.00 | Samuel PADDOCK | James NORRIS |
| 92 | Handsome Queen | 25 | $1,100.00 | Abraham RIDOUT | James NORRIS |
| 93 | Little George | 16 | $250.00 | Robert PYNN | James NORRIS |
| 94 | Loyalty | 63 | $2,200.00 | David NORRIS | James NORRIS |
| 95 | Lucy S. | 34 | $1,450.00 | John LUSH | James NORRIS |
| 96 | Mary R. | 30 | $1,030.00 | Charles KING | James NORRIS |
| 97 | Nell | 20 | $800.00 | Eli PENNY | James NORRIS |
| 98 | Packet | 65 | $2,200.00 | Edward NORRIS | James NORRIS |
| 99 | Rossland | 31 | $1,070.00 | Samuel WINSOR | James NORRIS |
| 100 | Ruby | 24 | $770.00 | Frances PYNN | James NORRIS |
| 101 | Ariel | 79 | $3,100.00 | Arthur HOWELL | Earle & Sons |
| 102 | Blanche | 18 | $268.00 | Joseph BYNE | Earle & Sons |
| 103 | Elrae | 43 | $1,800.00 | Manuel BROWN | Earle & Sons |
| 104 | Gondola | 75 | $2,700.00 | John ROBERTS | Earle & Sons |
| 105 | Helen | 13 | $370.00 | Richard CARROL | Earle & Sons |
| 106 | Undine | 45 | $1,800.00 | George HOLWELL | Earle & Sons |
| 107 | Van Tromp | 24 | $800.00 | Thomas BUTLER | Earle & Sons |
| 108 | Cronie | 27 | $520.00 | Abner NOBLE | S.I BLACKLER Ltd. |
| 109 | Nettie Belle | 22 | $720.00 | Edward ROBERTS | S.I BLACKLER Ltd. |
| 110 | Lotus | 31 | $880.00 | Ishmael STARKS | S.I BLACKLER Ltd. |
| 111 | Silver Cloud | 47 | $1,500.00 | Eleazer STARKES | S.I BLACKLER Ltd. |
| 112 | Lady Parsons | 44 | $1,300.00 | Fredk. WATKINS | Peter PARSONS |
| 113 | Linus A. | 70 | $1,800.00 | Peter PARSONS | Peter PARSONS |
| 114 | Allah Akbar | 30 | $1,310.00 | Elias WHITE | Thomas FRENCH |
| 115 | Intrepid | 20 | $360.00 | James GILLISPIE | Thomas FRENCH |
| 116 | Muriel F. | 34 | $1,000.00 | Elijah POWELL | Thomas FRENCH |
| 117 | Pretonia | 41 | $810.00 | Arch SCAMMELL | Arch. SCAMMELL |
| 118 | Sea Bride | 21 | $630.00 | Joseph PECKFORD | Arch. SCAMMELL |
| 119 | Pleasure | 22 | $630.00 | Samuel WATERMAN | Solomon ROBERTS |
| 120 | Zaida Belle LeDrew | 47 | $1,400.00 | Wm. LeDREW | Solomon ROBERTS |
| 121 | Buster Brown | 38 | $1,800.00 | Reuben CHAPPLE | W.J. BUDGELL |
| 122 | Jubilee | 21 | $380.00 | George BLACKMORE | W.J. BUDGELL |
| 123 | J.C. May | 24 | $990.00 | Eli FROST | H.J. HOWLETT |
| 124 | Lucy Rose | 18 | $380.00 | Samuel BYRNE | H.J. HOWLETT |
| 125 | Banbury | 106 | $3,200.00 | Henry STUCKLESS | George W. CLARKE |
| 126 | Grace | 99 | $2,050.00 | Frances ROBERTS | Frances ROBERTS |
| 127 | Minnie J. Heckman | 99 | $3,400.00 | Robert YOUNG | Robert Young |
| 128 | Luetta | 98 | $2,700.00 | Wm. SNOW | Wm. Snow |
| 129 | Huron | 91 | $2,350.00 | John GILLETT | John GILLETT |
| 130 | Springdale | 91 | $2,750.00 | Edward ROBERTS | Andrew ROBERTS |
| 131 | Fanny M. Freeman | 91 | $1,800.00 | Corbett BATSTONE | Corbett BATSTONE |
| 132 | Ettie Bess | 89 | $2,400.00 | Charles PIPPY | Js and Fred MOOR |
| 133 | Ethel B. Clarke | 85 | $2,500.00 | Philip WELLS | A.E. BROWN |
| 134 | Dolly Me | 73 | $1,850.00 | A. James GILLETT | A. James GILLETT |
| 135 | Glenwood | 71 | $2,800.00 | Harry MANUEL | Harry MANUEL |
| 136 | Strathcona | 62 | $2,200.00 | William HAWKINS | J. HAWKINS & Bros |
| 137 | Kasaga | 59 | $1,800.00 | William CLEMENTS | Jas. BAIRD Ltd. |
| 138 | Gladys C. | 55 | $1,960.00 | Samuel PARDY | E. & G PARDY |
| 139 | Pearl | 54 | $880.00 | David WHELLOR | David WHEELOR |
| 140 | Meta Belle | 53 | $2,250.00 | Joshua PARSONS | Joshua PARSONS & Co. |
| 141 | Ada E. Young | 51 | $2,070.00 | Elias YOUNG | Elias YOUNG |
| 142 | Tritonia | 51 | $1,590.00 | Oliver WARR | O. & J. WARR |
| 143 | Marilla | 49 | $1,380.00 | John KEARLY | J. & A. KEARLY |
| 144 | Reliance | 48 | $1,225.00 | J.J. BISHOP | AYRE & Sons |
| 145 | Star of Hope | 48 | $1,500.00 | Andrew MILES | Andrew MILES |
| 146 | Melita | 47 | $1,300.00 | Robert CLARKE | G. & R. GILLETT |
| 147 | Emblem of Hope | 47 | $1,900.00 | Abram WHITE | A. WHITE & Bros. |
| 148 | E. Moors | 41 | $1,100.00 | George ANDREWS | George ANDREWS |
| 149 | Player | 41 | $1,570.00 | Isaac YOUNG | Isaac YOUNG |
| 150 | Gladiator | 39 | $1,130.00 | Samuel PARSONS | Samuel PARSONS |
| 151 | New Vancouver | 39 | $1,400.00 | Alfred KEARLY | A. KEARLEY & Sons |
| 152 | Dulcie M. | 38 | $1,700.00 | Obadiah MANUEL Jr. | O.H. MANUEL |
| 153 | Togo | 38 | $1,600.00 | Robert GRANVILLE | Robert GRANVILLE |
| 154 | Myrtle | 37 | $585.00 | Alex HODDER | Arthur COLBOURNE |
| 155 | St. Helena | 36 | $1,180.00 | Abel CROSSLEY | Abel CROSSLEY |
| 156 | Wild Rover | 36 | $450.00 | Patrick | James LANNON |
| 157 | Augustus H.B. | 35 | $1,300.00 | Edgar FANCY | FANCY & BURSEY |
| 158 | May Belle | 34 | $1,000.00 | Abram MILLS | W. & A. MILLS |
| 159 | Susan Jane | 34 | $1,000.00 | William ADAMS | Thos. ADAMS & Son |
| 160 | Lizzy May | 33 | $1,120.00 | Denis GLAVINE | D. & M. GLAVINE |
| 161 | Laura M.B. | 32 | $875.00 | Adolphus ELLIOTT | Adolphus ELLIOTT |
| 162 | Margaret N. | 32 | $1,300.00 | Joseph NEWMAN | Joseph NEWMAN |
| 163 | Stanley Taylor | 32 | $800.00 | Thomas TAYLOR | D.P. & L. OSMOND |
| 164 | Tugela | 32 | $800.00 | John ELLIOTT | John ELLIOTT |
| 165 | Balika | 31 | $990.00 | George R. LeDREW | George R. LeDREW |
| 166 | Ladydale | 31 | $540.00 | John WATERMAN | John WATERMAN |
| 167 | Springdale II | 31 | $500.00 | Wm. HOUSE | F. HOUSE & Son |
| 168 | Wild Briar | 30 | $680.00 | Levi LODER | William DIAMOND |
| 169 | Ida Parsons | 29 | $880.00 | Fred PARSONS | Fred PARSONS |
| 170 | Port Arthur | 28 | $720.00 | Frances TAYLOR | Frances TAYLOR |
| 171 | Silver Stream | 28 | $790.00 | John FUDGE | Jno. & Jas. FUDGE |
| 172 | Julia | 27 | $400.00 | Eli DALLEY | Eli DALLEY |
| 173 | Little Willie | 26 | $800.00 | Isaac GREENHAM | William GIDGE |
| 174 | Mildred G. Knight | 26 | $500.00 | Wm. KNIGHT | William KNIGHT |
| 175 | Fleetwing | 25 | $725.00 | Andrew GREENHAM | Isaac GREENHAM |
| 176 | General Booth | 25 | $325.00 | William CASY | Chas WHITE (Agent) |
| 177 | Coronation | 25 | $585.00 | Eli HANN | Arthur MANUEL |
| 178 | Lizzie P. | 22 | $350.00 | Louis HOFF | Louis HOFF |
| 179 | Layrock | 21 | $400.00 | Henry G. GINN | Henry G. GINN |
| 180 | Brant | 20 | $810.00 | Joshua BAKER | Allan GOODRICH & Sons |
| 181 | Icarian | 20 | $750.00 | Elisha EVANS | A.T. WOOLFREY & Bros |
| 182 | Agnes Belle | 19 | $335.00 | Thomas QUIRK | Robert HINES |
| 183 | T.M.C. | 18 | $450.00 | David GLAVINE | Thos GLAVINE |
| 184 | Mary Annie | 16 | $220.00 | Patrick LANE | James BINGHAM |
| 185 | Phoebe Jane | 15 | $200.00 | Isaac EARLE | Isaac EARLE |
Recapitulation
| VESSEL | UNDERWRITERS | TONS | INSURANCE |
|---|---|---|---|
| 43 | Wm. ASHBOURNE | 1717 | $57,425.00 |
| 21 | Geo. J. CARTER | 854 | $29,165.00 |
| 24 | John W. HODGE | 757 | $20,820.00 |
| 12 | James NORRIS | 401 | $13,890.00 |
| 7 | EARLE & Sons | 297 | $10,830.00 |
| 4 | S.J. BLACKLER Ltd. | 127 | $3,620.00 |
| 2 | Peter PARSONS | 114 | $3,100.00 |
| 3 | Thomas FRENCH | 84 | $2,670.00 |
| 2 | Solomon ROBERTS | 69 | $2,039.00 |
| 2 | Arch SCAMMELL | 52 | $1,440.00 |
| 2 | Wm. BUDGELL | 52 | $2,180.00 |
| 2 | H.J. HOWLETT | 42 | $1,370.00 |
| 61 | All Others | 2736 | $78,835.00 |
| 185 | 1916 | 7319 | $227,375.00 |
| 186 | 1915 | 7524 | $238,085.00 |
| 1 | Decrease | 205 | $10,710.00 |