NLGenWeb Census DataNotre Dame Bay ~ 1911 Census of NewfoundlandTwillingate District - Hayward's CoveTranscribed by Joe Jennings and formatted by Robert Layte. While we have endeavored to be as correct as humanly possible, there could be some typographical errors. |
Note: The following was transcribed by Joe Jennings from a copy of the 1911 census kept at the Moreton's Harbour Museum. The attendant at the museum said that visitors had noted 'many' errors and that the other directories and census information seemed to be more reliable |
| SURNAME | GIVEN | RESEARCHER'S NOTES | |||
|---|---|---|---|---|---|
| Head of Household | WHITE | THOMAS | |||
| White | Minnie | ||||
| White | Alberta | ||||
| White | Gordon | ||||
| White | Ernest | ||||
| White | Joseph | ||||
| White | Bessie | ||||
| White | George | ||||
| White | Cecil | ||||
| White | Reuben | ||||
| Head of Household | WHITE | FRED | |||
| White | Maud | ||||
| White | Allen | ||||
| White | Charles | ||||
| White | Robert | ||||
| White | Emma | ||||
| Head of Household | CANNINGS | CHARLES | |||
| Cannings | Sarah Jane | ||||
| Head of Household | WHITE | EDWARD | |||
| White | Susan | ||||
| White | Louisa | ||||
| White | Chesley | ||||
| White | Florence | ||||
| White | Winnie | ||||
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
© Joe Jennings, Robert Layte & NL GenWeb