NLGenWeb Census DataNotre Dame Bay ~ 1911 Census of NewfoundlandTwillingate District - Moreton's HarbourTranscribed by Joe Jennings and formatted by Robert Layte. While we have endeavored to be as correct as humanly possible, there could be some typographical errors. |
Note: The following was transcribed by Joe Jennings from a copy of the 1911 census kept at the Moreton's Harbour Museum. The attendant at the museum said that visitors had noted 'many' errors and that the other directories and census information seemed to be more reliable |
| SURNAME | GIVEN | RESEARCHER'S NOTES | ||
|---|---|---|---|---|
| Head of household | PENNEY | THERESA | ||
| Penney | Georgina | |||
| Rideout | Amelia | |||
| Penney | Carrie | |||
| Penney | Ambrose | |||
| Rideout | Minnie | |||
| Penney | Susannah | |||
| Penney | Willie | |||
| Head of household | CHRONIC | EDWARD | ||
| Chronic | Edith | |||
| Chronic | Arthur | |||
| Chronic | Walter | |||
| Chronic | ?Chloe | |||
| Chronic | William | |||
| Chronic | Lavinia | |||
| Chronic | Ida | |||
| Chronic | Elijah | |||
| Chronic | Annie | |||
| Head of household | CHRONIC | HENRY | ||
| Chronic | Elizabeth | |||
| Chronic | George | |||
| Chronic | Adolphus | |||
| Head of household | BRETT | WILLIAM | ||
| Brett | Mary Ann | |||
| Brett | Bessie | |||
| Head of household | BRETT | HENRY | ||
| Brett | Mary Ann | |||
| Head of household | BRETT | HEDLEY | ||
| Brett | Winnie | |||
| Brett | Donald | |||
| Head of Houshold | BRETT | SAMUEL | ||
| Brett | Elizabeth | |||
| Brett | Barbara | |||
| Head of Household | BRETT | JOHN | ||
| Brett | Dinah | |||
| Head of Household | BRETT | HAYWARD | ||
| Brett | Olivia Ann | |||
| Brett | Cecil | |||
| Brett | Madeline | |||
| Head of Household | BRETT | AUGUSTUS | ||
| Brett | Johanna | |||
| Brett | Winnie | |||
| Brett | Lindy | |||
| Head of Household | BRETT | WILLIAM | ||
| Brett | Susanna | |||
| Brett | Allen | |||
| Brett | Elsie | |||
| Head of Household | BRETT | WILFRED | ||
| Brett | Dulcie | |||
| Brett | Sidney | |||
| Head of Household | BRETT | CHARLES | ||
| Brett | Emily | |||
| Head of Household | ?EARL | EMMA | ||
| ?Earl | Beatrice | |||
| ?Earl | Florence | |||
| ?Earl | Charles | |||
| Head of Household | BRETT | SAMUEL (Jr.) | ||
| Brett | Ida | |||
| Brett | Sadie | |||
| Brett | Olive | |||
| Brett | Carl | |||
| Head of Household | BRETT | WALTER | ||
| Brett | Melina | |||
| Brett | Chesley | |||
| Brett | Bertie | |||
| Brett | Evelyn | |||
| Head of Household | STUCKLESS | RICHARD | ||
| Stuckless | Elizabeth | |||
| Stuckless | Adolphus | |||
| Stuckless | Blanche | |||
| Stuckless | Elijah | |||
| Stuckless | Winnie | |||
| Stuckless | George | |||
| Stuckless | Dorcas | |||
| Stuckless | Daisy | |||
| Head of Household | HANN | SOLOMON | ||
| Hann | Bessie | |||
| Hann | Maude | |||
| Hann | Dorothy | |||
| Hann | Mary | |||
| Hann | Gladys | |||
| Head of Household | KNIGHT | ABRAM | ||
| Knight | Fanny | |||
| Knight | John | |||
| Knight | Walter | |||
| Knight | Theodore | |||
| Knight | Elizabeth | |||
| Knight | Ralph | |||
| Knight | Arthur G. | |||
| Knight | Percy | |||
| Head of Household | WOOLFREY | ALBERT J. | ||
| Woolfrey | Hannah | |||
| Woolfrey | Ernest | |||
| Head of Household | MILLS | ARCHIBALD | ||
| Mills | Jane | |||
| Mills | Edgar | |||
| Mills | Kate | |||
| Mills | Lewis | |||
| Mills | Frank | |||
| Mills | Stella | |||
| Mills | Mary | |||
| Mills | Duke | |||
| Mills | Ethel | |||
| Mills | Eric | |||
| Mills | Alice | |||
| Head of Household | ANTHONY | ROBERT | ||
| Anthony | Rebecca | |||
| Anthony | Frances | |||
| Head of Household | KNIGHT | PHILIP | ||
| Knight | Sarah | |||
| Knight | Mildred | |||
| Head of Household | OSMOND | FREDERICK | ||
| Osmond | Bessie* | *Maiden name - HUGHES | ||
| Osmond | Aubrey | |||
| Osmond | Oswald | |||
| Osmond | Gilbert | |||
| Osmond | Elizabeth Harriett* | *Widow - maiden name PEARCE, mother of Frederick | ||
| Osmond | Hannah* | *Sister of Frederick, daughter of Elizabeth H. | ||
| Tuck | James | |||
| Harvey | Eva | |||
| Head of Household | OSMOND | LEWIS | ||
| Osmond | Catherine* | *Maiden name - HUGHES | ||
| Osmond | Pauline | |||
| Osmond | Austin | |||
| Osmond | Harry | |||
| Osmond | Ewen | |||
| Butt | Ada | |||
| Head of Household | OSMOND | DAWE | ||
| Osmond | Jane* | *Maiden name - FRENCH | ||
| Head of Household | BRETT | AMBROSE | ||
| Brett | Sophia | |||
| Brett | Meta | |||
| Brett | Mabel F. | |||
| Head of Household | OSMOND | JOSEPH B. | *Maiden name - TUCKER | |
| Osmond | Margaret* | |||
| Osmond | Douglas | |||
| Osmond | Henry E. | |||
| Osmond | Nina | |||
| Osmond | Raymond | |||
| Osmond | Dorothy | |||
| Osmond | Otto | |||
| Head of Household | FRENCH | FREDERICK | ||
| French | Amelia | |||
| French | Ida M. | |||
| French | Emily | |||
| French | Allen | |||
| French | Oliver | |||
| French | Marion | |||
| French | Meta | |||
| French | Gordon S. | |||
| French | Reginald | |||
| Head of Household | WOOLFREY | EDWARD J. | ||
| Woolfrey | Eliza | |||
| Woolfrey | Wilbert | |||
| Woolfrey | Harry | |||
| Woolfrey | Melvin | |||
| Woolfrey | Samuel | |||
| Woolfrey | Lily | |||
| Woolfrey | Harriet | |||
| Woolfrey | Hubert | |||
| Woolfrey | Ida | |||
| Woolfrey | Emma | |||
| Head of Household | KNIGHT | JOSEPH | ||
| Knight | Susanna | |||
| Rideout | Annie | |||
| French | Stanley | |||
| Head of Household | KNIGHT | WILLIAM | ||
| Knight | Phoebe | |||
| Knight | Sandy | |||
| Knight | Lewis | |||
| Knight | Joseph | |||
| Knight | Frank | |||
| Knight | Chesley | |||
| Knight | Dawe | |||
| Head of Household | KNIGHT | FREDERICK | ||
| Knight | Lavinia | |||
| Knight | Hedley | |||
| Knight | Clement | |||
| Knight | Clara | |||
| Knight | Sadie | |||
| Knight | Angus | |||
| Head of Household | SCOTT | HENRY, Rev. | ||
| Seven others | ||||
| Head of Household | BURT | JAMES | ||
| Burt | Jane | |||
| Burt | Ambrose | |||
| Burt | Minnie | |||
| Burt | Hardy | |||
| Burt | Ettie | |||
| Head of Household | BENNETT | GEORGE | ||
| Bennett | Sarah | |||
| Bennett | Ida | |||
| Bennett | William | |||
| Head of Household | EARLE | WILLIAM | ||
| Earle | Arch | |||
| Earle | George | |||
| Earle | Bessie | |||
| Head of Household | CANNING | WILLIAM | ||
| Canning | Carrie | |||
| Canning | Parmenas | |||
| Canning | Edward | |||
| Canning | Harry | |||
| Canning | Doris | |||
| Budgell | Clara | |||
| Head of Household | PRICE | JAMES | ||
| Price | Amelia | |||
| Head of Household | FRENCH | FREDERICK J. | ||
| French | Agnes | |||
| French | Beulah | |||
| French | Everett | |||
| French | Dorothy | |||
| French | ?Ethel | |||
| Head of Household | FRENCH | GEORGE | ||
| French | Jessie | |||
| French | Jane | |||
| French | Edgar | |||
| Head of Household | FRENCH | JAMES | ||
| French | Lucy | |||
| French | Harry | |||
| French | Georgina | |||
| French | Lewis | |||
| French | Elsie | |||
| Head of Household | RUSSELL | EDWARD | ||
| Russell | Hannah | |||
| Head of Household | HORWOOD | GEORGE | ||
| Horwood | ??? | |||
| Horwood | Abraham | |||
| Horwood | Susanna | |||
| Horwood | ??? | |||
| Horwood | Eleazer | |||
| Horwood | Laura | |||
| Horwood | Warrick | |||
| Horwood | Kate | |||
| Head of Household | SMALL | JOSEPH | ||
| Small | ?Ethel | |||
| Small | ?Watson | |||
| Small | Hubert | |||
| Small | Alida | |||
| Small | Clara | |||
| Small | Hilda | |||
| Small | Catherine | |||
| Head of Household | SMALL | REUBEN | ||
| Small | Laura | |||
| Small | George | |||
| Small | Fred | |||
| Small | Maggie | |||
| Small | Janetta | |||
| Small | Edward | |||
| Small | Lloyd | |||
| Small | Ernest | |||
| Head of Household | SMALL | ARTHUR | ||
| Small | Lily | |||
| Small | Constance | |||
| Small | Norman | |||
| Small | Grace | |||
| Small | Mark | |||
| Head of Household | SMALL | JABEZ | ||
| Small | Maud | |||
| Small | Frank | |||
| Small | Chester | |||
| Small | Percival | |||
| Small | Raymond | |||
| Head of Household | SMALL | PAUL P. | ||
| Small | Priscilla | |||
| Small | Pearl | |||
| Small | Emily | |||
| White | Joseph | |||
| Head of Household | SMALL | EPHRAIM | ||
| Small | Julia | |||
| Small | Willis | |||
| Small | Isabella | |||
| Small | Cyril | |||
| Small | Ralph | |||
| Head of Household | SMALL | JOHN W. | ||
| Small | Elizabeth | |||
| Small | Maxwell | |||
| Small | May | |||
| Small | Lillian | |||
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
© Joe Jennings, Robert Layte & NL GenWeb