NL GenWeb 1921 Census DataNorthern Peninsula Region ~ St. Barbe North DistrictChard's FisheryIt was transcribed, proofread and corrected by Frank Fitzpatrick. While I have tried to be as careful as possible, there could be errors. |
| SURNAME | GIVEN NAME | FAMILY RELATIONSHIP |
GENDER | MARITAL STATUS |
AGE | BIRTH YEAR |
BIRTH MONTH |
PLACE OF BIRTH |
Smith | Caleb | Head | m | m | 44 | 1877 | Mar | Flower's Cove |
| Smith | Joanna | Wife | f | m | 26 | 1895 | Jan | Big Brook |
| Smith | Laura | Dau | f | s | 6 | 1914 | Dec | Flower's Cove |
| Smith | Dora | Dau | f | s | 4 | 1916 | Aug | Flower's Cove |
| Smith | Rita | Dau | f | s | 3 | 1918 | May | Brig Bay |
| Smith | Stephen | Son | m | s | 1 | 1920 | Apr | Chard's Fishery |
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
© Frank Fitzpatrick and NL GenWeb