NL GenWeb Vital StatisticsNorthern Peninsula ~ Bonne Bay / St. Barbe S DistrictsVital Statistics - Bonne Bay C of E Baptism Records (1845-1879)Attached is 52 pages of extracts from PANL Volume 93 Church of England Bonne Bay. This maybe a complete list, but I need to make a visit to confirm this and to gather the rest of the baptism dates, in the 1891-93, being new to genealogy, I was only getting the birth dates. I do have a lot of the baptism dates but they are from the original church records, and not the PANL records, so I did not enter them. I also noticed some of the records at the PANL has been transcribed wrong compared to the old parish register, but did not correct them.The information was transcribed by ALEXANDER (SANDY) PAYNE, September 1999. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| BIRTH-DATE | BAPTISM | SURNAME | GIVEN NAME | PARENT NAMES | ADDRESS AT BAPTISM |
| 1845 Sep 28 | PAINE | Virtue | Charles Elizabeth | Bonne Bay | |
| 1847 Sep 20 | PAINE | Frances | PhilipCatherine | Bonne Bay | |
| 1848 Jul 02 | PAINE | Maria | Charles Elizabeth | Bonne Bay | |
| 1853 Jun 28 | PAINE | Levi | RobertMary | Bonne Bay | |
| 1855 Mar 01 | PAINE | Phoebe | RobertMary | Bonne Bay | |
| 1855 Aug 29 | PAINE | Phyllis | PhilipCatherine | Bonne Bay | |
| 1856 Feb 01 | DECKER | Emily | JesseSophia | Bonne Bay | |
| 1858 May 06 | PAINE | Cecilia | RobertMary | Bonne Bay | |
| 1858 Nov 23 | PAINE | Mary Ann | PhilipCatherine | Bonne Bay | |
| 1859 Dec 22 | PATEY | Diana | PatrickCornelia | Bonne Bay | |
| 1860 Oct 12 | PAINE | Azariah | PhilipCatherine | Bonne Bay | |
| 1861 Sep 08 | PATEY | Thirzah | PatrickCornelia | Bonne Bay | |
| 1862 Dec 21 | DRUGART | James | JamesEmily | Bonne Bay | |
| 1863 Feb 21 | PAINE | Rosanna | RobertMary | Bonne Bay | |
| 1864 Nov 07 | WILTON | Elvina | SolomonRachel | Bonne Bay | |
| 1864 Dec 15 | PAINE | Robert | RobertMary | Bonne Bay | |
| 1865 Jan 01 | MAJOR | Catherine | GeorgeSusanna | Bonne Bay | |
| 1865 Jun 23 | ROBERTS | George | JohnAmu | Bonne Bay | |
| 1865 Jul 03 | EISAN | Sabina | MichaelJane | Bonne Bay | |
| 1865 Oct 16 | PAINE | Charles | WilliamEsther | Bonne Bay | |
| 1865 Oct 19 | DRUGART | Adelaide | JamesEmily | Bonne Bay | |
| 1866 Mar 09 | HATCHER | Priscilla | GeorgeMary Ann | Bonne Bay | |
| 1866 Jul 22 | DOLIMOUNT | Frances | GeorgeJane | Bonne Bay | |
| 1866 Jul 30 | PAINE | Sarah Jane | PhilipMary Ann | Bonne Bay | |
| 1866 Aug 20 | HOUSE | James | Mary | Daniel's Harbour | |
| 1866 Sep 09 | BURRIDGE | Ann | GeorgeElizabeth | Bonne Bay | |
| 1866 Dec 18 | ORGAN | Jane | JamesMary Ann | Bonne Bay | |
| 1867 Jan 30 | SAMS | Maria | ReubenFanny | Bonne Bay | |
| 1867 Feb 24 | MAJOR | Elizabeth Ann | GeorgeSusanna | Bonne Bay | |
| 1867 Mar 02 | PAINE | Diana | Charles Elizabeth | Bonne Bay | |
| 1867 Mar 23 | GUINCHARD | Abner | JamesHannah | Daniel's Harbour | |
| 1867 Jun 20 | KEANES | Manuel | IsaacMaria | Bonne Bay | |
| 1867 Aug 04 | YOUNG | Annie | ThomasCatherine | Bonne Bay | |
| 1867 Aug 19 | ROBERTS | Jane Louisa | SamuelSarah | Bonne Bay | |
| 1867 Aug 24 | 1872 Jul 31 | VINCENT | Selina | CharlesRosa | Cow Head |
| 1867 Oct 14 | PAINE | Rose Ellen | PhilipMary Ann | Bonne Bay | |
| 1868 Jan 17 | EISAN | Elizabeth Jane | MichaelJane | Bonne Bay | |
| 1868 Jan 30 | PERRY | Jemina | WilliamKeturah | Daniel's Harbour | |
| 1868 Feb 02 | PAINE | Isaac | RobertMary | Bonne Bay | |
| 1868 Mar 20 | DOLIMOUNT | Sarah Ann | GeorgeJane | Bonne Bay | |
| 1868 May 23 | YOUNG | William | WilliamDeborah | Bonne Bay | |
| 1868 Jul 10 | ROBERTS | William James | JohnAmy | Bonne Bay | |
| 1868 Jul 25 | BUTT | Mary Senet Pike | ObadiahAnn | Bonne Bay | |
| 1868 Jul 31 | WILTON | Hezekiah | SolomonRachel | Bonne Bay | |
| 1868 Aug 23 | ORGAN | Michael | UriahMary | Bonne Bay | |
| 1868 Sep 03 | ORGAN | Susannah | MichaelElizabeth | Bonne Bay | |
| 1868 Sep 07 | BURRIDGE | Esther | GeorgeElizabeth | Bonne Bay | |
| 1868 Oct 02 | HATCHER | Andrew | GeorgeMary Ann | Bonne Bay | |
| 1868 Nov 17 | BAILEY | Eda Mary | JosephCaroline | Bonne Bay | |
| 1868 Dec 18 | ORGAN | Mary Ann | JamesMary Ann | Bonne Bay | |
| 1869 May 12 | MAJOR | Elias | GeorgeSusanna | Bonne Bay | |
| 1869 May 31 | PAYNE | Agnes Elizabeth | Mary Ann | Parsons Pond | |
| 1868 Jun 19 | ROBERTS | Uriah | Esther | Bonne Bay | |
| 1869 Apr 29 | BROPHY | Cornelius | JohnMartha | Daniel's Harbour | |
| 1869 Aug 19 | ROBERTS | Agnes | SamuelSarah | Bonne Bay | |
| 1869 Aug 30 | 1871 May 21 | SILVER | Florence | HenryIsabella | Bonne Bay |
| 1869 Sep 01 | MURPHY | Annie Priscilla | JohnPriscilla | Bonne Bay | |
| 1869 Sep 19 | GUINCHARD | Sarah Jane | JamesHannah | Daniel's Harbour | |
| 1869 Nov 04 | 1872 Jul 31 | HUTCHINS | Alice Ann | WilliamMary Ann | Cow Head |
| 1869 Nov 08 | 1871 May 21 | LUNDRIGAN | William John | JosephFanny | Bonne Bay |
| 1869 Nov 11 | MATTHEWS | James | ThomasFrances | Bonne Bay | |
| 1869 Nov 14 | WINTER | Susannah | CharlesCatherine | Bonne Bay | |
| 1869 Dec 04 | LANG | James Alfred | DuncanSusannah | Bonne Bay | |
| 1869 Dec 08 | ORGAN | Harriet | UriahMary | Bonne Bay | |
| 1870 Jan 15 | 1871 May 21 | PAINE | Susannah | MatthewSelina | Bonne Bay |
| 1870 Mar 04 | 1872 Jul 31 | VINCENT | Sarah Jane | CharlesRosa | Cow Head |
| 1870 May 21 | 1871 May 21 | BARNES | Charles | WilliamMaria | Bonne Bay |
| 1870 Jun 08 | HARRIS | James Robert | GeorgeJemina | Bonne Bay | |
| 1870 Jun 19 | RUMBOLT | Lorenzo | ThomasDelilah | Bonne Bay | |
| 1870 Jul 07 | SAMS | Jane | ReubenFanny | Bonne Bay | |
| 1870 Jul 30 | ORGAN | Sarah | MichaelElizabeth | Bonne Bay | |
| 1870 Aug 09 | YOUNG | Levi | WilliamAnnie | Lobster Cove | |
| 1870 Aug 26 | 1871 May 28 | DOLIMOUNT | Phoebe | GeorgeJane | Bonne Bay |
| 1870 Sep 02 | AYR | Mary Jane | ThomasElizabeth | Bonne Bay | |
| 1870 Sep 04 | HINDS | William | CharlesAnn | Bonne Bay | |
| 1870 Sep 11 | HOUSE | Ann | AbrahamFrances | Bonne Bay | |
| 1870 Sep 15 | BAILY | Mary Ann | JosephCaroline | Bonne Bay | |
| 1870 Sep 16 | CROCKER | Catherine | GeorgeSophia | Trout River | |
| 1870 Oct 04 | PARSONS | Emily | HenryJane | Bonne Bay | |
| 1870 Oct 09 | PERRY | Reuben | WilliamKeturah | Daniel's Harbour | |
| 1870 Nov 12 | EISAN | Mary | MichaelJane | Bonne Bay | |
| 1870 Nov 14 | HOUSE | John | DavidElizabeth | Port Saunders | |
| 1870 Nov 16 | YOUNG | Thomas | WilliamDeborah | Bonne Bay | |
| 1870 Nov 21 | BENOIT | Angus | JohnMary Ann | Cow Head | |
| 1870 Nov 30 | SNOOK | George William | JohnMary Ann | Bonne Bay | |
| 1870 Dec 10 | QUICK | Joseph William | JohnElizabeth | Bonne Bay | |
| 1871 Jan 01 | BARNES | Sarah Jane | WilliamMaria | Bonne Bay | |
| 1871 Jan 01 | SNOW | George | IsaacMary | Bonne Bay | |
| 1871 Jan 06 | CROCKER | Hannah Maria | CharlesCatherine | Bonne Bay | |
| 1871 Jan 12 | CROCKER | George | LukeJane | Trout River | |
| 1871 Jan 25 | BROPHY | Nathaniel | JohnMartha | Daniel's Harbour | |
| 1871 Jan 27 | PAINE | Mary Ann | CharlesElizabeth | River of Ponds | |
| 1871 Feb 03 | LANG | Susannah | DuncanSusannah | Bonne Bay | |
| 1871 Mar 11 | PAINE | Catherine Maria | SamuelCharlotte | Cow Head | |
| 1871 Mar 16 | CROCKER | Maria | WilliamFanny | Trout River | |
| 1871 Mar 18 | HUMBER | William Thomas | WilliamCatherine | Bonne Bay | |
| 1871 Mar 20 | FOLLETT | Herbert | FredrickJane | Bonne Bay | |
| 1871 Apr 10 | YOUNG | Ellen | JesseMary M | Bonne Bay | |
| 1871 Apr 30 | 1872 Jul 31 | PAINE | Nathaniel | JohnEllen | Cow Head |
| 1871 May 03 | BENOIT | Edward Francis | CharlesRebecca | Cow Head | |
| 1871 May 04 | BENOIT | Caroline Ann | CharlesRebecca | Cow Head | |
| 1871 May 06 | 1871 Jun 18 | SPIGNEL | James | JamesAnn | Bonne Bay |
| 1871 May 08 | 1871 Jun 11 | MAJOR | William | GeorgeSusanna | Bonne Bay |
| 1871 May 12 | MAR | Anne Theresa | JohnElizabeth | Daniel's Harbour | |
| 1871 May 13 | KEANES | Julia | IsaacMaria | Bonne Bay | |
| 1871 May 19 | 1871 May 19 | BURRIDGE | Rheuben | GeorgeElizabeth | Bonne Bay |
| 1871 May 19 | SHEARS | James | JonasHarriet | Lobster Cove | |
| 1871 May 27 | LUNDRIGAN | Joseph Edward | JosephFrances | Bonne Bay | |
| 1871 Jun 05 | PAINE | Samuel | WilliamEsther | Rocky Harbour | |
| 1871 Jun 13 | TAYLOR | Mary Ann | CharlesLavinia | Bonne Bay | |
| 1871 Jun 13 | TAYLOR | Martha | CharlesLavinia | Bonne Bay | |
| 1871 Jun 26 | MARKS | Javis | EdwardCaroline | Hawke's Bay | |
| 1871 Jul 08 | RAKE | Sarah Jane | William JSarah | Bonne Bay | |
| 1871 Jul 15 | PARSONS | George Edward | SamuelAmelia | Bonne Bay | |
| 1871 Jul 16 | HOUSE | Isabella | Mary | Daniel's Harbour | |
| 1871 Jul 17 | PAINE | Phillip Charles | MatthewSelina | Bonne Bay | |
| 1871 Aug 11 | ROBERTS | Amy Jane | EliCatherine | Bonne Bay | |
| 1871 Aug 16 | WHITE | Alfred | LeviLydia | Bonne Bay | |
| 1871 Aug 24 | JONES | John Adams | WilliamDrusilla | Silver Point | |
| 1871 Sep 17 | JOYCE | Robert | RobertEmily | Bonne Bay | |
| 1871 Sep 21 | 1873 Jul 20 | BRAKE | John William | JohnElizabeth Ellen | Bonne Bay |
| 1871 Oct 15 | GUINCHARD | Arabella | JamesHannah | Daniel's Harbour | |
| 1871 Oct 27 | ORGAN | Matthew | UriahMary | Bonne Bay | |
| 1871 Nov 01 | ROBERTS | Harriet Ann | SamuelSarah | Bonne Bay | |
| 1871 Nov 05 | ELLSWORTH | Samuel | EliRosalia | Bonne Bay | |
| 1872 Jan 04 | 1872 Jul 31 | HUTCHINS | Amelia Jane | WilliamMary Ann | Cow Head |
| 1872 Jan 05 | DWYER | Sarah Susannah | JohnSelina | Bonne Bay | |
| 1872 Jan 29 | WHITE | George | GeorgeSusannah | Bonne Bay | |
| 1872 May 02 | SILVER | Martha Grace | HenryIsabella | Bonne Bay | |
| 1872 May 10 | ELLSWORTH | Charles Samuel | AndrewEsther | Bear Cove | |
| 1872 May 10 | MURPHY | James Obediah | JohnPriscilla | Bonne Bay | |
| 1872 May 12 | HOUSE | Deborah | AbrahamFrances | Port Saunders | |
| 1872 Jun 12 | ASH | Robert | RichardJane | Bonne Bay | |
| 1872 Jun 29 | WHITE | George | GeorgeSusannah | Bonne Bay | |
| 1872 Jul 01 | LANG | Caroline | DuncanSusannah | Bonne Bay | |
| 1872 Jul 04 | 1873 Oct 03 | HEDGE | Eli | Ruth REID | Bonne Bay |
| 1872 Jul 07 | CROCKER | Mary Ann | WilliamFanny | Trout River | |
| 1872 Jul 08 | HARRIS | Drusilla | GeorgeJemina | Bonne Bay | |
| 1872 Jul 19 | RIDEOUT | Lilla | FrederickMary | Bonne Bay | |
| 1872 Jul 27 | BAILY | Dorcas | JosephCaroline | Bonne Bay | |
| 1872 Aug 11 | SNOOKS | Samuel | JohnMary Ann | Bonne Bay | |
| 1872 Aug 11 | YOUNG | Caroline | WilliamAnnie | Rocky Harbour | |
| 1872 Aug 19 | 1873 Jul 29 | REID | Mary Ann | JohnMartha | Bonne Bay |
| 1872 Aug 22 | MUDGE | Manessah | JosephSarah | Bonne Bay | |
| 1872 Aug 23 | MUDGE | Manannas | JosephSarah | Bonne Bay | |
| 1872 Aug 27 | CHEMERIE | Mary | JulienRebecca | Bonne Bay | |
| 1872 Sep 24 | VINCENT | Charlotte | JosephPriscilla | Bonne Bay | |
| 1872 Oct 21 | PARK | Jane Ann | WilliamMary | Bonne Bay | |
| 1872 Oct 25 | LANG | Wilhemina | Arch FrederickSarah Jane | Bonne Bay | |
| 1872 Oct 29 | CROCKER | Ruth | GeorgeSophia | Trout River | |
| 1872 Nov 25 | RUMBOLT | Esther Ann | ThomasDelilah | Bonne Bay | |
| 1872 Nov 26 | 1873 Jul 21 | REID | Matilda Jane | TimothyAurelia | Bonne Bay |
| 1872 Dec 05 | LEWIS | Emma Jane | WilliamSusannah | Bonne Bay | |
| 1872 Dec 05 | PARDY | Leonard | ZibaAnn | Bonne Bay | |
| 1872 Dec 08 | YOUNG | Isabella | JesseMagdalene | Bonne Bay | |
| 1872 Dec 20 | HUMBER | George Edward | WilliamCaroline | Bonne Bay | |
| 1872 Dec 26 | PAINE | Irene | MatthewSelina | Bonne Bay | |
| 1873 | 1878 Jun 02 | BENOIT | John Henry | CharlesRebecca | Cow Head |
| 1873 Jan 02 | ELLSWORTH | Leonard | EliRoselia | Bonne Bay | |
| 1873 Jan 09 | MERCER | Alfred William | JonathanPatience | Bonne Bay | |
| 1873 Jan 11 | ANDERSON | John Emmanuel | WilliamAnn | Bonne Bay | |
| 1873 Jan 11 | HELLYER | Timothy Absalom | JamesElizabeth | Bonne Bay | |
| 1873 Jan 17 | HAWKINS | Lorenzo Stephen | SamuelMary Ann | Bonne Bay | |
| 1873 Jan 31 | MATTHEWS | Elizabeth | WilliamJane | Bonne Bay | |
| 1873 Feb 09 | 1873 Jul 20 | BRAKE | Isaac John | RobertElvina | Bonne Bay |
| 1873 Feb 20 | PARSONS | Josiah | SamuelAmelia | Bonne Bay | |
| 1873 Feb 23 | PERRY | John James | WilliamKeturah | Daniel's Harbour | |
| 1873 Mar 09 | 1873 Jul 21 | REID | Henry William | AbsalomBridget | Bonne Bay |
| 1873 Mar 16 | BURDEN | Reuben James | JoshuaMartha | Bonne Bay | |
| 1873 Mar 18 | QUICK | Mary Jane | JohnElizabeth | Bonne Bay | |
| 1873 Mar 19 | FOLLETT | Ellen | FredrickJane | Bonne Bay | |
| 1873 Mar 19 | HUTCHING | Henry | Phyllis | Daniel's Harbour | |
| 1873 Mar 22 | ROBERTS | John William | MarkHarriett | Bonne Bay | |
| 1873 Apr 03 | BLANCHARD | Diana | JosephEliz | Bonne Bay | |
| 1873 Apr 06 | CROCKER | Diana | LukeJane | Trout River | |
| 1873 Apr 13 | ROBERTS | Eli | EliCatherine | Bonne Bay | |
| 1873 May 05 | HOUSE | Sarah | DavidElizabeth | Port Saunders | |
| 1873 May 20 | SHEPPARD | Leah | IsaacSarah | Bonne Bay | |
| 1873 May 26 | LUNDRIGAN | James Albert | JosephFrances | Bonne Bay | |
| 1873 May 26 | MAHAR | Eliza Agnes | JohnElizabeth | Daniel's Harbour | |
| 1873 May 29 | 1873 May 29 | MAJOR | Phoebe | GeorgeSusanna | Bonne Bay |
| 1873 Jun 07 | WILTON | Solomon | JamesSarah | Bonne Bay | |
| 1873 Jun 08 | PARSONS | Jessie | RichardEllen | Bonne Bay | |
| 1873 Jun 26 | SHEPPARD | George | GeorgeSusanna | Bonne Bay | |
| 1873 Jun 29 | WHITE | George | GeorgeSusanna | Bonne Bay | |
| 1873 Jul 04 | PERRY | William Henry | JosephMary | Bonne Bay | |
| 1873 Jul 04 | SEYMOUR | Martha Mary | GeorgeHarriet | Bonne Bay | |
| 1873 Jul 27 | HOUSE | Apsey | WilliamEliza | Belburns | |
| 1873 Jul 27 | HOUSE | John | WilliamEliza | Belburns | |
| 1873 Jul 29 | ELLSWORTH | ElizabethAnn | AndrewEsther | Rocky Harbour | |
| 1873 Aug 07 | LEWIS | Florence Marian | RobertSophia | Bonne Bay | |
| 1873 Aug 12 | BUGDEN | Elizabeth Jane | JamesSarah | Bonne Bay | |
| 1873 Aug 14 | SELLARS | Charles Albert | CharlesElizabeth | Bonne Bay | |
| 1873 Aug 18 | MOORES | Ida Margaret | CharlesElizabeth | Bonne Bay | |
| 1873 Aug 28 | WHITE | Eliza Ann | George WillisAnn | Bonne Bay | |
| 1873 Sep 03 | DWYER | Rodiah | JohnSelina | Bonne Bay | |
| 1873 Sep 03 | 1873 Sep 16 | SPIGNALL | Rachel | JamesAnn | Bonne Bay |
| 1873 Sep 12 | BURTON | Fanny Jane | WilliamElizabeth | Bonne Bay | |
| 1873 Sep 19 | BUTT | Jane Ann | JamesMaria | Bonne Bay | |
| 1873 Sep 29 | RAKE | Mary Ann | WilliamSarah | Bonne Bay | |
| 1873 Oct 11 | LANG | Thomas William | DuncanSusanna | Bonne Bay | |
| 1873 Oct 19 | DECKER | Catherine | EmanuelMaria | Rocky Harbour | |
| 1873 Oct 21 | WILLIS | Sarah Ann | JohnHarriet | Bonne Bay | |
| 1873 Nov 25 | CHIMERIE | Susanna | JulienRebecca | Bonne Bay | |
| 1873 Dec 01 | ORGAN | Sarah | UriahMary | Bonne Bay | |
| 1873 Dec 07 | 1873 Dec 07 | WHITTLE | Harriet Priscilla | JohnMary Ann | Bonne Bay |
| 1874 Jan 01 | 1874 Feb 11 | PAINE | William Henry | JohnEllen | Cow Head |
| 1874 Jan 10 | HUTCHING | Mary Elizabeth | GeorgeSarah | Bonne Bay | |
| 1874 Jan 13 | CROCKER | William Henry | WilliamFanny | Trout River | |
| 1874 Jan 15 | ROBERTS | Matthew | SamuelSarah | Bonne Bay | |
| 1874 Jan 28 | PAINE | Rachel | EdwinLouisa | Lobster Cove | |
| 1874 Feb 11 | YOUNG | Elizabeth | WilliamAnne | Rocky Harbour | |
| 1874 Feb 19 | SMITH | Reuben | MatthewFrances | Bonne Bay | |
| 1874 Mar 07 | ROBERTS | Stephen Rendell | JohnAmelia | Bonne Bay | |
| 1874 Mar 08 | SNOOKS | Rosanna | JohnMary Ann | Bonne Bay | |
| 1874 Mar 16 | BAILEY | Caroline | JosephCaroline | Bonne Bay | |
| 1874 Mar 23 | SHEARS | Catherine | JonasHarriet | Rocky Harbour | |
| 1874 Mar 26 | CHILDS | Priscilla | GeorgeLouisa | Bonne Bay | |
| 1874 Apr 17 | HOUSE | John | LeviFrances | Belburns | |
| 1874 Jun 16 | HUTCHINGS | Margaret | WilliamMary Ann | Bonne Bay | |
| 1874 Jun 17 | RUMBOLT | Absalom | ThomasDelilah | Bonne Bay | |
| 1874 Jun 20 | 1876 Feb 06 | SPIGNELL | William Thomas | GeorgeLydia | Bonne Bay |
| 1874 Jun 24 | AYRES | George Thomas | ThomasElizabeth | Bonne Bay | |
| 1874 Jul 05 | 1874 Jul 12 | PAYNE | Irene | CharlesElizabeth | River of Ponds |
| 1874 Jul 05 | SIMMONS | William Arthur | SamuelLouisa | Bonne Bay | |
| 1874 Jul 08 | HARRIS | Edmund | GeorgeJemima | Bonne Bay | |
| 1874 Jul 12 | LAING | William Henry | ArchibaldSarah Jane | Bonne Bay | |
| 1874 Jul 27 | PREBLE | William Augustus | George FrancisElizabeth | Bonne Bay | |
| 1874 Aug 30 | WILTON | Lavina | JamesSarah | Bonne Bay | |
| 1874 Sep 14 | LUNDRIGAN | Catherine Jane | JosephFrances | Bonne Bay | |
| 1874 Sep 19 | HUMBER | James | WilliamCatherine | Bonne Bay | |
| 1874 Sep 20 | BENOIT | Henry Arthur | JohnMary Ann | Bonne Bay | |
| 1874 Sep 20 | NEVILLE | Mary Magdalene | LawrenceSusanna | Bonne Bay | |
| 1874 Oct 06 | 1874 Oct 06 | REID | George Thomas | AbsalomBridget | Bonne Bay |
| 1874 Oct 31 | WILTON | Georgina | SolomonRachel | Bonne Bay | |
| 1874 Nov 02 | CROCKER | Isaac Manse | CharlesJane | Bonne Bay | |
| 1874 Nov 08 | 1874 Nov 08 | REID | William Thomas | JohnMartha | Bonne Bay |
| 1874 Nov 13 | WHITE | Norman | JohnElizabeth | Bonne Bay | |
| 1874 Nov 27 | CAINES | George | IsaacCharity | Bonne Bay | |
| 1874 Nov 29 | PIKE | Sarah Ann | Edward CElizabeth | Bonne Bay | |
| 1874 Dec 19 | PAINE | Catherine Elizabeth | MatthewSelina | Bonne Bay | |
| 1874 Dec 24 | 1875 Feb 17 | READ | Thomas Charles | Bonne Bay | |
| 1874 Dec 29 | HEWLIN | Mary Elizabeth | JohnRachel | Bonne Bay | |
| 1875 Jan 17 | ROBERTS | Elizabeth Julia | EliCatherine | Bonne Bay | |
| 1875 Jan 25 | ENDICOTT | William Daniel | JamesJoanna | Bonne Bay | |
| 1875 Feb 06 | DECKER | James | EmmanuelEsther | Bonne Bay | |
| 1875 Feb 08 | BURTON | Henry Thomas | WilliamElizabeth | Bonne Bay | |
| 1875 Feb 12 | BENOIT | William Thomas | EdwardMary Ann | Cow Head | |
| 1875 Feb 16 | WHITE | Sarah Ann | EliMartha | Bonne Bay | |
| 1875 Feb 19 | PAYNE | Hannah Mellina | SamuelCharlotte | Parsons Pond | |
| 1875 Feb 20 | 1875 Mar 21 | CAINES | Anna | EmmanuelMary Jane | St John's Island |
| 1875 Mar 18 | LAING | Archibald Duncan | DuncanSusannah | Bonne Bay | |
| 1875 Apr 06 | ELLSWORTH | George | AndrewEsther | Rocky Harbour | |
| 1875 Apr 12 | ROBERTS | Mark James | MarkHarriet | Bonne Bay | |
| 1875 Apr 21 | PATEY | William John | PatrickCornelia | Kings Cove | |
| 1875 Apr 24 | BUTT | GeorgeCharles | JamesMaria | Bonne Bay | |
| 1875 May 08 | SNOW | Martha Ann | IsaacMary | Trout River | |
| 1875 May 14 | CHIMERE | Julien | JulienRebecca | Cow Head | |
| 1875 May 14 | QUICK | Eunice Ann | JohnElizabeth | Bonne Bay | |
| 1875 May 16 | 1875 May 23 | HEWLIN | Patience Ann | JosephSarah Jane | Cow Head |
| 1875 May 21 | BAILEY | Charles Augustus | JosephCaroline | Bonne Bay | |
| 1875 Jun 02 | PAINE | Martha Jane | JamesCharlotte | Rocky Harbour | |
| 1875 Jun 27 | DODD | John Edward | CharlesElizabeth | Bonne Bay | |
| 1875 Jun 29 | 1876 Feb 20 | PAYNE | Grant Albert | JohnEllen | Cow Head |
| 1875 Aug 02 | LEWIS | WilliamJames | WilliamSusanna | Rocky Harbour | |
| 1875 Sep 02 | ROBERTS | Alexander Rowland | John RAnita | Bonne Bay | |
| 1875 Sep 16 | 1875 Dec 12 | REID | Francis George | Philip AgustusEliza | Bonne Bay |
| 1875 Sep 18 | YOUNG | Amy Jane | WilliamAnn | Rocky Harbour | |
| 1875 Sep 27 | HOUSE | Sarah Elizabeth | AbrahamFrances | Bonne Bay | |
| 1875 Oct 25 | CHILDS | Elizabeth Hannah | GeorgeLouisa | Bonne Bay | |
| 1875 Oct 31 | CROCKER | Jacob Arthur | WilliamFrances | Trout River | |
| 1875 Oct 31 | GILLEY | Samuel George | RichardSusanna | Broom Point | |
| 1875 Oct 31 | GILLEY | Eliza Ann | RichardSusanna | Broom Point | |
| 1875 Sep 02 | HOUSE | Elizabeth | WilliamEliza | Belburns | |
| 1875 Sep 13 | BENOIT | William Walter | CharlesRebecca | Cow Head | |
| 1875 Nov 08 | GREEN | George James | JohnEllen | Bonne Bay | |
| 1875 Nov 21 | HOUSE | Mary Ann | DavidElizabeth | Port Saunders | |
| 1875 Nov 23 | RAKE | Phoebe | WilliamSarah | Bonne Bay | |
| 1875 Nov 24 | YOUNG | Susanna | JesseMary M | Bonne Bay | |
| 1875 Dec 14 | BUGDEN | Annie | JamesSarah | Trout River | |
| 1875 Dec 19 | CROCKER | Adam | LukeJane | Trout River | |
| 1876 Jan 16 | 1876 Jan 26 | WHITTLE | Charlotte Elizabeth | JohnMary Ann | Bonne Bay |
| 1876 Jan 22 | SNOOK | John Henry | JohnMary Ann | Trout River | |
| 1876 Jan 30 | De St CROIX | John Charles | James JohnDeborah | Trout River | |
| 1876 Mar 25 | WIGHT | John Charles | JohnElizabeth | Bonne Bay | |
| 1876 Apr 04 | NEVILLE | William | LawrenceSusanna | Bonne Bay | |
| 1876 Apr 05 | GOWER | Mary Jane | GeorgeMary | Bonne Bay | |
| 1876 Apr 12 | BENOIT | Fanny | JohnMary Ann | Bonne Bay | |
| 1876 Apr 20 | 1876 Apr 20 | CAINES | Mary Elizabeth | EmmanuelMary Ann | Bonne Bay |
| 1876 Apr 21 | HOUSE | Mary Ann | JohnMary | Bonne Bay | |
| 1876 Apr 27 | SHEPPARD | Moses William | Thomas HenryCatherine | Bonne Bay | |
| 1876 May 04 | ENDICOTT | Roselia | JamesJonna | Bonne Bay | |
| 1876 May 13 | PAYNE | Selina Jane | MatthewSelina | Bonne Bay | |
| 1876 May 17 | COX | Emma Beatrice Alberta | Francis GMiriam | Bonne Bay | |
| 1876 Jun 10 | HOUSE | Isaac | LeviFrances | Belburns | |
| 1876 Jun 24 | ELLSWORTH | Martha Jane | AndrewEsther | Bonne Bay | |
| 1876 Jun 04 | ORGAN | Mary | UriahMary | Bonne Bay | |
| 1876 Jun 18 | ELLSWORTH | Mary | EliEllen | Bonne Bay | |
| 1876 Jun 22 | LAING | Emily Ann | Arch FredLeah Jane | Bonne Bay | |
| 1876 Jun 22 | SMITH | Harriet | MatthewFrances | Bonne Bay | |
| 1876 Jun 24 | 1876 Jul 30 | REID | Matilda Jane | AbsalomBridget | Bonne Bay |
| 1876 Jun 26 | SMITH | Isabella | MatthewFrances | Bonne Bay | |
| 1876 Jul 26 | WIGHT | Stephen | EliMartha | Bonne Bay | |
| 1876 Aug 06 | SIMMONS | Mary Julia | SamuelLouisa | Bonne Bay | |
| 1876 Aug 07 | BROPHY | Margaret | JohnMartha | Daniel's Harbour | |
| 1876 Aug 07 | HAWKINS | Selina Elizabeth | SamuelMary Ann | Bonne Bay | |
| 1876 Aug 13 | LAING | John Norman | DuncanSusanna | Bonne Bay | |
| 1876 Aug 28 | LEWIS | Susan Clara | RobertSophia | Bonne Bay | |
| 1876 Sep 01 | GOULD | Mary Ellen | AndrewEliza | Bonne Bay | |
| 1876 Sep 02 | 1876 Sep 02 | DOLIMOUNT | Isaac | GeorgeAnna | Bonne Bay |
| 1876 Sep 26 | WITT | Stephen | EdwardCaroline | Bonne Bay | |
| 1876 Sep 28 | CAINES | Isaac | IsaacCharity | Bonne Bay | |
