NL GenWeb Parish DataNorthern Peninsula ~ Bonne Bay DistrictBonne Bay Church of England Confirmation Records 1871 - 1893W.P./W. Pt. - Woody Point; N.P. - Norris Point; B.Hd - Birchy Head; Cow Hd - Cow Head; R.H - Rocky Harbour; G.P. - Green Point?; P.P. - Parsons Pond; Trout R. - Trout River; B. Hr. - ?;The information was collected ALEXANDER (SANDY) PAYNE and transcribed by SUE O'NEILL, July 2000. While we have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| DATE | NAME | AGE | STATUS | RESIDENCE / CONGREGATION | REMARKS |
|---|---|---|---|---|---|
| Confirmation in Bonne Bay 6th Sunday after Trinity 1871 by Coadjutor Bishop KELLY | |||||
| [1871] | John ROBERTS | 47 | married | Communicated | |
| [1871] | Sam ROBERTS | 30 | married | Communicated | |
| [1871] | James HUMBER | 36 | single | Communicated | |
| [1871] | Jesse HUMBER | 22 | single | Communicated '86 | |
| [1871] | Sarah ORGAN | 59 | widow | ||
| [1871] | Frances SAMS | 35 | widow | Md Matthew SMITH, Comd | |
| [1871] | Amy ROBERTS | 46 | married | deceased | |
| [1871] | Catherine PAINE | 42 | married | ||
| [1871] | Elizabeth BURRIDGE | 26 | married | Md 2ndly, Isaac MITCHELLl, Comd | |
| [1871] | Elizabeth SMITH | 28 | married | deceased | |
| [1871] | Jane EISAN | 26 | married | Entered into Rest | |
| [1871] | Frances LUNRIGGAN | 23 | married | Comd | |
| [1871] | Maria PAINE | 23 | single | Md James BUTT | |
| [1871] | Amy PAINE | 20 | single | married John DERIGAN of B. of I. | |
| [1871] | Matilda PAINE | 17 | single | Md James MATTHEWS | |
| [1871] | Harriet HUMBER | 20 | single | Married Mark ROBERTS - communicated (deceased) | |
| [1871] | Mary Ann ROBERTS | 17 | single | deceased | |
| Confirmations by Bishop FIELD [September 1873] | |||||
| [September 1873] | Ann REID | 72 | married | Communicated | |
| [September 1873] | Sarah ROBERTS | 33 | Communicated Deceased 1885 | ||
| [September 1873] | William HUMBER | 29 | Communicated | ||
| [September 1873] | Sarah MUDGE | 46 | Communicated | ||
| [September 1873] | Elizabeth MUDGE | 22 | single | Communicated; married Charles PIKE | |
| [September 1873] | Mary PARSONS | 15 | single | Md John ROBERTS, Comd | |
| [September 1873] | Joseph BAILEY | 39 | married | Communicated | |
| [September 1873] | Caroline BAILEY | 35 | married | Communicated | |
| [September 1873] | Richard KNIGHT | 22 | single | Communicated | |
| [September 1873] | Catharine ROBERTS | 23 | married | Communicated | |
| 1874 | |||||
| Sep. 18 [1874] | Charles PAYNE | 55 | M. | W.P. | Deceased |
| Sep. 18 [1874] | John PAYNE | 20 | S. | " | Deceased |
| Sep. 18 [1874] | Eli ELLESWORTH | 28 | M. | " | turned Methodist 1889 |
| Sep. 18 [1874] | Mark ROBERTS | 27 | M. | " | First Communion - deceased |
| Sep. 18 [1874] | Eli ROBERTS | 28 | M. | " | First Communion Easter Day 1875 (deceased) |
| Sep. 18 [1874] | James ENTACOTT | 24 | M. | " | Comd |
| Sep. 18 [1874] | Joseph MUDGE | 20 | S. | " | Comd April 25, Easter 1881, deceased |
| Sep. 18 [1874] | Silas ROBERTS | 17 | S. | " | Communicated. Deceased, 1889 |
| Sep. 18 [1874] | Henry MUDGE | 15 | S. | " | deceased Sept 1882 |
| Sep. 18 [1874] | Luke ROBERTS | 26 | S. | " | Md Sophia HANN deceased |
| Sep. 18 [1874] | John ROBERTS | 22 | S. | " | Comd Easter 1886 April 25th |
| Sep. 18 [1874] | Elizabeth PAYNE | 14 | S. | " | Communicated md John CROCKER |
| Sep. 18 [1874] | Phyllis PAYNE | 17 | S. | " | deceased |
| Sep. 18 [1874] | Deborah YARN | 28 | W. | md J.J. De. Ste CROIX deceased | |
| Sep. 18 [1874] | Charity CAINES | 23 | M. | N.P. | |
| Sep. 18 [1874] | Miriam WADMAN | 15 | S. | W.P. | md F.G. COX. Comd 1891 Deceased Easter 1891 |
| Sep. 18 [1874] | Martha DICKS | 15 | S. | " | |
| Sep. 18 [1874] | Mary Ann LEWIS | 16 | S. | " | |
| Sep. 18 [1874] | Roselia ELLESWORTH | 28 | M. | " | Deceased |
| Sep. 18 [1874] | Leith MUDGE | 17 | S. | " | md Josiah PAYNE |
| Sep. 18 [1874] | Deborah ANSTEY | 26 | M. | " | Deceased |
| Sep. 18 [1874] | Sarah WILTON | 24 | M. | " | Comd deceased 1889 |
| Sep. 18 [1874] | Grace MUDGE | 14 | S. | " | Communicated, Married, Henry CLARKE, 1877. Deceased 1897 |
| Sep. 18 [1874] | Sarah PIKE | 18 | S. | " | mard |
| Sep. 18 [1874] | Jesse Louisa PIKE | 14 | S. | " | md Meshach WILTON. Comd 1884 |
| Sep. 18 [1874] | Sophia Jane LEWIS | 25 | M. | First Communion | |
| Sep. 18 [1874] | Mary Ann HATCHER | 27 | M. | " | deceased |
| Sep. 18 [1874] | Duncan LAING | 32 | M. | B.Hd | Comd |
| Sep. 18 [1874] | Joseph HEDGE | 33 | M. | " | Comd |
| Sep. 18 [1874] | Eli WHITE | 21 | M. | " | Comd Mar 3rd 1887 Meth. |
| Sep. 18 [1874] | Albert WHITE | 14 | S. | " | Comd 1884 |
| Sep. 18 [1874] | John ROE | 18 | S. | B.Hd | |
| Sep. 18 [1874] | Archibald F. LAING | 27 | M. | " | Comd May 23/86 |
| Sep. 18 [1874] | Thomas BAKER | 20 | S. | " | Comd 1902 |
| Sep. 18 [1874] | Deborah YOUNG | 45 | M. | " | Comd |
| Sep. 18 [1874] | Catharine YOUNG | 14 | S. | " | md James CARAVAN, deceased |
| Sep. 18 [1874] | Elizabeth YOUNG | 24 | S. | " | md Albert FRANCIS Comd |
| Sep. 18 [1874] | Susannah BALLAM | 17 | S. | " | |
| Sep. 18 [1874] | Leah BAKER | 15 | S. | " | Living at Portugal Cove |
| Sep. 18 [1874] | Susannah LAING | 30 | M. | " | Comd |
| Sep. 18 [1874] | Sarah RAIK | 34 | M. | " | Comd |
| Sep. 18 [1874] | Mary Ann SNOOK | 27 | M. | " | |
| Sep. 18 [1874] | Maria CAINES | 30 | M. | " | Comd 1890 |
| Sep. 18 [1874] | Sarah PARSONS | 14 | S. | " | Married Thomas AINSTEY Comd |
| Sep. 18 [1874] | John SMITH | 28 | M. | N.P. | First Communion on Easter Day 1875 |
| Sep. 18 [1874] | George DECKER | 33 | M. | " | First Communion Tues. b. Easter Day 1875 |
| Sep. 18 [1874] | Jane DOLIMONT | 40 | M. | " | First Communion |
| Sep. 18 [1874] | Mary Ann WHITTLE | 28 | M. | " | Comd |
| Sep. 18 [1874] | Mary HARDINGE | 21 | S. | " | md James RYAN, 'verted R.C. |
| Sep. 18 [1874] | Ann HARDINGE | 18 | S. | " | md George HOPKINS Comd 1897 |
| Sep. 18 [1874] | Anna CAINES | 19 | S. | " | |
| Sep. 18 [1874] | Sarah SAMS | 16 | S. | " | Married to Abraham EARL of Twillingate 22nd May/75 |
| Sep. 18 [1874] | Caroline SAMS | 14 | S. | " | md (1) E. De WITTE (2) J. MATTHEWS (3) John SILVER Comd Easter 1891 |
| Sep. 18 [1874] | Catharine ORGAN | 15 | S. | " | |
| Sep. 18 [1874] | Anna DOLIMONT | 14 | S. | " | md Absalom DECKER |
| Sep. 18 [1874] | Elizabeth Ellen WHITTLE | 20 | W. | " | First Communion Decer 1874 |
| Sep. 18 [1874] | Selina DECKER | 31 | M. | " | First Communion Tues. b. Easter 1875 |
| Sep. 18 [1874] | Catharine HUMBER | 22 | M. | " | Not Confirmed on account of sickness [but admitted to H.C. on Mon. b. Easter/75 she 2yr sick |
| Sep. 14 [1874] | Edwin PAIN | 27 | M. | R.H. | First Communion 15 Sept 1874 |
| Sep. 14 [1874] | Josiah PAIN jr. | 32 | S. | G.P. | |
| Sep. 14 [1874] | Edward PAIN | 25 | S. | " | |
| Sep. 14 [1874] | Peter PAIN | 14 | S. | " | |
| Sep. 14 [1874] | Robert PAINE | 56 | M. | R.H. | First Communion deceased march 1889 |
| Sep. 14 [1874] | Levi PAINE | 20 | S. | " | deceased 16/1/98 |
| Sep. 14 [1874] | William PAINE | 45 | M. | " | |
| Sep. 14 [1874] | James PAINE | 23 | S. | " | |
| Sep. 14 [1874] | Sophia DECKER | 55 | M. | Lobster C. R.H. | First Communion - Entered into Rest |
| Sep. 14 [1874] | Louisa PAYNE nee Decker | 28 | W. | " | First Communion - Entered into Rest |
| Sep. 14 [1874] | Charlotte DECKER | 21 | M. | " | married James PAINE Comd April 27/84 |
| Sep. 14 [1874] | Emily DECKER | 18 | S. | " | married Jeremiah PAINE Comd Oct 28/83 |
| Sep. 14 [1874] | Magdalene PAINE | 53 | M. | G.P. | First Communion 6-8-82 deceased |
| Sep. 14 [1874] | Elizabeth DODD | 29 | M. | " | |
| Sep. 14 [1874] | Isabella PAINE | 18 | S. | " | April 27/1884 married John Brake |
| Sep. 14 [1874] | Jeremiah PAINE | 21 | S. | R.H. | Comd 1896 |
| Sep. 14 [1874] | Emanuel DECKER | 28 | M. | " | |
| Sep. 14 [1874] | Absalom DECKER | 25 | S. | " | |
| Sep. 14 [1874] | Andrew ELLESWORTH | 30 | M. | " | |
| Sep. 14 [1874] | William YOUNG | 36 | M. | " | Comd |
| Sep. 14 [1874] | Jonas SHEARS | 39 | W. | " | Comd |
| Sep. 14 [1874] | Benjamin SHEARS | 14 | S. | " | Comd March 2/84 |
| Sep. 14 [1874] | Mary PAINE | 46 | M. | Lobster C. R.H. | Deceased |
| Sep. 14 [1874] | Cecilia PAINE | 15 | S. | " | married Charles BENOIT 'verted R.C. |
| Sep. 14 [1874] | Phoebe PAINE | 19 | S. | " | married Zacharias HARRIS |
| Sep. 14 [1874] | Laura Ann THOMAS | 22 | W. | " | First Communion md Jonas SHEARS |
| Sep. 14 [1874] | Elizabeth DECKER | 64 | M. | R.H. | First Communion |
| Sep. 14 [1874] | Esther PAIN | 45 | M. | " | First Communion |
| Sep. 14 [1874] | Maria DECKER | 29 | M. | " | Comd July 2/85 |
| Sep. 14 [1874] | Ruth PAINE | 17 | S. | " | md Ed PAYNE, Green Point |
| Sep. 14 [1874] | Rosa Ann PAINE | 15 | S. | " | married Thomas WALTERS |
| Sep. 14 [1874] | Esther ELLESWORTH | 24 | M. | " | Comd 1885 Apr. 23rd |
| Sep. 14 [1874] | Ann YOUNG | 23 | M. | " | Comd 1885 Apr. 18 |
| Sep. 14 [1874] | Hannah SHEARS | 15 | S. | " | married William PAINE jr. Comd |
| Sep. 15 [1874] | Samuel PAINE | 34 | M. | Parson's Pond | |
| Sep. 15 [1874] | John PAINE | 48 | M. | Cow Hd | |
| Sep. 15 [1874] | John HUELIN | 30 | M. | " | |
| Sep. 15 [1874] | John GILLEY | 17 | S. | " | |
| Sep. 15 [1874] | Charlotte PAINE | 34 | M. | P.P. | entered into Rest |
| Sep. 15 [1874] | Eliza PAINE | 17 | S. | " | married John PAYNE jr. Comd |
| Sep. 15 [1874] | Mary Ann PAINE | 23 | S. | " | married Henry HOUSE Comd |
| Sep. 15 [1874] | Ellen PAINE | 41 | M. | Cow Hd | First Communion |
| Sep. 15 [1874] | Marcella PAINE | 26 | S. | married Jesse HUMBER First Communion | |
| Sep. 15 [1874] | Elizabeth PAINE | 47 | M. | " | First Communion |
| Sep. 15 [1874] | Rachel HUELIN | 27 | M. | " | |
| Sep. 15 [1874] | Mary Ann BENOIT | 32 | M. | " | |
| Sep. 15 [1874] | Susannah GILLEY | 37 | M. | " | First Communion, married John KENNY |
| Sep. 24 [1874] | William CROCKER | 39 | M. | Trout R. | |
| Sep. 24 [1874] | Luke CROCKER | 37 | M. | " | Admitted to H.C. Entered into Rest |
| Sep. 24 [1874] | Caroline CROCKER | 64 | W | " | Admitted to H.C. Entered into Rest |
| Sep. 24 [1874] | Mary WELLER | 40 | M. | " | Entered into Rest |
| Jane CROCKER | 32 | M. | " | Admitted to H.C. Entered into Rest | |
| Catharine CROCKER | 29 | M. | " | Admitted to H.C. Entered into Rest | |
| 1875 | |||||
| July [1875] | Catharine HUMBER | 23 | M. | W.P. | Prepared last year but was sick |
| 1879 Confirmations in 1879 by The Right Rev. The Lord Bishop of Newfoundland | |||||
| 29 July [1879] | Alfred EISAN | 15 | S. | W.P. | |
| 29 July [1879] | William MUDGE | 16 | S. | " | Comd 28/8/89 deceased April 1893 |
| 29 July [1879] | Edward PAYNE | 15 | S. | " | |
| 29 July [1879] | Charles PIKE | 33 | M. | " | Communicated |
| 29 July [1879] | Richard VINCENT | 28 | M. | " | Communicated/82. Gone to British Columbia |
| 29 July [1879] | Thos. HARDING | 14 | S. | N.P. | |
| 29 July [1879] | Elizabeth GALLIOTT | 16 | S. | W.P. | Communicated First communion October 2nd 1881 |
| 29 July [1879] | Elizabeth CURRY | 19 | S. | " | |
| 29 July [1879] | Emily PAINE | 17 | S. | " | md Angus McAULEY |
| 29 July [1879] | Susannah DIX | 15 | S. | " | First Communion, Oct. 13th 1882 |
| 29 July [1879] | Elvina WILTON | 15 | S. | " | First Communion, Oct. 13th 1882 |
| 29 July [1879] | Fanny LEWIS | 15 | S. | " | First Communion Oct. 2nd 1881. Married to John Charles TAYLOR, September 28th 1881 |
| 29 July [1879] | Rosa MUDGE | 12 | S. | " | Communion First. June 11th 1880. Married George ALLEN jun. |
| 29 July [1879] | Margaret Ida PIKE | 14 | S. | " | married W. PROSPER /83 |
| 29 July [1879] | Mary Jane PAINE | 20 | S. | " | Communicated. First Com. June 11th 1880. (married Wm. OUELLETT. R.C.) |
| 29 July [1879] | Fanny TUCKER | 17 | S. | " | |
| 29 July [1879] | Harriet Mary BAILEY | 15 | S. | " | Communicated. First. Com. 1880 |
| 29 July [1879] | Elizabeth Ann BAILEY | 17 | S. | " | |
| 29 July [1879] | Anna Maria REID | 17 | S. | " | Married To Robert TUCKER. N.P. 25th Jan. 1881 |
| 29 July [1879] | Johanna ANDYCOTT | 22 | M. | " | Communicated - Departed this life |
| 29 July [1879] | Mary MUDGE | 20 | M. | " | Communicated. Aug.1882 |
| 29 July [1879] | Mary ORGAN | 32 | Widow | N.P. | Communicated |
| 29 July [1879] | Patience CLARKE | 50 | M. | W.P. | Communicated |
| 29 July [1879] | Elizabeth HAWKINS | 16 | S. | B.Hr | |
| 29 July [1879] | Jesse Louisa WIGHT | 16 | S. | " | md Aaron Brake, Comd May 23/86, (deceased) |
| 29 July [1879] | Mary Anne LAING | 16 | S. | " | |
| 29 July [1879] | Catharine CANES | 15 | S. | " | md Joseph GOOSNEY |
| 29 July [1879] | Anna SAMMS | 15 | S. | " | married James CULLIHALL. Comd |
| 29 July [1879] | Dorcas LAING | S. | " | ||
| 29 July [1879] | Fanny HOUSE | 29 | M. | " | Communicated. Departed this Life. |
| 29 July [1879] | Elizabeth FRANCIS | M. | " | Communicated | |
| 29 July [1879] | John HARDING | 21 | S. | " | Prepared for 1874 confirmation, unable to be then present. |
| 30 July [1879] | Angus PAINE | 15 | S. | Rocky Harbour | Md Frances DOLIMONT |
| 30 July [1879] | Charles PAINE | 14 | S. | " | Md Phoebe DOLIMONT |
| 30 July [1879] | Thomas KEEPING | S. | " | ||
| 30 July [1879] | John ROBERTS (Saml) | 15 | W. Pt | First Communion | |
| 30 July [1879] | George CROCKER | 47 | W | Trout R. | |
| 30 July [1879] | Elizabeth PAINE | 17 | S. | Rocky Hr. | Married John NICOLLE |
| 30 July [1879] | Isabella PARSONS | 16 | S. | " | Communicated Jan. 13/84 Married John SMITH |
| 30 July [1879] | Elizabeth PARSONS | 14 | S. | " | Oct 28/83 First Communion |
| 30 July [1879] | Mary SHEARS | 16 | S. | " | Oct 28/83 First Communion Married to John PARSONS /84. Deceased Dec. 1889 |
| 30 July [1879] | Edith SHEARS | 14 | S. | " | living in U.S. |
| 30 July [1879] | Rosannah PAINE | S. | " | Communicated April 27/84 Married Cornelius BENOIT | |
| 30 July [1879] | Christiana PITMAN | S. | " | Communicated Jan/83 living with her deceased sister's husband | |
| 28 July [1879] | Charles PAYNE | 64 | M | Cow Hd | First Communion |
| 28 July [1879] | Charles VINCENT | 49 | M | " | deceased Feb. 1893 |
| 28 July [1879] | Charles PAYNE jr. | 27 | S | " | Married Mary Ann BENOIT |
| 28 July [1879] | George HUTCHINGS | 23 | S | " | Married Susannah PAYNE |
| 28 July [1879] | Andrew HUTCHINGS | 21 | S | " | Married Mary Jane PAYNE |
| 28 July [1879] | John PAYNE | 28 | S | " | First Communion |
| 28 July [1879] | Jesse PAYNE | 23 | S | " | First Communion |
| 28 July [1879] | Benjamin PAYNE | 19 | S | " | Married Caroline PAYNE, Comd 1897 |
| 28 July [1879] | Samuel VINCENT | 21 | S | " | |
| 28 July [1879] | Josiah VINCENT | 17 | S | " | Deceased 1884 |
| 28 July [1879] | Israel HUTCHINGS | 19 | S | " | Married Sarah Ann PAYNE Comd |
| 28 July [1879] | Job HUTCHINGS | 16 | S | " | Married Diana HUTCHINGS (2)Elizabeth Alice ANSTY Comd 10/7/98 |
| 28 July [1879] | Rose VINCENT | 39 | M | " | |
| 28 July [1879] | Amelia PAYNE | 21 | S | " | living in Canada |
| 28 July [1879] | Ellen VINCENT | 19 | S | " | Married Esau PAYNE. Entered into Rest |
| 28 July [1879] | Diana VINCENT | 15 | S | " | Comd R.I.P. 11/6/91 |
| 28 July [1879] | Caroline PAYNE | 15 | S | Married Benjamin PAYNE Comd | |
| 28 July [1879] | Mary Jane PAYNE | 19 | S | Married Andrew HUTCHINGS Comd | |
| 28 July [1879] | Katharine BENOIT | 16 | S | Married Isaac PAYNE | |
| 27 July [1879] | Charles PAYNE | 36 | M | Daniel's Harbour | |
| 27 July [1879] | William PAYNE | 14 | S | " | Married Sarah J.GUICHARD |
| 27 July [1879] | Keturah BIGGIN | 66 | W | " | First Communion, deceased |
| 27 July [1879] | Mary HOUSE | 21 | M | " | First Communion, Advent Sun 1874 |
| 27 July [1879] | Bettie HOUSE | 22 | S | " | Md François LABBE |
| 27 July [1879] | Mary Ann RUMBOLDT | 24 | M | " | Drowned Oct/84 |
| 27 July [1879] | Judith HOUSE | 20 | S | " | Md Peter Francis SAMSON |
| 27 July [1879] | Dorcas HOUSE | 17 | S | " | First Communion 5 Octer 1882 |
| 27 July [1879] | Eliza Jane BENOIT | 20 | S | " | deceased |
| 26 July [1879] | Paul ATKINS | 18 | S | Gargamell or Gargamel | gone to Boston U.S. |
| 26 July [1879] | Richard ATKINS | 16 | S | gone to Boston U.S. | |
| 26 July [1879] | David HOUSE | 30 | M | communicated | |
| 26 July [1879] | Levi HOUSE | 27 | M | First Com. 23/2/84 | |
| 26 July [1879] | Maria LANGDON | 15 | S | " | First Communion - Deceased |
| 25 July [1879] | John CANES | 55 | M | St. John's Island | First Communion - 26/7/79 |
| 25 July [1879] | Manuel CANES | 58 | M | " | First Communion - 26/7/79 |
| 25 July [1879] | John THATCHELL | 16 | S | " | |
| 25 July [1879] | Sarah CANES Mrs. John | 52 | M | " | First Communion 26/7/79 deceased. |
| 25 July [1879] | Elizabeth CANES (Mrs. M.) | 51 | M | " | First Communion 26/7/79 |
| 25 July [1879] | Frances MATTHEWS | 32 | W | " | First Communion deceased |
| 25 July [1879] | Jane THATCHEL (Mrs. H) | 44 | M | " | First Communion |
| 25 July [1879] | Mary Jane THATCHEL | 20 | S | " | married Andrew PLOWMAN |
| 25 July [1879] | Eliza Jane CANES | 18 | S | " | md Thomas PATEY |
| 25 July [1879] | Sarah Elizabeth CANES | 14 | S | " | First Communion 26-7-79 md to YOUNG |
| 25 July [1879] | Charlotte Ann THATCHELL | 16 | S | " | First Communion 26-7-79 |
| 1882 Confirmations by The Right Rev. The Lord Bishop of Newfoundland | |||||
| Sept 21st [1882] | HARRIS, George | 49 | M | Trout River | |
| Sept 21st [1882] | HARRIS, William | 20 | S | " | |
| Sept 21st [1882] | HARRIS, John | 17 | S | " | |
| Sept 21st [1882] | CROCKER, Charles | 38 | M | " | |
| Sept 21st [1882] | CROCKER, Samuel | 14 | S | " | |
| Sept 21st [1882] | CROCKER, William Jesse | 17 | S | " | |
| Sept 21st [1882] | CROCKER, John | 14 | S | " | |
| Sept 21st [1882] | CROCKER, Hezekiah | 17 | S | Trout River | |
| Sept 21st [1882] | CROCKER, Frances | 38 | M | " | Communicated Jan/83 |
| Sept 21st [1882] | CROCKER, Mary Elizabeth | 14 | S | " | Md John BARNES Comd |
| Sept 21st [1882] | CROCKER, Hannah Maria | 12 | S | " | Md Robert BRAKE |
| Sept 21st [1882] | HARRIS, Jemima | 44 | M | " | Communicated Jan/83. E.I.R. Jan/92 |
| Sept 21st [1882] | LEGG, Maria | 21 | W | " | married Geo BARNES, Comd May 20/86 |
| Sept 21st [1882] | MATTHEWS, Thamsey | 25 | M | " | deceased |
| Sept 21st [1882] | BUTLER, Jane Louisa | 19 | M | " | |
| Sept 21st [1882] | PAYNE, Sarah Jane | 16 | S | Woody Pt | married John PITTMAN, deceased March 1890 |
| Sept 21st [1882] | PAYNE, Rose Ellen | 15 | S | Main Arm | |
| Sept 22nd [1882] | DODD, Charles | 40 | M | Rocky Harbour | |
| Sept 22nd [1882] | AINSTEY, Thomas | M | " | ||
| Sept 22nd [1882] | BRAKE, John | 25 | S | " | |
| Sept 22nd [1882] | NICOLLE, John Winter | 24 | S | " | |
| Sept 22nd [1882] | PITTMAN, John | S | " | ||
| Sept 22nd [1882] | DECKER, Reuben | 17 | S | Lobster Cove | Comd July 22nd 1887 ?? deceased |
| Sept 22nd [1882] | PAYNE, Isaac | 15 | S | " | |
| Sept 22nd [1882] | PARSONS, William James | 14 | S | Rocky Harbour | |
| Sept 22nd [1882] | PARSONS, Alice | 16 | S | " | Communicated April 2nd 1884 md Lorenzo STICKLEY (W) |
| Sept 22nd [1882] | SHEARS, Elizabeth | 16 | S | " | Md George PITTMAN |
| Sept 24th [1882] | WILTON, Samuel | 32 | M | Woody Point | First Communion Dec 18th/83 |
| Sept 24th [1882] | WILTON, Solomon junr | 30 | M | " | First Communion Feb. 1881 |
| Sept 24th [1882] | WILTON, John Thomas | 22 | M | " | |
| Sept 24th [1882] | WILTON, Geo. William | 20 | S | " | First Communion, March 1880 |
| Sept 24th [1882] | WILTON, Hezekiah | 16 | S | " | |
| Sept 24th [1882] | GALLIOTT, James | 25 | S | " | verted to Romanism |
| Sept 24th [1882] | GALLIOTT, David | 16 | S | " | Communicated Jan 6/84 |
| Sept 24th [1882] | ROBERTS, Albert | 19 | S | " | living in P.E.I. |
| Sept 24th [1882] | ROBERTS, George | 17 | S | " | living in British Columbia |
| Sept 24th [1882] | ROBERTS, Wililam James | 14 | S | " | |
| Sept 24th [1882] | BRAKE, Aaron | 23 | S | " | |
| Sept 24th [1882] | PAYNE, Philip | 19 | S | " | Deceased 1892 |
| Sept 24th [1882] | PAYNE, Azariah | 16 | S | " | |
| Sept 24th [1882] | RUMBOLDT, Thomas | 48 | M | Birchey Head | Comd |
| Sept 24th [1882] | RUMBOLDT, James | 14 | S | " | |
| Sept 24th [1882] | RUMBOLDT, Lorenzo | 13 | S | " | |
| Sept 24th [1882] | GREEN, Thomas | 14 | S | Woody Point | Living in Mutton Bay |
| Sept 24th [1882] | DIX, Henry | 16 | S | " | md Ellen YOUNG Comd 1897 |
| Sept 24th [1882] | CAINES, George Edward | 21 | S | " | Deceased 1892 |
| Sept 24th [1882] | MUDGE, James Richard | 14 | S | " | |
| Sept 24th [1882] | VINCENT, Thomas Henry | 14 | S | " | gone to Gloucester, Mass. |
| Sept 24th [1882] | INGRAM, Samuel | 15 | S | " | |
| Sept 24th [1882] | KNOTT, William Thomas | 12 | S | " | |
| Sept 24th [1882] | BAILEY, Ananias | 16 | S | " | |
| Sept 24th [1882] | SHAW, Walter | 17 | S | " | From Mutton Bay, Labrador, adopted son of Rob. VINCENT |
| Sept 24th [1882] | MITCHELL, John Robert | 25 | S | Channel S. Coast | Prepared 3 years ago by Rev. C.L. PAYNE |
| Sept 24th [1882] | HOPKINS, Charles | 16 | S | Norris's Point | E.I.R. 21/1/98 |
| Sept 24th [1882] | BUGDEN, George | 15 | S | " | |
| Sept 24th [1882] | PAYNE, Elijah | 25 | S | Woody Pt | |
| Sept 24th [1882] | WILTON, Mary Lochard | 21 | M | " | First Communion, Oct. 13th 1882 |
| Sept 24th [1882] | MOOR, MaryAnn | 25 | M | " | First Communion, Oct. 13th 1882 |
| Sept 24th [1882] | ROBERTS, Amelia | 30 | M | " | First Communion 1877 |
| Sept 24th [1882] | PIKE, Margaret | 65 | M | " | First Communion Oct 13th 1882 E.I.R. July 1893 |
| Sept 24th [1882] | PIKE, Mary | 20 | S | " | Married T. MAYNARD, now Red Bay Lab. |
| Sept 24th [1882] | SMALLBRIDGE, Matilda | 26 | M | " | Deceased Feb/85 |
| Sept 24th [1882] | RUMBOLDT, Delilah | 39 | M | Birchey Head | Comd |
| Sept 24th [1882] | RUMBOLDT, Elizabeth | 17 | S | " | md Absalom REID |
| Sept 24th [1882] | PAYNE, Diana | 16 | S | Woody Point | md F.S. SKEHAN Comd |
| Sept 24th [1882] | PAYNE, Clarissa Julia | 14 | S | Cow Head | son of John md Stephen TAYLOR deceased April 1890 |
| Sept 24th [1882] | BRAKE, Martha | 16 | S | Woody Point | Md 'verted to R.C.'s |
| Sept 24th [1882] | ROBERTS, Jane Louisa | 15 | S | " | Comd Xtmas Day/85 deceased |
| Sept 24th [1882] | GILLIAM, Sarah Jane | 18 | M | " | Communicated Xtmas Day/83 |
| Sept 24th [1882] | GALLIOTT, Eliza | 14 | S | Woody Point | Comd 1886 - living in Channel md T. BAKER Red into communion 1/1/98 |
| Sept 24th [1882] | HATCHER, Priscilla | 16 | S | " | md - living in Channel |
| Sept 24th [1882] | REID, Ann Maria | 27 | M | " | |
| Sept 24th [1882] | REID, Catherine Frances | 16 | S | " | md Richard DOLIMONT, deceased May 1890 |
| Sept 24th [1882] | EISAN, Elizabeth Jane | 15 | S | " | md Samuel HALFYARD (W) |
| Sept 24th [1882] | AYRE, Rachel | 23 | S | " | Married Jacob STICKLAND and md J.S. PAYNE First Communion, Oct 13th 1882 |
| Sept 24th [1882] | BATEMAN, Mary Elizabeth | 20 | S | " | First Communion Oct 13 1882 (from Rose Blanche Mission) md Richard Caines Comd |
| Sept 24th [1882] | YOUNG, Annie | 15 | S | Birchey Head | married George MAJOR |
| Sept 24th [1882] | WIGHT, Sarah Susannah | 14 | S | " | md Jacob HANN (W) |
| Sept 24th [1882] | HARRIS, Dorcas Jane | 18 | S | " | (Deceased) |
| Sept 24th [1882] | ORGAN, Harriett | 13 | S | " | married Emmanuel CAINES |
| Sept 24th [1882] | BARNES, Elizabeth | 19 | S | " | |
| Sept 24th [1882] | BROWN, Sarah Jane | 20 | S | " | married Alex DUVAL adopted daughter of T. RUMBOLDT |
| Sept 24th [1882] | BURRIDGE, Ann | 16 | S | Norris's Point | md Joseph MITCHELL |
| Sept 24th [1882] | BURRIDGE, Esther | 14 | S | " | md Wm YOUNG |
| Sept 24th [1882] | ORGAN, Mary Ann | 14 | S | " | md Solomon GOOSNEY Comd 1898 |
| Sept 24th [1882] | ORGAN, Susannah | 14 | S | " | md B. BUGDEN Comd 1897 |
| Sept 24th [1882] | ORGAN, Sarah | 13 | S | " | Comd |
| Sept 24th [1882] | DOLIMONT, Frances | 16 | S | " | Married Angus PAYNE |
| Sept 24th [1882] | DOLIMONT, Phoebe | 12 | S | " | married Charles PAYNE |
