Bakers Cove
The information was transcribed by FRANK
FITZPATRICK. While I have tried to be as careful as possible, there could be
errors - my errors, interpretive errors or errors existing in the actual data.
| SURNAME | GIVEN | RELATIONSHIP | SEX | STATUS | AGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dowden | Humphery | Head | m | m | 29
| Dowden | Jane | Wife | f | m | 25
| Dowden | Phyllis | Dau | f | s | 4
| Dowden | Ettie | Dau | f | s | 1
| Dowden | John | Head | m | w | 70
| Dowden | Joseph | Son | m | s | 31
| Williams | Sarah | Dau | f | w | 46
| Williams | Ettie | gdau | f | s | 22
| Dowden | Samuel | Head | m | m | 39
| Dowden | Gladys | Wife | f | m | 38
| Dowden | Susanna | Dau | f | s | 17
| Dowden | Lillian | Dau | f | s | 15
| Dowden | Beatrice | Dau | f | s | 13
| Dowden | Raymond | Son | m | s | 11
| Green | Joseph | Head | m | m | 51
| Green | Edith | Wife | f | m | 45
| Green | William | Son | m | s | 19
| Green | William | Head | m | w | 43
| Green | John | Son | m | s | 14
| Lockyer | Benjamin | Head | m | m | 56
| Lockyer | Ellen | Wife | f | m | 45
| Lockyer | Robert | Son | m | s | 24
| Lockyer | Minnie | Dau | f | s | 20
| Lockyer | Archibald | Son | m | s | 17
| Lockyer | Dora | Dau | f | s | 15
| Lockyer | Susan | Dau | f | s | 12
| Lockyer | Hannah | Dau | f | s | 9
| Lockyer | Gertrude | Dau | f | s | 7
| Lockyer | Baxter | Son | m | s | 10mo
| Lockyer | John | Head | m | m | 58
| | ||||||||||||||||||||||||||||||||||||
© 2003 Frank Fitzpatrick and NL GenWeb