Ferndale
The information was transcribed by
FRANK
FITZPATRICK. While I have tried to be as careful as possible, there
could be errors - my errors, interpretive errors or errors existing in
the actual data.
| SURNAME | GIVEN | RELATIONSHIP | SEX | STATUS | AGE |
|---|---|---|---|---|---|
| Byrd | Joseph | Head | m | m | 56 |
| Byrd | Elizabeth | Wife | f | m | 56 |
| Byrd | William | Son | m | m | 33 |
| Byrd | Angela | Dil | f | m | 24 |
| Byrd | Joseph | gson | m | s | 1 |
| Byrd | Michael | Head | m | m | 40 |
| Byrd | Martha | Wife | f | m | 32 |
| Byrd | Sarah | Mother | f | w | 81 |
| Byrd | Mary | sSister | f | s | 49 |
| Griffin | Agnes | Head | f | w | 76 |
| Griffin | Sarah | Dau | f | s | 40 |
| Griffin | Archibald | Son | m | s | 35 |
| Griffin | Kevin | Son | m | s | 29 |
| Pittman | Cyril | Head | m | m | 29 |
| Pittman | Lorraine | Wife | f | m | 29 |
| Pittman | Mary | Dau | f | s | 8 |
| Pittman | James | Son | m | s | 6 |
| Pittman | Gordon | Son | m | s | 5 |
| Pittman | Cyril | Son | m | s | 4 |
| Pittman | Ethel | Dau | f | s | 2 |
| Pittman | Thomas | Son | m | s | 9mo |
| Quilty | William | Head | m | m | 62 |
| Quilty | Jane | Wife | f | m | 60 |
| Quilty | Hannah | Dau | f | s | 29 |
| Quilty | Gerald | Son | m | s | 24 |
| Quilty | Clarence | Son | m | s | 20 |
| Quilty | Leo | Son | m | s | 17 |
| Tobin | Patrick | Head | m | w | 51 |
| Tobin | Edward | Son | m | s | 21 |
| Tobin | Patrick | Son | m | s | 27 |
| Tobin | Bridget | Dil | f | w | 33 |
| Tobin | Anne | gdau | f | s | 2 |
| Tobin | Richard | Head | m | m | 47 |
| Tobin | Mary | Wife | f | m | 57 |
| Tobin | Joseph | Son | m | s | 28 |
© 2003 Frank Fitzpatrick and NL GenWeb