Great Barasway
The information was transcribed by
FRANK
FITZPATRICK. While I have tried to be as careful as possible, there
could be errors - my errors, interpretive errors or errors existing in
the actual data.
| SURNAME | GIVEN | RELATIONSHIP | SEX | STATUS | AGE |
|---|---|---|---|---|---|
| O'Keefe | Edmund | Head | m | m | 48 |
| O'Keefe | Elizabeth | Wife | f | m | 48 |
| O'Keefe | Kevin | Son | m | s | 25 |
| O'Keefe | Leonard | Son | m | s | 24 |
| O'Keefe | Cyril | Son | m | s | 22 |
| O'Keefe | Edith | Dau | f | s | 20 |
| O'Keefe | Rita | Dau | f | s | 18 |
| O'Keefe | Patricia | Dau | f | s | 16 |
| O'Keefe | Edmund | Son | m | s | 15 |
| O'Keefe | Anne | Dau | f | s | 12 |
| O'Keefe | Vera | Dau | f | s | 7 |
© 2003 Frank Fitzpatrick and NL GenWeb