Gooseberry Cove
The information was transcribed by
FRANK
FITZPATRICK. While I have tried to be as careful as possible, there
could be errors - my errors, interpretive errors or errors existing in
the actual data.
| SURNAME | GIVEN | RELATIONSHIP | SEX | STATUS | AGE |
|---|---|---|---|---|---|
| Dalton | Richard | Head | m | m | 50 |
| Dalton | Esther | Wife | f | m | 42 |
| Dalton | Ida | Dau | f | s | 20 |
| Doyle | Ellen | Head | f | w | 70 |
| Judge | Patrick | Nephewil | m | m | 35 |
| Judge | Bridget | Niece | f | m | 38 |
| Judge | James | gNephew | m | s | 7 |
| Judge | Florence | gNiece | f | s | 7mo |
© Frank Fitzpatrick and NL GenWeb