NL GenWeb Directory Data
Placentia Bay ~ Hutchinson's 1864-65 Directory of NL
Placentia East District - Great Placentia
The information was transcribed by BONNIE HICKEY ~ November 1999. While I have endeavored to be
as correct as humanly possible, there could be some typographical errors. |
| SURNAME | GIVEN NAME | OCCUPATION | PLACE |
| Barron | James | farmer and fisherman | (South East Arm) |
| Barron | John | boat keeper | (North East Arm) |
| Barron | John | fisherman | (North East Arm) |
| Barron | Martin | fisherman |
|
| Barron | Michael | farmer and fisherman | (South East Arm) |
| Barron | Peter | boat keeper | (North East Arm) |
| Blackburn | Ellen | teacher |
|
| Blanch | Thomas | boat keeper | (Northside) |
| Blanch | Thomas | fisherman |
|
| Bonea | Maurice | boat keeper |
|
| BRADSHAW | FRANCIS, M.D. | stipendiary magistrate |
|
| Bradshaw | Wm. G. | preventive officer |
|
| Brien | Michael | fisherman |
|
| Burke | Pierce | fisherman |
|
| Cain | Thomas | fisherman | (North East Arm) |
| Chant | Charles | netmaker |
|
| Coady | Michael | trader |
|
| Collins | James | boatkeeper |
|
| Collins | John, | packet master and mail contractor |
|
| Collins | Samuel | jailor |
|
| Collins | Thomas | farmer and fisherman |
|
| Collins | William | (Lake) farmer | (North side) |
| CONDON | REV. EDMUND | parish priest |
|
| Corban | William | boatkeeper |
|
| Cosgrove | John | trader |
|
| Costello | Patrick | farmer | (North East Arm) |
| Croucher | James E. | merchant |
|
| Curtis | Francis | school teacher |
|
| Dee | Maurice | fisherman |
|
| Doody | Michael | fisherman |
|
| Dunn | John | fisherman |
|
| Dunphy | John | boatkeeper | (North East Arm) |
| Dunphy | Thomas | boatkeeper | (North East Arm) |
| Fewer | Walter | fisherman |
|
| Fitzgerald | Peter | boatmaster |
|
| Fitzpatrick | Pierce | boatkeeper |
|
| Fling | Thomas | boatkeeper |
|
| Fowloe | Matthew | fisherman |
|
| Fulford | John | farmer | (South East Arm) |
| Furlong | David | fisherman |
|
| Furlong | James | fisherman |
|
| Furlong | John | fisherman |
|
| Furlong | Lawrence | fisherman |
|
| Furlong | Patrick | fisherman |
|
| Grant | Edward | boatkeeper |
|
| Grant | Thomas | boatkeeper |
|
| Griffin | James | boatkeeper | (North East Arm) |
| Griffin | Thomas | fisherman | (North East Arm) |
| Hanlan | James | teacher | (North E. Arm) |
| Hanrick | James | carpenter |
|
| Hartigan | Lawrence | boatkeeper | (North East Arm) |
| Hartigan | Michael | fisherman |
|
| Hartigan | Patrick | boatkeeper |
|
| Hartigan | Thomas | boatkeeper |
|
| Hartily | James | boatkeeper | (North East Arm) |
| Hartily | Thomas | boatkeeper | (North East Arm) |
| Henneberry | William | carpenter |
|
| Hickey | John | boatkeeper | (North side) |
| Hickey | Thomas | farmer | (North side) |
| Hickey | John | farmer | (South East Arm) |
| Joyce | Edward | fisherman |
|
| Keefe | James | fisherman |
|
| Keefe | Thomas | boatkeeper | (North side) |
| Keefe | Thomas | fisherman |
|
| Kelly | James | farmer | (South East Arm) |
| Kelly | James | farmer | (North E. Arm) |
| Kelly | John | fisherman |
|
| Kelly | Michael | tailor |
|
| Kelly | Patrick | farmer | (Freshwater) |
| Kelly | Thomas | farmer | (South E. Arm) |
| Kelly | William | farmer | (South E. Arm) |
| Kemp | Patrick | ferryman | (North side) |
| Lamb | John | farmer | (South East Arm) |
| Lamb | Thomas | farmer | (South E. Arm) |
| Lannon | John | boatkeeper | (South East Arm) |
| Larken | Edward | farmer | (North side) |
| Lynch | Thomas | farmer | (North side) |
| McLennan | James | farmer | (South East Arm) |
| Mansfield | John | boatkeeper | (Northside) |
| Miller | Patrick | boatkeeper | (South East Arm) |
| Miller | Stephen | farmer | (South E. Arm) |
| Miller | Thomas | boatkeeper | (South East Arm) |
| Mooney | Francis | boatkeeper |
|
| Mooney | James | fisherman |
|
| Mooney | Michael | fisherman |
|
| Mooney | Thomas | boatkeeper |
|
| MORRIS | MARY | postmistress |
|
| Morrissy | Michael | fisherman |
|
| Morrissy | Solomon | fisherman |
|
| Mullally | James | fisherman |
|
| Patterson | John | farmer and fisherman |
|
| Patterson | Robert | fisherman |
|
| Phippard | Richard | shipwright and boat builder |
|
| Phippard | William | sailmaker |
|
| Power | Maurice | boatkeeper | (North East Arm) |
| Power | Patrick | boatkeeper | (North East Arm) |
| Power | Peter | boatkeeper | (North East Arm) |
| Power | Thomas, | boatkeeper | (North East Arm) |
| Power | Thomas, | boatkeeper | (North East Arm) |
| Quinn | Richard | blacksmith |
|
| Rielly | Edward | fisherman |
|
| Rielly | Garret | carpenter |
|
| Rielly | Garret, jun. | fisherman |
|
| Rielly | John | fisherman |
|
| Rielly | Michael | boatkeeper | (North East Arm) |
| Rielly | Patrick | boatkeeper | (North side) |
| Pielly | Patrick | fisherman |
|
| Rielly | Stephen | boatkeeper | (North East Arm) |
| Rielly | Thomas | boatkeeper and trader |
|
| Rielly | Thomas | fisherman |
|
| Rielly | Thomas (son of Garret) | fisherman |
|
| Rielly | William | boatkeeper |
|
| Rielly | William | boatkeeper |
|
| Roach | Lawrence | fisherman |
|
| Rodgers | John | boatkeeper | (North side) |
| Rose | William | shipwright and boat builder |
|
| Rouch | Richard | gardener |
|
| Sennott | John | stipendiary constable and cooper |
|
| Sennott | Michael | mail courier & trader |
|
| Shaw | Peter | boatkeeper | (South East Arm) |
| St. Croix | Christopher | baitboat master |
|
| Sullivan | Humphrey | fisherman |
|
| Tobin | Thomas | carpenter | (North side) |
| Train | Joseph | fisherman |
|
| Verrau | Henry T. | mining engineer |
|
| Walsh | Edward | fisherman |
|
| Walsh | James | boatkeeper |
|
| Walsh | Peter | farmer |
|
| Walsh | Patrick | tailor |
|
| Walsh | Richard | boatkeeper |
|
| Walsh | Thomas | cooper |
|
| Whealan | Thomas | farmer |
|
| Wise | Richard | boat keeper |
|
© Bonnie Hickey & NL GenWeb
Placentia Bay East District