NL GenWeb 1928 Voter's List
Placentia Bay Region ~ Placentia Bay East District
Marquise
It was transcribed by BILL WHITE, February 2001. While I have endeavored to be as correct as
humanly possible, there could be some typographical errors. |
| No. |
Surname of Elector |
Christian Name of Elector |
Place of Abode |
Qualifications |
| 1220 | Brennan | Elizabeth | Marquise | Males 21 & Females 25 years and upwards |
| 1221 | Bishop | Thomas | | |
| 1222 | Bishop | Anastatia | | |
| 1223 | Bird | Joseph | | |
| 1234 | Bird | Elizabeth | | |
| 1225 | Cooney | Thomas | | |
| 1226 | Cooney | Jane | | |
| 1227 | Dunphy | Patr. | | |
| 1228 | Dunphy | Margaret | | |
| 1229 | Dunphy | Peter | | |
| 1230 | Dunphy | Martha | | |
| 1231 | Dunphy | Rose | | |
| 1232 | Dunphy | Ellen | | |
| 1233 | Dunphy | Alex. | | |
| 1234 | Dollimont | Bernard | | |
| 1235 | Dollimont | George | | |
| 1236 | Dollimont | Wm | | |
| 1237 | Dollimont | Kate | | |
| 1238 | Foley | Catherine | | |
| 1239 | Fitzpatrick | Michael | | |
| 1240 | Fitzpatrick | Frank | | |
| 1241 | Fitzpatrick | Leo | | |
| 1242 | Fitzpatrick | Mary Ann | | |
| 1243 | Fitzpatrick | Mary A | | |
| 1244 | Fitzpatrick | Martha | | |
| 1245 | Griffin | Matthew | | |
| 1246 | Griffin | Michael | | |
| 1247 | Griffin | Margaret | | |
| 1248 | Griffin | Lucy | | |
| 1249 | Hunt | Ellen | | |
| 1250 | Hunt | Johannah | | |
| 1251 | Hunt | Annie | | |
| 1252 | Hunt | Thomas | | |
| 1253 | Hunt | William | | |
| 1254 | Hunt | Michael | | |
| 1255 | Hunt | Matilda | | |
| 1256 | Hunt | Mary | | |
| 1257 | Hickey | James | | |
| 1258 | Hickey | Mary | | |
| 1259 | Houlihan | Ed. | | |
| 1260 | Houlihan | Lucy | | |
| 1261 | Kelly | Thos. of D. | | |
| 1262 | Kelly | Gertrude | | |
| 1263 | Kelly | Minnie | | |
| 1264 | Kelly | Thos, of John | | |
| 1265 | Lawlor | Mary Ann | | |
| 1266 | Murray | Maurice | | |
| 1267 | Murray | Daniel | | |
| 1268 | Murray | Patrick | | |
| 1269 | Murray | Joachim | | |
| 1270 | Murray | Anne | | |
| 1271 | Murray | Mary | | |
| 1272 | Murray | Margaret | | |
| 1273 | Murray | Bride | | |
| 1274 | Maher | Daniel, of Jas. | | |
| 1275 | Maher | John | | |
| 1276 | Maher | Daniel of Dan | | |
| 1277 | Maher | Alex. | | |
| 1278 | Maher | Hannah | | |
| 1279 | Maher | Mary Ellen | | |
| 1280 | Maher | Monica | | |
| 1281 | Maher | James | | |
| 1282 | Maher | Michael | | |
| 1283 | Maher | John of John | | |
| 1284 | Maher | Bridget | | |
| 1285 | Maher | Agnes | | |
| 1286 | Maher | Kate | | |
| 1287 | Maher | William | | |
| 1288 | Maher | Michael of John | | |
| 1289 | Maher | Anastatia | | |
| 1290 | Maher | John of Jas | | |
| 1291 | Maher | Francis | | |
| 1292 | Maher | Marcellas | | |
| 1293 | Maher | Michael of Dan | | |
| 1294 | Murphy | Anne | | |
| 1295 | Murphy | Peter | | |
| 1296 | OReilly | Philip | | |
| 1297 | OReilly | Margaret | | |
| 1298 | OReilly | Dominic | | |
| 1299 | OReilly | Pauline | | |
| 1300 | Ryan | Martin, Joseph | | |
| 1301 | Ryan | Ferguson | | |
| 1302 | Ryan | Mary | | |
| 1303 | Ryan | Annie | | |
| 1304 | Smith | Peter | | |
| 1305 | Smith | Michael of Alx. | | |
| 1306 | Smith | Martha | | |
| 1307 | Smith | Julia | | |
| 1308 | Smith | Michael J. | | |
| 1309 | Smith | Jane, Ann | | |
| 1310 | Smith | Anthony | | |
| 1311 | Smith | Michael of John | | |
| 1312 | Smith | Hannah | | |
| 1313 | Smith | Bridget | | |
| 1314 | Smith | Bridget A. | | |
| 1315 | Smith | Constance | | |
| 1316 | Smith | Catherine | | |
| 1317 | Smith | James of Hy. | | |
| 1318 | Smith | James of Peter | | |
| 1319 | Smith | Peter | | |
| 1320 | Smith | William | | |
| 1321 | Smith | Henry, of Wm. | | |
| 1322 | Smith | Henry, of John | | |
| 1323 | Smith | Mary A | | |
| 1324 | Smith | Mary | | |
| 1325 | Sampson | Jos. of Jas. | | |
| 1326 | Sampson | Jos. of Jos. |
|
|
| 1327 | Sampson | Ellen of Dan | | |
| 1328 | Sampson | Annie | | |
| 1329 | Sampson | Ellen of Jas | | |
| 1330 | Smith | Alex. | | |
| 1331 | Smith | Mary Ann | | |
| E R R A T A |
| Name in Voter's List | Description of Error | My Name |
|
|
|
© Bill White and NL GenWeb
Placentia Bay East District