NL GenWeb 1935 Census DataSouth Coast Region ~ Ramea East DistrictMosquitoSection from Cul de Sac East(exc) to Govling Bay exc. District of Fortune Bay, Burgeo-LaPoileMicrofilm Reel # M-8049, Vol 7 & 8, Pages 378-379Age is age at last birthday. Column Headings: Surname, Given Name(s), REL=Relationship to head of household, G=Gender, STA=Status of person (M=Married, S=Single, W=Widow, or Widower). ?=unreadable. Where handwriting is difficult to decipher, the word will be in brackets with a question mark to indicate that that's what it looks like. Place of birth, when readable, will be noted only when it is other than Nfld.Transcribed by RON ST. CROIX, March 2001. While I have endeavored to be as correct as humanly possible, there could be some typographical errors or errors of translation. |
| SURNAME | GIVEN | REL | G | STA | AGE |
| HUNT | Matthew | Head | M | M | 39 |
| HUNT | Bessie | Wife | F | M | 31 |
| HUNT | Peter | Son | M | S | 10 |
| HUNT | Mary | Dau | F | S | 6 |
| POOL | Robert | Head | M | M | 60 |
| POOL | Millie | Wife | F | M | 61 |
| POOL | Robert George | Son | M | S | 21 |
| POOL | Mary | Mother | F | W | 89 |
| MacDONALD | Samuel | Head | M | M | 28 |
| MacDONALD | Victoria | Wife | F | M | 22 |
| MacDONALD | Elizabeth Annie | Dau | F | S | 3 |
| MacDONALD | Henry Wilson | Son | M | M | 2 |
| BUFFETT | Caroline | Head | F | S | 46 |
| BUFFETT | Elizabeth | Mother | F | W | 55 |
| BUFFETT | Mary Jane | Niece | F | S | 13 |
| BUFFETT | Stephen | Nephew | M | S | 14 |
| MORRIS | David | None | M | S | 45 |
| CHAPMAN | John | Head | M | S | 22 |
| CHAPMAN | Jane Hannah | Mother | F | W | 50 |
| CHAPMAN | Caroline | Sister | F | S | 18 |
| WELLMAN | Henry John | Head | M | M | 55 |
| WELLMAN | Rebecca | Wife | F | M | 45 |
| WELLMAN | Henry | Son | M | M | 23 |
| WELLMAN | Amelia | DIL | F | M | 18 |
| WELLMAN | Robert George | Son | M | S | 16 |
| WELLMAN | Sarah | Dau | F | S | 14 |
| POOL | Wilson | Head | M | M | 29 |
| POOL | Jane Elizabeth | Wife | F | M | 27 |
| POOL | Violet | Dau | F | S | 2 |
| POOL | William John | Head | M | M | 39 |
| POOL | Elizabeth Rebecca | Wife | F | M | 29 |
| POOL | Robert Henry | Son | M | S | 7 |
| POOL | Amelia Charlotte | Dau | F | S | 3 |
| PIERCEY | John | Head | M | M | 50 |
| PIERCEY | Susannah | Wife | F | M | 47 |
| PIERCEY | Maud Jessie | Dau | F | S | 19 |
| PIERCEY | Matthew | Son | M | S | 14 |
| PIERCEY | (Emma ?) | Dau | F | S | 13 |
| PIERCEY | Minnie | Dau | F | S | 7 |
| PIERCEY | William | Head | M | M | 44 |
| PIERCEY | Elizabeth (Marion ?) | Wife | F | M | 30 |
| PIERCEY | Susannah | Dau | F | S | 13 |
| PIERCEY | Maria Kate | Dau | F | S | 10 |
| FUDGE | James | Head | M | S | 41 |
| FUDGE | Jane Mary | Mother | F | W | 74 |
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
© Ron St. Croix & NL GenWeb