NL GenWeb 1935 Census DataSouth Coast Region ~ Ramea East DistrictMuddy HoleSection from Cul de Sac East(exc) to Govling Bay exc. District of Fortune Bay, Burgeo-LaPoileMicrofilm Reel # M-8049, Vol 7 & 8, Pages 375-378Age is age at last birthday. Column Headings: Surname, Given Name(s), REL=Relationship to head of household, G=Gender, STA=Status of person (M=Married, S=Single, W=Widow, or Widower). ?=unreadable. Where handwriting is difficult to decipher, the word will be in brackets with a question mark to indicate that that's what it looks like. Place of birth, when readable, will be noted only when it is other than Nfld.Transcribed by RON ST. CROIX, March 2001. While I have endeavored to be as correct as humanly possible, there could be some typographical errors or errors of translation. |
| SURNAME | GIVEN | REL | G | STA | AGE |
| SIMMS | Joshua | Head | M | M | 38 |
| SIMMS | Mary Edith May | Wife | F | M | 34 |
| SIMMS | Annie Elma | Dau | F | S | 8 |
| SIMMS | Hayward | Son | M | S | 3 |
| SIMMS | John Reginald | Son | M | S | 1year |
| FUDGE | William John | Head | M | M | 37 |
| FUDGE | Florence Maggie | Wife | F | M | 39 |
| FUDGE | Robert George | Son | M | S | 8 |
| FUDGE | Maxwell Edward | Son | M | S | 4 |
| FUDGE | Thomas John | Head | M | M | 48 |
| FUDGE | Elizabeth | Wife | F | M | 43 |
| FUDGE | Matthew Eli | Son | M | S | 21 |
| FUDGE | Thomas George | Son | M | S | 20 |
| FUDGE | Benjamin Richard | Son | M | S | 17 |
| FUDGE | Nelson | Son | M | S | 9 |
| FUDGE | Philip James | Head | M | M | 50 |
| FUDGE | Harriet Susannah | Wife | F | M | 42 |
| FUDGE | Edward Job | Head | M | M | 45 |
| FUDGE | Stella | Wife | F | M | 36 |
| FUDGE | Stanley Robert | Son | M | S | 14 |
| FUDGE | Elizabeth Edith | Dau | F | S | 5 |
| FUDGE | William | Son | M | S | 1 |
| MORRIS | Edward Albert | Head | M | M | 27 |
| MORRIS | Bertha Mary | Wife | F | M | 22 |
| MORRIS | Eva Maggie | Dau | F | S | 6 mos |
| SIMMS | William | Head | M | M | 69 |
| SIMMS | Jane Sarah | Wife | F | M | 56 |
| SIMMS | William John | Son | M | M | 35 |
| SIMMS | Elizabeth | DIL | F | M | 33 |
| SIMMS | Jane Hazel | Grand Dau | F | S | 5 |
| SIMMS | Hannah Mary | Grand Dau | F | S | 2 |
| SIMMS | Elizabeth | Head | F | W | 65 |
| HERRITT | William James | SIL | M | M | 33 |
| HERRITT | Olive | Dau | F | M | 30 |
| HERRITT | Bessie | Grand Dau | F | S | 10 |
| HERRITT | Emily | " | F | S | 6 |
| HERRITT | Marion | " | F | S | 3 |
| SIMMS | Robert | Head | M | W | 67 |
| SIMMS | William Arthur | Son | M | S | 25 |
| SIMMS | Edward John | Son | M | S | 24 |
| SIMMS | Lily | Dau | F | S | 22 |
| MORRIS | Robert | Head | M | W | 67 |
| MORRIS | Philip | Son | M | S | 22 |
| MORRIS | Benjamin | Son | M | S | 24 |
| WELLS | Lizzie Jane * | Grandfather * | F | S | 20 * |
| * Transcriber's Note: This is how these entries are in the original. | |||||
| SIMMS | George | Head | M | W | 59 |
| SIMMS | Ernest | Son | M | S | 31 |
| SIMMS | Albert | Son | M | S | 22 |
| SIMMS | Edward George | Head | M | M | 34 |
| SIMMS | Gertie | Wife | F | M | 26 |
| SIMMS | Mary | Mother | F | W | 60 |
| SIMMS | Melita Dorothy | Dau | F | S | 10 |
| SIMMS | May Elsie | Dau | F | S | 1 |
| SIMMS | Lucy | Dau | F | S | 6 |
| SIMMS | Gerald | Son | M | S | 5 |
| SIMMS | Marjorie | Dau | F | S | 2 |
| SIMMS | James of Robt. | Head | M | W | 80 |
| SIMMS | Emily | Dau | F | S | 39 |
| SIMMS | Alice Maud | Dau | F | S | 34 |
| SIMMS | Robert James | Nephew | M | S | 30 |
| SIMMS | (Hetty ?) Victoria | Niece | F | S | 24 |
| SIMMS | Eric | Grand Nephew | M | S | 3 |
| SIMMS | Hartland | " | M | S | 10mos |
| SIMMS | Miriam | Head | F | W | 55 |
| SIMMS | Benjamin John | Son | M | M | 27 |
| SIMMS | Blanche Catherine | DIL | F | M | 20 |
| SIMMS | Robert John | Grand Son | M | S | 1 |
| SIMMS | Henry Charles | Son | M | M | 30 |
| SIMMS | Evelyn | DIL | F | M | 20 |
| SIMMS | Rebecca | Dau | F | S | 18 |
| SIMMS | Irene Bessie | Dau | F | S | 14 |
| SIMMS | Zachariah | Head | M | M | 32 |
| SIMMS | Lily | Wife | F | M | 30 |
| SIMMS | Ralph | Son | M | S | 5 |
| SIMMS | Myrtle | Dau | F | S | 2 |
| SIMMS | David | Head | M | M | 70 |
| SIMMS | Mary | Wife | F | M | 67 |
| SIMMS | Simeon | Son | M | S | 38 |
| SIMMS | Garfield | Grandson | M | S | 14 |
| SIMMS | Edward Chelsey | " | M | S | 12 |
| SIMMS | William Thomas | " | M | S | 7 |
| SIMMS | Christopher | Head | M | M | 56 |
| SIMMS | Elizabeth | Wife | F | M | 41 |
| SIMMS | Gertrude | Dau | F | S | 16 |
| SIMMS | Alexander | Son | M | S | 7 |
| MacDonald | Robert | Head | M | M | 23 |
| MacDonald | Susannah | Wife | F | M | 20 |
| MacDonald | Henry | Father | M | W | 60 |
| MacDonald | Maud Ellen | Sister | F | S | 17 |
| MacDonald | Cecil | Son | M | S | 2 |
| WELLS | Robert Henry | Head | M | M | 51 |
| WELLS | Elizabeth Mary | Wife | F | M | 44 |
| WELLS | Robert James | Son | M | S | 22 |
| WELLS | (Jane ?) Rachel | Dau | F | S | 14 |
| WELLS | John Wallace | Son | M | S | 8 |
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
© 2001 Ron St. Croix & NL GenWeb