NLGenWeb 1945 Census DataTrinity Bay Region - Upper Trinity South DistrictSouth DildoTranscribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| TOWN | LAST | FIRST | FR | SEX | Marital
Status |
AGE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dildo | Brazil | Bernard | Head | m | m | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dildo | Brazil | Sarah | Wife | f | m | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dildo | Brazil | John | Son | m | s | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dildo | Brazil | Leo | Son | m | s | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dildo | Brazil | Edward | Son | m | s | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dildo | Brazil | Mary | Dau | f | s | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dildo | Brazil | James | Head | m | m | 31 | South Dildo | Brazil | Kathleen | Wife | f | m | 26 | South Dildo | Brazil | Michael | Son | m | s | 4 | South Dildo | Brazil | Kathleen | Dau | f | s | 1 | South Dildo | Reid | Albert | Head | m | m | 28 | South Dildo | Reid | Maud | Wife | f | m | 23 | South Dildo | Reid | Mary | Dau | f | s | 3 | South Dildo | Taylor | Mary | Dom | f | s | 18 | South Dildo | Reid | Richard | Head | m | m | 47 | South Dildo | Reid | Charlotte | Wife | f | m | 47 | South Dildo | Pike | George | Head | m | m | 62 | South Dildo | Pike | Alice | Wife | f | m | 55 | South Dildo | Pike | Geraldine | Dau | f | s | 16 | South Dildo | Jarvis | Eli | NR | m | w | 79 | South Dildo | Morash | Norah | Head | f | w | 41 | South Dildo | Morash | Olive | Dau | f | s | 19 | South Dildo | Morash | Melinda | Dau | f | s | 18 | South Dildo | Morash | Margaret | Dau | f | s | 17 | South Dildo | Morash | French | Son | m | s | 14 | South Dildo | Morash | Donald | Son | m | s | 4 | South Dildo | Brace | Alexander | Head | m | m | 21 | South Dildo | Brace | Helen | Wife | f | m | 19 | South Dildo | Brace | Lorna | Dau | f | s | 7mo | South Dildo | Reid | Aubrey | Head | m | m | 30 | South Dildo | Reid | Clara | Wife | f | m | 26 | South Dildo | Reid | Audrey | Dau | f | s | 6 | South Dildo | Reid | George | Son | m | s | 4 | South Dildo | Reid | Aubrey | Son | m | s | 2 | South Dildo | Reid | Lois | Dau | f | s | 1 | South Dildo | Pretty | John | Head | m | m | 52 | South Dildo | Pretty | Julia | Wife | f | m | 46 | South Dildo | Pretty | Victor | Head | m | m | 35 | South Dildo | Pretty | Pearl | Wife | f | m | 25 | South Dildo | Pretty | Lucy | Dau | f | s | 3 | South Dildo | Reid | James | Head | m | m | 26 | South Dildo | Reid | Gertrude | Wife | f | m | 23 | South Dildo | Reid | John | Father | m | w | 50 | South Dildo | Reid | Solomon | Head | m | m | 45 | South Dildo | Reid | Philomena | Wife | f | m | 42 | South Dildo | Reid | Edna | Dau | f | s | 21 | South Dildo | Reid | Harold | Son | m | s | 20 | South Dildo | Reid | Flora | Dau | f | s | 15 | South Dildo | Reid | Emma | Dau | f | s | 10 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2004 Frank Fitzpatrick and NL GenWeb