NL GenWeb 1800 - 1801 Census ReturnsTrinity Bay Region ~ Trinity South DistrictGrates Cove"A Return of the Number of Houses, Inhabitants, Fishings Rooms, Rents of Rooms etc. etc. in the District of Trinity, Newfland in the Winter of 1800 and 1801 with the Number of Servants, Boats, etc. employed in the Fishery in the Summer 1800 and the Totals of Wages given"
DATA INCLUDED HERE:
The census information was transcribed by STEPHEN BAKER, March 2000. While I have
endeavored to be as correct as humanly possible, the handwriting was difficult to translate thus
there could be some typographical errors. |
| H | R | Occupier | Proprietor | Sta | Me | Wo | Ch | Boy | Grl | Ser | Pr | RC | SL | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Step. Head | Step. Head | M | 1 | 1 | 3 | 2 | 1 | 2 | 7 | - | - | 1 |
| 1 | - | Geo Lewis | Do | M | 1 | 1 | 3 | 1 | 2 | - | 5 | - | - | - |
| 1 | 1 | Jas Ballick | Jas Bullick | M | 1 | 2 | 1 | 1 | - | 1 | 5 | - | - | 1 |
| 1 | 1 | Hen? Martin | H? Martin | M | 1 | 1 | 6 | 4 | 2 | 1 | 8 | - | - | 1 |
| 1 | 1 | Jos Martin | Jos Martin | M | 1 | 2 | 5 | 3 | 2 | 1 | 10 | - | - | 1 |
| 1 | 1 | J. Snelgrove | Jno Snelgrove | M | 1 | 2 | 6 | 4 | 2 | - | ? | - | - | 1 |
| 1 | 1 | H? Normore | H?. Normore | M | 1 | 1 | 4 | 3 | 1 | 1? | 6 | - | - | 1 |
| 1 | - | Jno Hoskins & Barber | John Hoskins | S | 3 | - | - | - | - | - | 3 | - | - | 1 |
| 1 | 1 | Geo. Cooper & Son | Geo. Cooper | M | 2 | 3 | 6 | 4 | 2 | 2 | 13 | - | 1 | 1 |
| 1 | 1 | Jno Janes | Jno Janes | M | 1 | 1 | 6 | 3 | 3 | 1 | ? | - | - | 1 |
| 1 | 1 | Jno Blunden | Lydia Rixon | M | 1 | 1 | 7 | 4 | 3 | 1 | 10 | - | - | 1 |
| 1 | 1 | Jno Doudg | J. Eayan? | M | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 6 | - | 1 |
| 1 | 1 | D. Browder | D. Browders | M | 1 | 2 | 6 | 6 | - | - | 1 | 8 | - | 1 |
| 1 | - | E. Burrage | E. Burrage | S | - | 1 | 3 | 2 | 1 | - | - | 4 | - | - |
| 1 | - | P & Jas Murphy | P & Jas Murphy | S | 2 | - | - | - | - | - | - | 2 | - | 1 |
| 1 | - | Jno Westwood | Jno Westwood | S | 1 | - | - | - | - | - | 1 | - | - | - |
| 1 | - | Jno Janes Senr | Jno Janes Senr | M | 1 | 1 | - | - | - | - | 2 | - | - | - |
| 1 | 1 | Mar? Geary? | Jno Janes Junr | M | 1 | 1 | 5 | 3 | 2 | - | 1 | 6 | - | 1 | tr>
| 1 | - | Robt. Rose | Rt. Rose | M | 1 | 1 | 5 | 4 | 1 | - | 7 | - | - | - |
| 1 | - | Thos Norris | Thos Norris | S | 1 | - | - | - | - | - | - | 1 | - | - |
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
© Stephen Baker & NL GenWeb