NL GenWeb 1800 - 1801 Census ReturnsTrinity Bay Region ~ Trinity South DistrictHearts Content"A Return of the Number of Houses, Inhabitants, Fishings Rooms, Rents of Rooms etc. etc. in the District of Trinity, Newfland in the Winter of 1800 and 1801 with the Number of Servants, Boats, etc. employed in the Fishery in the Summer 1800 and the Totals of Wages given"
DATA INCLUDED HERE:
The census information was transcribed by STEPHEN BAKER, June 2001. While I have
endeavored to be as correct as humanly possible, the handwriting was difficult to translate thus
there could be some typographical errors. |
| H | R | Occupier | Proprietor | Sta | Me | Wo | Ch | Boy | Grl | Ser | Pr | RC | SL | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Thos Newelle | Thos Street | M | 1 | 1 | 3 | 3 | 26 | 27 | 4 | 20 | 5 | |
| 1 | 1 | Jas Rowe | ---Do--- | M | 1 | 1 | 7 | 5 | 2 | 2 | 11 | 2 | 1 | |
| 1 | 1 | Wm Polem | Wm Polem | M | 1 | 1 | 4 | 2 | 2 | 6 | 1 | |||
| 1 | 1 | Wm Langer | Wm Langer | M | 1 | 1 | 5 | 2 | 3 | 7 | 2 | |||
| 1 | 1 | Jas Piercey | Jas Piercey | M | 1 | 1 | 5 | 2 | 3 | 7 | 1 | |||
| 1 | 1 | Geo Lockyer | Jno Jeffery | M | 1 | 1 | 7 | 3 | 4 | 9 | 1 | |||
| 1 | 1 | Maul Pottle | ---Do--- | M | 1 | 1 | 1 | 1 | 3 | 1 | ||||
| 1 | 1 | Saml Senior | ---Do--- | M | 1 | 1 | 5 | 1 | 4 | 7 | 2 | |||
| 1 | 1 | Saml Sooley | ---Do--- | M | 1 | 1 | 3 | 2 | 1 | 5 | 1 | |||
| 1 | 1 | Wm Rockwood | Wm Rockwood | M | 1 | 1 | 4 | 3 | 1 | 6 | 1 | |||
| 1 | 1 | Wm Sooley | Wm Sooley | S | 1 | 1 | 1 | |||||||
| 1 | 1 | Jas Wheeler | Jas Wheeler | S | 1 | 1 | 1 | |||||||
| 1 | 1 | Thos Legg | Thos Legg | M | 1 | 1 | 6 | 2 | 4 | 1 | 9 | 1 | ||
| 1 | 1 | Wm Legg | Wm Legg | M | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |||
| 1 | 1 | Jno Green | Jno Green | M | 1 | 1 | 1 | 3 | 1 | |||||
| 1 | Ed. Hopkins | Thos Street | M | 1 | 1 | 1 | 1 | 1 | 4 | |||||
| 1 | Jas Moors | ---Do--- | M | 1 | 1 | 2 | 1 | 1 | 4 | |||||
| 1 | 1 | Frans Pile | ---Do--- | M | 1 | 1 | 1 | 1 | 3 | |||||
| 1 | 1 | Rd Hopkins | Rd Hopkins | S | 1 | 3 | 1 | 2 | 4 | |||||
| 1 | 1 | Thos Hopkins | Thos Hopkins | M | 1 | 1 | 5 | 3 | 2 | 7 | 1 | |||
| 1 | 1 | Thos Combay | Thos Combay | M | 1 | 1 | 3 | 3 | 5 | 1 | ||||
| 1 | 1 | Rd Pitcher | Rd Pitcher | M | 1 | 1 | 1 | 3 | 1 | |||||
| 1 | 1 | Jno Pitcher | Jno Pitcher | M | 1 | 1 | 2 | 2 | 4 | 1 | ||||
| 1 | Edwd Mansen ? | E. Mansen ? | M | 1 | 2 | 1 | 1 | 3 | ||||||
| 1 | 1 | Edwd George | Edwd George | S | 1 | 2 | 1 | 1 | 3 |
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
© Stephen Baker & NL GenWeb