NL GenWeb 1935 Census DataTrinity Bay Region ~ Trinity South DistrictTurk's CoveThe leading two numbers for each family are dwelling number (DW#) and family number (FA#) Individual records are Name, Relationship to head of household, Sex, Marital status, Age at last birthday, and Place of Birth if different from Newfoundland.Everything is as recorded in the census, square brackets [ ] indicate my comments. Question marks indicate that I couldn't decipher what was written. A few entries had lines through them but it's impossible to know from the microfilm if those were in the original or done subsequently. It was read, recorded and transcribed by BRUCE ANDREWS, 2000. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| DW# | FA# | Name | Relation | Sex | Status | Age | BirthPlace |
| 1 | 1 | CONWAY, Cyril | Head | M | Married | 46 | |
| CONWAY, Margaret | Wife | F | Married | 34 | |||
| CONWAY, Richard Michael | Son | M | Single | 9 | |||
| 2 | 2 | CONWAY, John | Head | M | Married | 60 | |
| CONWAY, Margaret | Wife | F | Married | 58 | |||
| CONWAY, Leo | Son | M | Single | 35 | |||
| CONWAY, William | Son | M | Single | 33 | |||
| CONWAY, Philip | Son | M | Single | 27 | |||
| CONWAY, Michael John | Son | M | Single | 18 | |||
| RYAN, Mary Frances | Granddaughter | F | Single | 9 | |||
| 3 | 3 | CONWAY, Jeremiah | Head | M | Married | 58 | |
| CONWAY, Bridget | Wife | F | Married | 52 | |||
| CONWAY, Richard | Son | M | Single | 34 | |||
| 4 | 4 | CONWAY, Patrick | Head | M | Married | 50 | |
| CONWAY, Johanna | Wife | F | Married | 46 | |||
| CARBERRY, Anastatia | Aunt | F | Widowed | 75 | |||
| 5 | 5 | SCOTT, Charles | Head | M | Single | 65 | |
| 6 | 6 | RYAN, Frank | Head | M | Married | 45 | |
| RYAN, Alice | Wife | F | Married | 29 | |||
| RYAN, Miriam | Daughter | F | Single | 14 | |||
| RYAN, Agnes | Daughter | F | Single | 9 | |||
| RYAN, Leo | Son | M | Single | 6 | |||
| RYAN, Thomas | Son | M | Single | 4 | |||
| RYAN, Elizabeth | Daughter | F | Single | 2 | |||
| RYAN, Baby (girl) | Daughter | F | Single | 2 wks | |||
| 7 | 7 | ANTLE, Philip | Head | M | Married | 67 | |
| ANTLE, Rhoda | Wife | F | Married | 61 | |||
| ANTLE, Elizabeth | Daughter | F | Single | 22 | |||
| 8 | 8 | ANTLE, John | Head | M | Widowed | 65 | |
| ANTLE, John Bernard | Son | M | Married | 21 | |||
| ANTLE, Gertrude | Daughter-in-law | F | Married | 20 | |||
| ANTLE, Elias | Grandson | M | Single | 2 | |||
| ANTLE, Baby (girl) | Granddaughter | F | Single | 1 mo | |||
| 9 | 9 | HEARTY, Michael | Head | M | Widowed | 53 | |
| HEARTY, Vincent | Son | M | Single | 19 | |||
| HEARTY, John | Son | M | Single | 18 | |||
| HEARTY, Leo | Son | M | Single | 17 | |||
| 10 | 10 | MOORE, Terence | Head | M | Married | 60 | |
| MOORE, Ann | Wife | F | Married | 58 | |||
| MOORE, James | Son | M | Married | 34 | |||
| MOORE, Helena | Daughter-in-law | F | Married | 31 | |||
| MOORE, Ellen Margaret | Granddaughter | F | Single | 8 | |||
| MOORE, Florence | Granddaughter | F | Single | 7 | |||
| MOORE, Philomena | Granddaughter | F | Single | 5 | |||
| MOORE, Bridget | Granddaughter | F | Single | 2 | |||
| MOORE, Mary | Granddaughter | F | Single | 10 mos | |||
| 11 | 11 | CARBERRY, Bernard | Head | M | Married | 40 | |
| CARBERRY, Anastatia | Wife | F | Married | 37 | |||
| 12 | 12 | WALSH, Michael Francis | Head | M | Married | 38 | |
| WALSH, Lucy | Wife | F | Married | 38 | |||
| CARBERRY, Mary Ellen | Mother-in-law | F | Widowed | 76 | |||
| 13 | 13 | DEAN, Henry | Head | M | Widowed | 79 | |
| 14 | 14 | ANTLE, Albert | Head | M | Married | 44 | |
| ANTLE, Maud | Wife | F | Married | 32 | |||
| ANTLE, George | Son | M | Single | 15 | |||
| ANTLE, Josephine | Daughter | F | Single | 13 | |||
| ANTLE, Alexander | Son | M | Single | 11 | |||
| ANTLE, Henry | Son | M | Single | 9 | |||
| ANTLE, Peter | Son | M | Single | 7 | |||
| ANTLE, Elizabeth | Daughter | F | Single | 11 mos | |||
| Vacant Houses | |||||||
| 1 | Richard CONWAY | ||||||
| 2 | Anastatia CARBERRY | ||||||
| 3 | Joseph ANTLE | ||||||
| 4 | Terence MOORE | ||||||
| Stray person | |||||||
| CONWAY, Sicilia | F | Single | 16 | ||||
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
© Bruce Andrews and NL GenWeb