NLGenWeb 1921 NF CensusTrinity Bay Region - Upper Trinity North DistrictDelby's Cove The information was transcribed by FRANK FITZPATRICK |
| LOCATION | SURNAME | GIVEN NAME | RELATION | SEX | MARITAL STATUS | AGE | YEAR | MONTH | PLACE OF BIRTH | Delby's Cove | Clarke | Alexander | Head | m | m | 34 | 1887 | Oct | Delby's Cove |
|---|---|---|---|---|---|---|---|---|---|
| Delby's Cove | Clarke | Clara | Wife | f | m | 32 | 1889 | Dec | British Harbour |
| Delby's Cove | Clarke | Philip | Son | m | s | 12 | 1909 | Nov | British Harbour |
| Delby's Cove | Clarke | Mark | Son | m | s | 8 | 1913 | Feb | St. John's |
| Delby's Cove | Clarke | Cecil | Son | m | s | 5 | 1916 | Jul | Delby's Cove |
| Delby's Cove | Clarke | John | Son | m | s | 1 | 1920 | Oct | Delby's Cove |
| Delby's Cove | Wiseman | Isabel | Dom | f | s | 16 | 1905 | Jun | Brittania |
| Delby's Cove | Gardner | Henry | Head | m | m | 32 | 1889 | Oct | Delby's Cove |
| Delby's Cove | Gardner | Anne | Wife | f | m | 32 | 1889 | Jul | Little Harbour |
| Delby's Cove | Gardner | Victoria | Dau | f | s | 8 | 1913 | Nov | Little Harbour |
| Delby's Cove | Gardner | Abner | Son | m | s | 5 | 1916 | May | Delby's Cove |
| Delby's Cove | Gardner | Orestes | Son | m | s | 4 | 1917 | Aug | Delby's Cove |
| Delby's Cove | Gardner | Rachel | Dau | f | s | 2wk | 1921 | Jul | Delby's Cove |
| Delby's Cove | Sceviour | Florence | Dom | f | s | 18 | 1903 | Nov | Delby's Cove |
| Delby's Cove | McGrath | Israel | Head | m | m | 25 | 1896 | May | Delby's Cove |
| Delby's Cove | McGrath | Elizabeth | Wife | f | m | 26 | 1895 | Jan | Ivanhoe |
| Delby's Cove | McGrath | Dorothy | Dau | f | s | 5 | 1916 | Nov | Delby's Cove |
| Delby's Cove | McGrath | Martha | Dau | f | s | 3 | 1918 | Jan | Delby's Cove |
| Delby's Cove | McGrath | Alfreda | Dau | f | s | 11mo | 1920 | Aug | Delby's Cove |
| Delby's Cove | Wiseman | Mahala | Dom | f | s | 12 | 1909 | Little Harbour | |
| Delby's Cove | Sceviour | Edmund | Head | m | m | 39 | 1882 | Oct | British Harbour |
| Delby's Cove | Sceviour | Sarah | Wife | f | m | 23 | 1888 | Jul | Little Harbour |
| Delby's Cove | Wiseman | Job | Head | m | m | 61 | 1860 | Jul | Delby's Cove |
| Delby's Cove | Wiseman | Mary | Wife | f | m | 53 | 1868 | Oct | British Harbour |
| Delby's Cove | Wiseman | Walter | Son | m | s | 26 | 1895 | Aug | Delby's Cove |
| Delby's Cove | Wiseman | Herbert | Son | m | s | 17 | 1904 | Sep | Delby's Cove |
| Delby's Cove | Glennman | Faith | adau | f | s | 15 | 1906 | Sep | Delby's Cove |
| Delby's Cove | Wiseman | Richard | Head | m | m | 29 | 1892 | Oct | Delby's Cove |
| Delby's Cove | Wiseman | Louisa | Wife | f | m | 24 | 1897 | Aug | |
| Delby's Cove | Wiseman | Virginia | Dau | f | s | 4 | 1917 | Aug | Delby's Cove |
| Delby's Cove | Wiseman | William | Son | m | s | 3 | 1918 | Jun | Delby's Cove |
| Delby's Cove | Wiseman | Stanley | Son | m | s | 8mo | 1920 | Dec | Delby's Cove |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© Frank Fitzpatrick & NL GenWeb