NLGenWeb 1921 Census DataTrinity Bay Region ~ Upper Trinity North DistrictLoreburn - South West Arm, Random SoundTranscribed from Reel # 8040. REL - RelationNote, the age denotes age of last birthday. It was read, recorded and
transcribed by SUSAN SNELGROVE, 1998. While I have endeavored to be
as correct as humanly possible, there could be some typographical errors. |
| NAME | SEX | REL | STATUS | BIRTH | BIRTH | AGE | BIRTHPLACE |
|---|---|---|---|---|---|---|---|
| PRICE; Absalom | M | head | married | 1860 | July | 61 | Hants Hrb. |
| PRICE; Mary Ann | F | wife | married | 1864 | Feb | 57 | St. Jones Within |
| PRICE; Uriah | M | son | single | 1902 | July | 19 | Lourbourn |
| PRICE; Harry | M | son | 1907 | Nov | 14 | “ | |
| PRICE; Elijah | M | head | married | 1887 | Mar | 34 | Lourbourn |
| PRICE; Neomi | F | wife | married | 1885 | Oct | 36 | House Cove |
| PRICE; Azariah | M | son | 1910 | Jan | 11 | Little Hearts Ease | |
| PRICE; James | M | head | married | 1869 | Nov | 51 | Lourbourn |
| PRICE; Rebecca | F | wife | married | 1873 | Apr. | 43 | Bay B. Arm |
| PRICE; Jeremiah | M | son | single | 1900 | Mar | 21 | Lourbourn |
| PRICE; Stephen | M | son | single | 1903 | June | 18 | “ |
| PRICE. Wm. James | M | son | 1907 | Mar | 14 | “ | |
| PRICE; Bertha J. | F | dau | 1908 | Dec | 12 | “ | |
| PRICE; Benjamin | M | son | 1911 | Oct | 10 | “ | |
| PRICE; Elijah | M | son | 1915 | Feb | 6 | “ | |
| MEADICE; Caleb | M | head | married | 1883 | July | 38 | Clarenville |
| MEADICE; Jane | F | wife | married | 1884 | Jan | 37 | Lourbourn |
| MEADICE; Herbert J. | M | son | 1907 | Feb | 14 | “ | |
| MEADICE; Violet | F | dau | 1910 | July | 11 | “ | |
| MEADICE; Gladys | F | dau | 1914 | Feb | 7 | “ | |
| MEADICE; Edina | F | dau | 1912 | Nov | 9 | “ | |
| MEADICE; Josiah | M | son | 1917 | Sep. | 3 | “ | |
| MEADICE; Blanch | F | dau | 1918 | Nov | 3 | “ | |
| MEADICE; Leona | F | dau | 1920 | Oct | 1 | “ | |
| MEADICE; Basil | M | neph | 1905 | Mar | 15 | “ | |
| PRICE; John | M | head | widower | 1891 | July | 30 | Lourbourn |
| PRICE; Abraham J. | M | son | 1915 | July | 6 | “ | |
| PRICE; Herbert | M | father | 1840 | Oct | 70 | Hants Hrb. | |
| PRICE; Mary | F | wife | 1853 | Nov | 67 | Grates Cove | |
| PRICE; Simeon | M | head | married | 1891 | Sept. | 30 | Lourbourn |
| PRICE; Minnie | F | wife | married | 1895 | Dec | 26 | Southport, TB |
| PRICE; Annie Myriam | F | dau | 1914 | Sept. | 6 | Lourbourn | |
| PRICE; Clarence | M | son | 1916 | Sept. | 4 | “ | |
| PRICE; Walter W. | M | son | 1919 | Mar | 2 | “ | |
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
| PRICE | I found that the 1921 census said James Price born Nov. 1869 but the cemetery records said born 1871. Also his wife Rebecca Price 1921 census records said born 1873 and cemetery records said born 1877. Census data is from Loreburn and Cemetery data is from Loreburn UC cemetery. | Walter bradbury |
© 1999 Susan Snelgrove & NL GenWeb