NL GenWeb 1800 - 1801 Census ReturnsTrinity Bay Region ~ Upper Trinity South DistrictNew Harbour"A Return of the Number of Houses, Inhabitants, Fishings Rooms, Rents of Rooms etc. etc. in the District of Trinity, Newfland in the Winter of 1800 and 1801 with the Number of Servants, Boats, etc. employed in the Fishery in the Summer 1800 and the Totals of Wages given"
DATA INCLUDED HERE:
The census information was transcribed by STEPHEN BAKER, March 2000. While I have endeavored to be as correct as humanly
possible, the handwriting was difficult to translate thus there could be some typographical errors.
|
| H | R | Occupier | Proprietor | Sta | Me | Wo | Ch | Boy | Grl | Ser | Pr | RC | SL | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Edwd Carrale? | Benjn Lester | S | 2 | - | - | - | - | 20 | 5 | 16 | 15 | 3 |
| 1 | 1 | G. J. & T. Fancey | Geo. Fancey | M | 3 | 1 | - | - | - | - | 4 | - | 1 | |
| 1 | 1 | Jno Thorn & Sons | Jno Thorn Senr | Do | 3 | 3 | 1 | 1 | - | - | 7 | - | 2 | |
| 1 | - | Pollet & Hefford | Do | Do | 2 | 2 | 5 | 2 | 3 | - | 9 | - | 1 | |
| 1 | - | Mary Muiry? | Mary Muiry? | S | - | 1 | 5 | 3 | 2 | - | - | 6 | - | |
| 1 | 1 | Thos. George | Thos George | M | 1 | 2 | 1 | 1 | - | 2 | 6 | - | 1 | |
| 1 | 1 | Hoskins & Green | Wm Hoskins | Do | 2 | 2 | 4 | 2 | 2 | 1 | 9 | - | 1 | |
| 1 | 1 | Wm Bishop | Wm Bishop | Do | 1 | 1 | 1 | 1 | - | - | 3 | - | 1 | |
| 1 | 1 | Jas Hillier | Jas Hillier | Do | 1 | 1 | 4 | 2 | 2 | 3 | 8? | 1 | 2 | |
| 1 | 1 | Jno Thorn Junr | Jno Thorn Junr | Do | 1 | 1 | 4 | - | 4 | - | 6 | - | 1 |
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
© Stephen Baker & NL GenWeb