NL GenWebAvalon South Region ~ Torbay District1898 McAlpine's DirectoryTorbayThe information was transcribed by PAT JENKINS ~ August 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
AND of the DIFFERENT DISTRICTS. A Complete Business Directory of Newfoundland, and a Business Directory of Subscribers; also an Appendix of Useful Information, with Indexes, Etc. Entered according to the Act of the Legislature of Newfoundland, in the year 1898, by The McAlpine Directory Co., at the Colonial Secretary's Office. PUBLISHED by The McAlpine Directory Co., ST. JOHN, N.B., HALIFAX, N.S. CANADA ST. JOHN'S, N.F.: BOWDEN & COMPANY, Printers, 1898; (Pages) 788 thru 790 ST. JOHN'S DISTRICT (EAST AND WEST). Ayre & Sons, St John's - Only place to buy the wonderful Aeolian, which places the best music within reach of all. | |
| NAME | OCCUPATION |
| Brown John | fisherman |
| Brown Wm | do |
| Barron Michael | do |
| Bradbury Robert | do |
| Bradbury Thomas | do |
| Bradbury Jacob sr | do |
| Bradbury Jacob jr | do |
| Bradbury John sr | do |
| Bradbury John jr | do |
| Bradbury George | do |
| Byrne James | do |
| Butler Richard | do |
| Butler Wm (Richard | do |
| Butler Wm (Wm | do |
| Butler John | do |
| Brine Oliver | farmer |
| Bulger John | blacksmith |
| Bn(u)lger David | do |
| Bulger Michael | do |
| Clarke Rev Michl, | PP, rom cath |
| Cullen Patrick sr | fisherman |
| Cullen Edward | do |
| Cullen James | do |
| Cullen Patrick jr | do |
| Cullen Patrick | do |
| Cullen Michael sr | do |
| Cullen Michael jr | do |
| Cullen Wm | do |
| Cole Thomas jr | do |
| Cole John sr | do |
| Cole Uriah | do |
| Cole Peter | do |
| Cole Thomas sr | do |
| Cole James | do |
| Codner Thomas | do |
| Codner Charles | do |
| Codner John | do |
| Codner Wm jr | fisherman |
| Codner Richard | do |
| Codner Wm | do |
| Codner Robert sr | do |
| Codner Uriah | do |
| Codner Wm sr | farmer |
| Codner Robert jr | fisherman |
| Clements Richard | do |
| Clements James | do |
| Cullen Wm sr | farmer |
| Cullen Michael | do |
| Cullen Wm jr | fisherman |
| Crow Richard | do |
| Crow Thomas | do |
| Crow Wm | do |
| Cole John jr | do |
| Cullen Richard | do |
| Cullen Moses | do |
| Cantwell Edward | farmer |
| Clements Richard | do |
| Clements James | do |
| Cullen Wm sr | farmer |
| Cullen Michael | do |
| Cullen Wm jr | fisherman |
| Crow Richard | do |
| Crow Thomas | do |
| Crow Wm | do |
| Cole John jr | do |
| Cullen Richard | do |
| Cullen Moses | do |
| Cantwell Edward | farmer |
| Cantwell Peter sr | do |
| Cantewell Peter jr | do |
| Coady Timothy | fisherman |
| Coady Michael | do |
| Coady Wm | blacksmith |
| Coady Denis | farmer |
| Donavan James | do |
| Donavan John | do |
| Duggan James | do |
| Duggan Wm | do |
| Downs Michael | fisherman |
| Downs James | do |
| Downs Thomas | do |
| Downs Patrick | do |
| Downs John | do |
| Downs Patrick | do |
| Doyle Nicholas | farmer |
| Doyle Peter | do |
| Dunphy David sr | do |
| Dunphy David jr | do |
| Dunphy Patrick | fisherman |
| Dunphy Michael | do |
| Dodd Peter | do |
| Dodd Wm | do |
| Dodd Thomas | do |
| Dodd John | do |
| Dunn Michael | do |
| Doody John | do |
| Doyle Patrick | farmer |
| Doyle Michael | fisherman |
| Ellard John | farmer |
| Ellard Peter | fisherman |
| Eustace Thomas | do |
| Eustace James | do |
| Eustace George | do |
| Eustace Alfred | fishz(e)rman |
| Fitzpatrick Wm | farmer |
| Fitzpatrick Fredrick | fisherman |
| Fitzpatrick Philip | farmer |
| Field Richard sr | fisherman |
| Field Wm | do |
| Field Samuel jr | do |
| Field Richard jr | do |
| Field Samuel sr | farmer |
| Field George | do |
| Fleming Lawrence | fisherman |
| Fleming Samuel | do |
| Fleming Patrick | do |
| Fleming Thomas | do |
| Finn Michael | do |
| Fleming Patrick | do |
| Fleming Patrick | do |
| Fleming Patrick | do |
| Fleming Lawrence | do |
| Fleming Edward | farmer |
| Fleming James | do |
| Fleming Wm | blacksmith |
| Fleming Michael | farmer |
| Fleming Peter | do |
| Goss Alfred sr | fisherman |
| Goss John (Alfred | do |
| Goss David | do |
| Goss Thomas (Alfred | do |
| Goss James jr | do |
| Goss Alfred jr | do |
| Goss James sr | do |
| Goss John sr | do |
| Goss Wm (James | do |
| Goss Patrick | do |
| Goss John (Wm | do |
| Goss Wm (John | farmer |
| Goss Linis | fisherman |
| Goss Jesse | do |
| Goss John (Saml | do |
| Goss Stephen | do |
| Goss Peter | do |
| Goss Samuel (Wm | do |
| Goss Thomas sr (Wm | do |
| Goss Edward | do |
| Goss Samuel (Peter | do |
| Goss George | do |
| Goss Thomas jr (Wm | do |
| Goss John (Linis | do |
| Goss Wm (Wm | road inspector |
| Hickey David | fisherman |
| Hickey Henry | do |
| Hickey Michael | do |
| Howlett Michael | do |
| Howlett John | do |
| Hickey Matthew | cooper |
| Keating Patrick | fisherman |
| Kinsella Jas | do |
| Kinsella Edward | do |
| Kirwin Jas | do |
| Kirwin Geoffery | do |
| Keating Thos | do |
| Kelly Jas | farmer |
| Kelly Wm | fisherman |
| Lacey John | do |
| Lacey Henry | do |
| Manning John (Wm | farmer |
| Manning Martin | fisherman |
| Manning Richard | do |
| Manning John | do |
| Manning Cornelius | do |
| Manning Patrick | do |
| Manning Bryan | do |
| Manning John F | do |
| Manning Michael | do |
| Manning John (Thos | do |
| Mau(n)ning Jesse | do |
| Martin Peter jr | do |
| Martin Patrick | do |
| Martin Wm | do |
| Martin Jas | do |
| Martin Peter sr | do |
| Martin Michael | farmer |
| Martin Isaac | fisherman |
| Martin Chas | do |
| Martin Thos | do |
| Martin Christopher | do |
| Manning Francis | farmer |
| Morey Geoffrey | fisherman |
| Morey Patrick | do |
| Morey Wm | do |
| Murphy Thos | do |
| Malone Michael | do |
| Murphy Maurice | policeman |
| Martin John | fisherman |
| Molloy Thos | do |
| Molloy Michael | do |
| Molloy Robt | do |
| Molloy Patk | do |
| Murphy Jas | do |
| Murphy Martin | do |
| McGrath Michael | do |
| McGrath Thos sr | do |
| McGrath Patrick (Thos | do |
| McGrath Thos | do |
| McGrath Jas sr | do |
| McGrath Denis | do |
| McGrath John | do |
| McGrath Thos jr | do |
| McGrath Patk (Patk | farmer |
| McGrath Jas jr | do |
| McGuire Jas (John | fisherman |
| McGuire Daniel | do |
| McGuire Matthew | do |
| McGuire Jas (Martin | do |
| McDonald Thos | do |
| Neill Jas | farmer |
| Neill Thos | do |
| Neill Patrick | do |
| Neill John | do |
| Nowlan Patk | do |
| O'Toole Michael | farmer |
| O'Toole Terence | do |
| Pearl Thos | fisherman |
| Power Patrick | do |
| Power John | do |
| Power Patk sr | do |
| Power Patk jr | do |
| Power Jas (Patk | do |
| Power Peter sr | do |
| Power Wm | do |
| Power Patk | do |
| Power Michael | do |
| Power Moses | do |
| Power Patk | do |
| Power Jas John | do |
| Power Peter jr | do |
| Quigley Bryan | farmer |
| Quigley John | do |
| Quigley Patk | do |
| Quigley Timothy | fisherman |
| Ready Richard | do |
| Ready Michael | do |
| Ready Patk (Patk | do |
| Ready Patk(Richd | do |
| Roach Nicholas sr | do |
| Roach John | do |
| Roach Matthew | farmer |
| Roach Michael | do |
| Roach Wm | do |
| Roach Thos | do |
| Roach Peter | do |
| Roach Jas | do |
| Roach Nicholas jr | do |
| Ryan Jas (Richard | fisherman |
| Ryan Richard jr | do |
| Ryan Jas sr | do |
| Ryan Patk jr | do |
| Ryan Michael | do |
| Ryan Jas jr | do |
| Ryan Martin | do |
| Ryan Jas (Martin | do |
| Ryan Richard sr | do |
| Ryan Patk sr | fisherman |
| Ryan John | do |
| Ryan Patk (John | farmer |
| Ryan Patk (Martin | do |
| Ryan Peter | do |
| Reddy Patk | do |
| Reddy Michael | do |
| Reddy Jas | do |
| Reddy Thos | fisherman |
| Rodgers Martin | do |
| Rodgers Jas | do |
| Rodgers Peter | do |
| Rodgers Michael | do |
| Reilly Michael | farmer |
| Ryan Martin | fisherman |
| Ryan Wm | do |
| Ryan Patk (Martin | do |
| Ryan Joseph | do |
| Ryan Patk (Wm | do |
| Ryan Patk (Patk | do |
| Shea Michael (Edw | do |
| Shea Daniel (Edward | farmer |
| Shea Daniel ( Michael | fisherman |
| Shea Edward | do |
| Shea Samuel | do |
| Shea Joseph | do |
| Shea Michael (Michael | do |
| Tapper Richard | do |
| Tapper Chas (Geo | do |
| Tapper Thos | do |
| Tapper John | do |
| Tapper Samuel | do |
| Tapper Chas (Wm | do |
| Tapper Robt | do |
| Tapper Geo | do |
| Thorne Patk | do |
| Thorne Jas Wm | do |
| Thorne Wm | do |
| Thorne Samuel | do |
| Thorne Nathaniel | do |
| Thorne Wm W | do |
| Thorne Eli | do |
| Thorne Uriah | do |
| Thorne Wm (Nath | do |
| Thorne Henry | do |
| Thorne Richard | do |
| Thorne John | do |
| Thorne Peter | do |
| Thorne Wm | do |
| Thorne Jas (Wm | do |
| Thorne Wm (Jas | do |
| Thorne Wm (John | do |
| Thorne John (Henry | do |
| Thorne John (John | do |
| White Wm | farmer |
| White Thos | fisherman |
| White Richd | do |
| Woodfine John | do |
| Woodfine Wm | do |
| Woodfine Thos | do |
| Whitty Michael | do |
| Whelan John sr | do |
| Whelan Matthew | do |
| Whelan John jr | do |
| Whelan Lawrence | do |
| Whitty Jas | do |
| Walsh Edw | do |
| Walsh Wm | do |
| Walsh Martin | do |
| Walsh Thos | do |
| White Joseph | do |
| White Lawrence | do |
| White Christopher | do |
| White Jas | do |
| White Nicholas | do |
| White Thos | do |
| White John | do |
| Whitty Jas | do |
| Whitty Timothy | do |
| Whitty Patk | do |
| Waterman John | do |
| Whitten John | do |
| Whelan Patk | do |
| Yoe Philip | do |
| Yoe John | do |
|
© 1999 Pat Jenkins & NL GenWeb
|