NLGenWeb Census DataWhite Bay Region ~ 1935 Census of NewfoundlandBaie Verte District - Coachman's CoveTranscribed by GLYNN HEWLETT, November 1999. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| SURNAME | GIVEN | RELATION | AGE | PLACE | STATUS |
|---|---|---|---|---|---|
| DOWNEY | Frances (?) | HEAD | 63 | Coachmans Cove | |
| DOWNEY | Bridget | Wife | 58 | Coachmans Cove | |
| DOWNEY | Frances | Son | 30 | Coachmans Cove | |
| DOWNEY | Edward | Son | 28 | Coachmans Cove | |
| DOWNEY | Isabella | Daughter | 26 | Coachmans Cove | |
| DOWNEY | Bridget | Daughter | 24 | Coachmans Cove | |
| DOWNEY | Catherine | Daughter | 20 | Coachmans Cove | |
| MACKEY | Cordelia | Aunt | 88 | Coachmans Cove | Widow |
| BARKER | Richard | HEAD | 55 | Coachmans Cove | |
| BARKER | Ellen | Wife | 45 | Coachmans Cove | |
| BARKER | Marie | Daughter | 17 | Coachmans Cove | |
| BARKER | James | Son | 16 | Coachmans Cove | |
| ALYWARD | Annie | Mother in Law | 78 | Coachmans Cove | |
| TERRY | James | HEAD | 43 | Coachmans Cove | |
| TERRY | Elizabeth | Wife | 42 | Coachmans Cove | |
| TERRY | Patrick | Son | 13 | Coachmans Cove | |
| TERRY | Nora | Daughter | 12 | Coachmans Cove | |
| TERRY | Edward | Son | 10 | Coachmans Cove | |
| TERRY | Mary | Daughter | 9 | Coachmans Cove | |
| TERRY | Alice | Daughter | 7 | Coachmans Cove | |
| TERRY | Michael | Son | 4 | Coachmans Cove | |
| TERRY | Margaret | Daughter | 2 (?) | Coachmans Cove | |
| TERRY | William | HEAD | 47 | Coachmans Cove | |
| TERRY | Winnie | Wife | 41 | Coachmans Cove | |
| BREENE | Silvister | HEAD | 61 (?) | Coachmans Cove | |
| BREENE | Monnie | Wife | 67 | Coachmans Cove | |
| BREENE | Patrick | Son | 25 | Coachmans Cove | |
| BREENE | John | Son | 22 (?) | Coachmans Cove | |
| BREENE | James | HEAD | 35 | Coachmans Cove | |
| BREENE | Mary | Wife | ? | Coachmans Cove | |
| BREENE | Raymond | Son | 4 (?) | Coachmans Cove | |
| FOLEY | Pearce | HEAD | 63 | Coachmans Cove | |
| FOLEY | Annie | Wife | 61 | Coachmans Cove | |
| FOLEY | John | Son | 27 (?) | Coachmans Cove | |
| MATTHEWS | Thomas | Adopted Son | 21 (?) | Coachmans Cove | |
| DOWNEY | John | HEAD | 34 (?) | Coachmans Cove | |
| DOWNEY | Florence | Wife | 32 (?) | Coachmans Cove | |
| DOWNEY | Ambrose | Son | 14 | Coachmans Cove | |
| DOWNEY | Bertie | Son | 12 | Coachmans Cove | |
| DOWNEY | Elias | Son | 10 | Coachmans Cove | |
| DOWNEY | Aloysous (?) | Son | 9 | Coachmans Cove | |
| DOWNEY | Florence | Daughter | 8 (?) | Coachmans Cove | |
| DOWNEY | Cyril | Son | 5 | Coachmans Cove | |
| DOWNEY | Madalyn | Daughter | 2 | Coachmans Cove | |
| DOWNEY | Frances | Son | 4 Months (?) | Coachmans Cove | |
| DOWNEY | Michael | HEAD | 55 | Coachmans Cove | |
| DOWNEY | Elizabeth | Wife | 54 | Coachmans Cove | |
| DOWNEY | Elias | Son | 27 | Coachmans Cove | |
| DOWNEY | Gilbert (?) | Son | 20 | Coachmans Cove | |
| DOWNEY | Patrick | Son | 19 | Coachmans Cove | |
| DOWNEY | Bessie | Daughter | 26 | Coachmans Cove | |
| DOWNEY | Mark | HEAD | 59 | Coachmans Cove | |
| DOWNEY | Ellen | Wife | 53 | Coachmans Cove | |
| DOWNEY | John A | Son | 22 | Coachmans Cove | |
| DOWNEY | Loretta | Daughter | 19 (?) | Coachmans Cove | |
| DOWNEY | Daniel | Son | 16 | Coachmans Cove | |
| DOWNEY | Ellen | Daughter | 14 | Coachmans Cove | |
| DOWNEY | Cecelia | Daughter | 12 | Coachmans Cove | |
| DOWNEY | Mark (?) | HEAD | 30 | Coachmans Cove | |
| DOWNEY | Irene | Wife | 23 | Coachmans Cove | |
| DOWNEY | Catherine | Daughter | 10 Months (?) | Coachmans Cove | |
| SMITH | Walter | HEAD | 40 | Coachmans Cove | |
| SMITH | Mary | Wife | 41 (?) | Coachmans Cove | |
| SMITH | Elsie | Daughter | 9 | Coachmans Cove | |
| SMITH | Cyril | Son | 5 (?) | Coachmans Cove | |
| HURLEY | Joseph Sr | HEAD | 49 | Coachmans Cove | |
| HURLEY | Jeanie | Wife | 47 | Coachmans Cove | |
| HURLEY | Michael | Son | 26 | Coachmans Cove | |
| HURLEY | Anthony | Son | 24 | Coachmans Cove | |
| HURLEY | John | Son | 19 | Coachmans Cove | |
| HURLEY | Patrick | Son | 16 | Coachmans Cove | |
| HURLEY | Joseph Jr | Son | 11 | Coachmans Cove | |
| HURLEY | Theresa | Daughter | 9 | Coachmans Cove | |
| HURLEY | Gerald | Son | 6 | Coachmans Cove | |
| HURLEY | Lawrence | Son | 3 | Coachmans Cove | |
| HURLEY | Felix | Son | 3 Months | Coachmans Cove | |
| HURLEY | Martin | HEAD | 80 | Coachmans Cove | |
| HURLEY | Mary | Wife | 80 | Coachmans Cove | |
| BARKER | Thomas | HEAD | 59 | Coachmans Cove | |
| BARKER | Susanna | Wife | 49 (?) | Coachmans Cove | |
| BARKER | Joseph | Son | 23 | Coachmans Cove | |
| BARKER | Donald | Son | 21 | Coachmans Cove | |
| BARKER | Peter | Son | 11 | Coachmans Cove | |
| BARKER | Mary | Daughter | 17 (?) | Coachmans Cove | |
| KENNEDY | Agnes | Niece | ? | Coachmans Cove | |
| DOWNEY | Frank | HEAD | 36 | Coachmans Cove | |
| DOWNEY | Sarah | Wife | 33 | Coachmans Cove | |
| DOWNEY | Elizabeth | Daughter | 14 | Coachmans Cove | |
| DOWNEY | Margaret | Daughter | 10 | Coachmans Cove | |
| DOWNEY | Michael Joe | Son | 9 (?) | Coachmans Cove | |
| DOWNEY | Andrew | Son | 5 | Coachmans Cove | |
| DOWNEY | Alice | Daughter | 3 | Coachmans Cove | |
| DOWNEY | Susannah | Daughter | 10 Months | Coachmans Cove | |
| BREENE | ? | HEAD | ? | Coachmans Cove | |
| BREENE | Coachmans Cove | there could possibly be another BREENE here | |||
| BREENE | Andrew | Son | 15 | Coachmans Cove | |
| BREENE | Martin | Son | 14 (?) | Coachmans Cove | |
| BREENE | Mary | Daughter | 10 | Coachmans Cove | |
| BREENE | Patrick | Son | 9 | Coachmans Cove | |
| BREENE | Susanna | Daughter | 7 | Coachmans Cove | |
| BREENE | Edward | Son | 6 | Coachmans Cove | |
| PHILPOT | John Sr | HEAD | 57 | Coachmans Cove | |
| PHILPOT | Rosalie | Wife | 55 | Coachmans Cove | |
| PHILPOT | John Jr | Son | 23 | Coachmans Cove | |
| PHILPOT | Frances | Daughter | 20 | Coachmans Cove | |
| PHILPOT | James | HEAD | 33 | Coachmans Cove | |
| PHILPOT | Elizabeth | Wife | 35 | Coachmans Cove | |
| PHILPOT | Bartholmew | Son | 5 | Coachmans Cove | |
| PHILPOT | Ambrose | Son | 3 | Coachmans Cove | |
| PHILPOT | Stella | Daughter | 2 | Coachmans Cove | |
| PHILPOT | Joseph | Son | 6 Months (?) | Coachmans Cove | |
| PHILPOT | John A | HEAD | 41 | Coachmans Cove | |
| PHILPOT | Annie | Wife | 37 | Coachmans Cove | |
| PHILPOT | Patrick | Son | 15 | Coachmans Cove | |
| PHILPOT | Mary | Daughter | 14 | Coachmans Cove | |
| PHILPOT | Madalyn | Daughter | 12 | Coachmans Cove | |
| PHILPOT | Theresa | Daughter | 9 | Coachmans Cove | |
| PHILPOT | Annie | Daughter | 8 | Coachmans Cove | |
| PHILPOT | Aloyiosus | Son | 6 | Coachmans Cove | |
| PHILPOT | Silvister | Son | 5 | Coachmans Cove | |
| PHILPOT | Mary E | Daughter | 4 | Coachmans Cove | |
| PHILPOT | Andrew | Son | 16 days (?) | Coachmans Cove | |
| STUCKLESS | William | HEAD | 57 | Coachmans Cove | |
| STUCKLESS | Jane | Wife | 55 | Coachmans Cove | |
| STUCKLESS | David | Son | 24 | Coachmans Cove | |
| STUCKLESS | Michael J | HEAD | 26 | Coachmans Cove | |
| STUCKLESS | Catherine | Wife | 24 | Coachmans Cove | |
| PHILPOT | John F | HEAD | 37 | Coachmans Cove | |
| PHILPOT | Elizabeth | Wife | 34 | Coachmans Cove | |
| PHILPOT | Wm Gerald (?) | Son | 2 | Coachmans Cove | |
| BREENE | Martin | HEAD | 40 | Coachmans Cove | Widower |
| BREENE | Patricia | Daughter | 17 | Coachmans Cove | |
| BREENE | Bernard | Son | 11 | Coachmans Cove | |
| PHILPOT | William | HEAD | 57 | Coachmans Cove | |
| PHILPOT | Mary | Wife | 60 | Coachmans Cove | |
| PHILPOT | Lawrence | Son | 25 | Coachmans Cove | |
| PHILPOT | Mary A | Daughter | 23 | Coachmans Cove | |
| PHILPOT | Mary | ? In Law | 22 | Coachmans Cove | Widow (?) |
| FOLEY (?) | Patrick | HEAD | 45 | Coachmans Cove | |
| FOLEY (?) | Edward | Father | 87 (?) | Coachmans Cove | |
| FOLEY (?) | Mary A | Wife | 38 (?) | Coachmans Cove | |
| FOLEY (?) | John | Son | 18 | Coachmans Cove | |
| FOLEY (?) | Michael | Son | 17 | Coachmans Cove | |
| FOLEY (?) | Marie | Daughter | 15 | Coachmans Cove | |
| FOLEY (?) | Matthew | Son | 13 | Coachmans Cove | |
| FOLEY (?) | Thomas | Son | 11 | Coachmans Cove | |
| FOLEY (?) | Lawrence | Son | 10 | Coachmans Cove | |
| FOLEY (?) | Annie | Daughter | 8 | Coachmans Cove | |
| FOLEY (?) | Aloyious | Son | 6 | Coachmans Cove | |
| PHILPOT | Thomas | HEAD | 33 | Coachmans Cove | |
| PHILPOT | Margaret | Wife | 30 | Coachmans Cove | |
| PHILPOT | David | Son | 7 | Coachmans Cove | |
| PHILPOT | Mary C | Daughter | 4 | Coachmans Cove | |
| PHILPOT | Frances | Son | 2 | Coachmans Cove | |
| PHILPOT | Sarah | Mother | 59 (?) | Coachmans Cove | Widow |
| LEMEE | Joseph | HEAD | 62 | Coachmans Cove | |
| LEMEE | Diana | Wife | 58 | Coachmans Cove | |
| KENNEDY | Mary | Adopted Daughter | 12 | Coachmans Cove | |
| KENNEDY | Nicholas | HEAD | 38 | Coachmans Cove | |
| KENNEDY | John | Son | 14 | Coachmans Cove | |
| KENNEDY | Gertie (?) | Daughter | 10 | Coachmans Cove | |
| KENNEDY | Joseph | Son | 8 | Coachmans Cove | |
| KENNEDY | Francis | Son | 6 | Coachmans Cove | |
| KENNEDY | Elizabeth | Daughter | 4 | Coachmans Cove | |
| KENNEDY | Anthony | Son | 2 | Coachmans Cove | |
| KENNEDY | Nicholas | Uncle | 74 | Coachmans Cove | Single |
| FITZGERALD | Thomas | HEAD | 51 | Coachmans Cove | |
| FITZGERALD | Agnes | Wife | 50 | Coachmans Cove | |
| FITZGERALD | William | Son | 16 | Coachmans Cove | |
| FITZGERALD | Clement (??) | Son | 14 | Coachmans Cove | |
| FITZGERALD | Agustine (?) | Son | 11 | Coachmans Cove | is recorded as son |
| FITZGERALD | Frances | Son | 8 | Coachmans Cove | is recorded as son |
| FITZGERALD | John J | HEAD | 52 | Coachmans Cove | |
| FITZGERALD | Agnes | Wife | 41 | Coachmans Cove | |
| FITZGERALD | Philip | HEAD | 56 | Coachmans Cove | |
| FITZGERALD | Winnifred | Wife | 52 | Coachmans Cove | |
| FITZGERALD | John | Son | 26 | Coachmans Cove | |
| FITZGERALD | Catherine | Daughter | 23 | Coachmans Cove | |
| FITZGERALD | Bernard | Son | 20 | Coachmans Cove | |
| FITZGERALD | Lawrence | Son | 18 | Coachmans Cove | |
| FITZGERALD | Patrick | Son | 15 | Coachmans Cove | |
| FITZGERALD | Angeline | Daughter | 12 | Coachmans Cove | |
| FITZGERALD | Agatha (?) | Daughter | 10 | Coachmans Cove | |
| BAILEY | Francis | HEAD | 34 | Coachmans Cove | |
| BAILEY | Mary | Wife | 26 | Coachmans Cove | |
| BAILEY | Lawrence | Son | 2 | Coachmans Cove | |
| BAILEY | Joseph | HEAD | 60 | Coachmans Cove | |
| BAILEY | ? | Wife | 61 | Coachmans Cove | |
| BAILEY | Jane | Daughter | 21 (?) | Coachmans Cove | |
| HURLEY | Martin Jr | HEAD | 23 | Coachmans Cove | |
| HURLEY | Elizabeth | Wife | 25 | Coachmans Cove | |
| BAILEY | Andrew | HEAD | 76 | Coachmans Cove | |
| BAILEY | Mary Josephine | Wife | 61 | Coachmans Cove | |
| BAILEY | Joseph | Son | 26 | Coachmans Cove | |
| BAILEY | Clara | Daughter | 24 | Coachmans Cove | |
| BAILEY | Peter | Son | 22 | Coachmans Cove | |
| FITZGERALD | John | HEAD | 84 | Coachmans Cove | |
| FITZGERALD | Andrew | Son | 23 | Coachmans Cove | |
| FITZGERALD | Josephine | Wife | 61 | Coachmans Cove | |
| DUGGAN | Matthew | HEAD | 63 | Coachmans Cove | |
| DUGGAN | Annie | Wife | 48 | Coachmans Cove | |
| DOWNEY | Patrick | HEAD | 46 | Coachmans Cove | |
| DOWNEY | Bridget | Wife | 44 | Coachmans Cove | |
| DOWNEY | Bernard | Son | 14 | Coachmans Cove | |
| DOWNEY | Thomas | Son | 11 | Coachmans Cove | |
| DOWNEY | Margaret | Daughter | 9 | Coachmans Cove | |
| DOWNEY | Syril (?) | Son | 7 | Coachmans Cove | |
| DOWNEY | Gregory | Son | 5 | Coachmans Cove | |
| DOWNEY | Michael | Son | 4 | Coachmans Cove | |
| DOWNEY | John | Son | 2 | Coachmans Cove | |
| DOWNEY | Carmen | Daughter | 1 | Coachmans Cove | |
| DOWNEY | Francis F | HEAD | 34 (?) | Coachmans Cove | |
| DOWNEY | Margaret | Wife | 34 | Coachmans Cove | |
| DOWNEY | Annie | Daughter | 4 | Coachmans Cove | |
| DOWNEY | Gertrude | Daughter | 2 | Coachmans Cove | |
| DOWNEY | Mary | Daughter | 1 | Coachmans Cove | |
| TRAVERS | James | HEAD | 57 | Coachmans Cove | |
| TRAVERS | Bridget | Wife | 48 | Coachmans Cove | |
| TRAVERS | Kathleen | Daughter | 22 | Coachmans Cove | |
| TRAVERS | John | Son | 16 | Coachmans Cove | |
| TRAVERS | Anasthasia (???) | Daughter | 14 | Coachmans Cove | |
| TRAVERS | William | Son | 11 | Coachmans Cove | |
| TRAVERS | Raymond | Son | 7 | Coachmans Cove | |
| TRAVERS | Leslie | Son | 2 | Coachmans Cove | |
| WALSH | David | HEAD | 46 | Coachmans Cove | |
| WALSH | Alice | Wife | 45 | Coachmans Cove | |
| WALSH | Arthur | Son | 24 | Coachmans Cove | |
| WALSH | Louisa | Daughter | 22 | Coachmans Cove | |
| WALSH | Mary | Daughter | 19 | Coachmans Cove | |
| WALSH | Alphonsus | Son | 17 | Coachmans Cove | |
| WALSH | Clara | Daughter | 15 | Coachmans Cove | |
| WALSH | Margaret | Daughter | 13 | Coachmans Cove | |
| WALSH | Elizabeth Ann | Daughter | 11 | Coachmans Cove | |
| WALSH | John | Son | 9 | Coachmans Cove | |
| WALSH | Florence | Daughter | 6 | Coachmans Cove | |
| WALSH | Geneveve | Daughter | 3 | Coachmans Cove | |
| WALSH | Joseph | HEAD | 22 | Coachmans Cove | |
| WALSH | Bridget | Wife | 26 | Coachmans Cove | |
| WALSH | Aloyious | Son | 1 | Coachmans Cove | |
| SHELLEY | Walter Jr | HEAD | 56 | Coachmans Cove | |
| SHELLEY | Theresa | Wife | 50 | Coachmans Cove | |
| SHELLEY | Edward | Son | 22 | Coachmans Cove | |
| SHELLEY | William | Son | 20 | Coachmans Cove | |
| SHELLEY | Martina | Daughter | 18 | Coachmans Cove | |
| SHELLEY | Francis | Son | 15 | Coachmans Cove | |
| SHELLEY | John | Son | 11 | Coachmans Cove | |
| SHELLEY | Sarah | Daughter | 9 | Coachmans Cove | |
| SHELLEY | Thomas | Son | 7 | Coachmans Cove | |
| SHELLEY | Mary | Daughter | 5 | Coachmans Cove | |
| SHELLEY | Bridget | Daughter | 3 | Coachmans Cove | |
| SHELLEY | Catherine | Daughter | 1 | Coachmans Cove | |
| WALSH | Joseph Sr | HEAD | 70 (?) | Coachmans Cove | |
| WALSH | Bridget | Wife | 64 | Coachmans Cove | |
| WALSH | Michael | Son | 30 | Coachmans Cove | |
| WALSH | John | Son | 24 (?) | Coachmans Cove | |
| WALSH | Stephen | Son | 20 | Coachmans Cove | |
| WALSH | Joseph Jr | HEAD | 34 | Coachmans Cove | |
| WALSH | Mary | Wife | 28 | Coachmans Cove | |
| WALSH | Gerard | Son | 5 | Coachmans Cove | |
| WALSH | Lawrence | Son | 3 | Coachmans Cove | |
| WALSH | William | Son | 1 | Coachmans Cove | |
| WALSH | Michael | HEAD | 38 | Coachmans Cove | |
| WALSH | Cecilia | Wife | 26 | Coachmans Cove | |
| WALSH | Patrick | Son | 7 | Coachmans Cove | |
| WALSH | Thomas | Son | 5 | Coachmans Cove | |
| WALSH | Mary May | Daughter | 3 | Coachmans Cove | |
| WALSH | Agnes | Daughter | 1 | Coachmans Cove | |
| NORRIS | John | HEAD | 31 | Coachmans Cove | |
| NORRIS | Fannie Ann | Mother | 61 | Coachmans Cove | |
| NORRIS | Bernard | Brother | 27 | Coachmans Cove | |
| NORRIS | Catherine | Sister | 24 | Coachmans Cove | |
| FITZGERALD | Edward | HEAD | 29 (?) | Coachmans Cove | |
| FITZGERALD | Ellen | Wife | 26 | Coachmans Cove | |
| FITZGERALD | Kathleen | Daughter | 4 | Coachmans Cove | |
| FITZGERALD | Edward | Son | 2 | Coachmans Cove | |
| FITZGERALD | Reginald | Son | 8 Months (?) | Coachmans Cove | |
| FITZGERALD | Dennis | HEAD | 54 | Coachmans Cove | Widowed |
| DOWNEY | Thomas | HEAD | 60 | Coachmans Cove | Widowed |
| DOWNEY | Michael | Son | 34 | Coachmans Cove | |
| DOWNEY | ? | Son | 32 | Coachmans Cove |
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
| HURLEY | The wife of Joseph Sr should be Jane Francais. She was Jane Mansfield before she married Joe Sr. These people would be my great grand parents. Their first son, Micheal, was my dad. | Patrick Hurley |
| FAHEY | The name Foley? should be Fahey because this is my father, his brothers and sisters, my grandparents, great grandfather. | Lillian Fahey |
| BREENE/BREEN | Raymond Breene, was not born in 1931 it was William Breen he would have been 4 years old in 1935. Breene is also spelled Breen. William breen is my father. | Jerry Breen |
© 1999 Glynn Hewlett & NL GenWeb