NL GenWeb Census Data
White Bay Region ~ 1935 Census of Newfoundland
White Bay District - Burton's Cove
Transcribed by STELLA REGULAR, June 2000. While I have endeavored to be as correct as humanly possible, there could be some
typographical errors. |
| SURNAME | GIVEN | RELATION | AGE | PLACE | STATUS |
| OSMOND | Archibald | HEAD | 37 | Burton's Cove |
|
| OSMOND | Sophie | Wife | 21 | Burton's Cove |
|
| OSMOND | Hubert **See Errata
table below | HEAD | 26 | Burton's Cove |
|
| OSMOND | Mary | Wife | 23 | Burton's Cove |
|
| OSMOND | Ethel | Daughter | 5 | Burton's Cove |
|
| OSMOND | Douglas | Son | 3 | Burton's Cove |
|
| OSMOND | Theresa | Daughter | 18 mos | Burton's Cove |
|
| OSMOND | Solomon | Brother | 20 | Burton's Cove |
|
| TILLEY | Ben | HEAD | 38 | Burton's Cove |
|
| TILLEY | Jessie | Wife | 29 | Burton's Cove |
|
| TILLEY | Lucy | Daughter | 7 | Burton's Cove |
|
| TILLEY | John | Son | 5 | Burton's Cove |
|
| TILLEY | Willis | Son | 2 | Burton's Cove |
|
| E R R A T A |
| Name in Census | Description of Error | My Name |
|---|
| OSMOND, Hubert |
The surname should be OSBOURNE. All of the Osmonds in
this community are OSBOURNE |
Robert
Osbourne |
© Stella Regular & NL GenWeb
White Bay District