NL GenWeb Census Data
White Bay Region ~ 1935 Census of Newfoundland
White Bay District - Hampden
Transcribed by STELLA REGULAR, June 2000. While I have endeavored to be as correct as humanly possible, there could be some
typographical errors. |
| SURNAME | GIVEN | RELATION | AGE | PLACE | STATUS |
| HANCOCK | James | HEAD | 34 | Hampden |
|
| HANCOCK | Sarah | Wife | 40 | Hampden |
|
| HANCOCK | Gordon | Son | 19 | Hampden | Age difficult to read |
| MITCHELL | John | Lodger | 76 | Hampden |
|
| GALE | Susannah | HEAD | 52 | Hampden |
|
| GALE | Pearl | Daughter | 17 | Hampden |
|
| GALE | Margaret | Grandchild | 9 | Hampden |
|
| COMPTON | Dorman | HEAD | 24 | Hampden |
|
| COMPTON | Nella | Wife | 22 | Hampden |
|
| COMPTON | Carrie | Daughter | 4 | Hampden |
|
| WARREN | Elias | HEAD | 52 | Hampden |
|
| WARREN | Naomi | Wife | 51 | Hampden |
|
| WARREN | Ronald | Son | 24 | Hampden |
|
| WARREN | William | Son | 21 | Hampden |
|
| WARREN | Andrew | Son | 15 | Hampden |
|
| BANKS | Gordan | HEAD | 26 | Hampden |
|
| BANKS | Mariam | Wife | 18 | Hampden |
|
| CHAFE | Henry | HEAD | 42 | Hampden |
|
| CHAFE | Mary | Wife | 37 | Hampden |
|
| CHAFE | Madeline | Daughter | 9 | Hampden |
|
| CHAFE | Jean | Daughter | 7 | Hampden |
|
| CHAFE | Patricia | Daughter | 6 | Hampden |
|
| EVELEIGH | Martin | HEAD | 42 | Hampden |
|
| EVELEIGH | Eva | Wife | 32 | Hampden |
|
| EVELEIGH | Robert | Son | 20 | Hampden |
|
| EVELEIGH | Myrtle | Daughter | 17 | Hampden |
|
| EVELEIGH | Augustus | Son | 15 | Hampden |
|
| YOUNG | Lloyd | HEAD | 39 | Hampden |
|
| YOUNG | Katie | Wife | 32 | Hampden |
|
| YOUNG | Rhoda | Daughter | 11 | Hampden |
|
| YOUNG | Ellen | Daughter | 2 | Hampden |
|
| PINKSEN | Raymond | Nephew | 5 | Hampden |
|
| BANKS | Leander | HEAD | 51 | Hampden |
|
| BANKS | Isabelle | Wife | 47 | Hampden |
|
| BANKS | George | Son | 22 | Hampden |
|
| BANKS | Herman? | Son | 20 | Hampden | unsure of first name |
| BANKS | Francis | Son | 17 | Hampden |
|
| BANKS | Florence | Daughter | 15 | Hampden |
|
| BANKS | Wilson | Son | 12 | Hampden |
|
| GALE | Elizah | HEAD | 42 | Hampden |
|
| GALE | Belinda | Wife | 44 | Hampden |
|
| GALE | Abram | Son | 18 | Hampden |
|
| GALE | Francis | Son | 15 | Hampden |
|
| GALE | Beatrice | Daughter | 13 | Hampden |
|
| GALE | Meredith | Daughter | 2 | Hampden |
|
| TAYLOR | Baxter | HEAD | 37 | Hampden |
|
| TAYLOR | Winnifred | Wife | 31 | Hampden |
|
| GALE | Richard | HEAD | 50 | Hampden |
|
| GALE | Virtue | Wife | 48 | Hampden |
|
| GALE | Audry | Daughter | 5 | Hampden |
|
| THOMAS | Charles | HEAD | 30 | Hampden |
|
| THOMAS | Alice | Wife | 22 | Hampden |
|
| THOMAS | William | Son | 11 mos | Hampden |
|
| PITTMAN | Roland | Adopted | 13 | Hampden |
|
| COLBURN | Edwin | HEAD | 45 | Hampden |
|
| COLBURN | Voilet | Wife | 45 | Hampden |
|
| COLBURN | Deborah | Daughter | 19 | Hampden |
|
| COLBURN | Stella | Daughter | 16 | Hampden |
|
| COLBURN | Elizabeth | Daughter | 14 | Hampden |
|
| COLBURN | Racheal | Daughter | 10 | Hampden |
|
| COLBURN | George | Son | 8 | Hampden |
|
| COLBURN | Frances | Son | 3 | Hampden |
|
| COLBURN | Dorothy | Daughter | 2 | Hampden |
|
| PARSONS | Richard | Adopted | 16 | Hampden |
|
| PARSONS | Charles | HEAD | 44 | Hampden |
|
| PARSONS | Phoebe | Wife | 31 | Hampden |
|
| PARSONS | Alfred | Son | 17 | Hampden |
|
| PARSONS | Cyril | Son | 14 | Hampden |
|
| PARSONS | Wilfred | Son | 6 | Hampden |
|
| PARSONS | Stanley | Son | 5 | Hampden |
|
| PARSONS | Lavinia | Daughter | 2 | Hampden |
|
| PARSONS | Leslie | Son | 11 mths | Hampden |
|
| GALE | Luke Sr. | HEAD | 76 | Hampden |
|
| GALE | Rosannah | Wife | 72 | Hampden |
|
| GALE | Fannie | Daughter | 48 | Hampden |
|
| GALE | Henry | Son | 33 | Hampden |
|
| GALE | Fred | Son | 28 | Hampden |
|
| GALE | Simon | HEAD | 62 | Hampden |
|
| GALE | Mary | Wife | 46 | Hampden |
|
| GALE | Dorman | Son | 24 | Hampden |
|
| GALE | Cecil | Son | 16 | Hampden |
|
| GALE | Walter | Son | 13 | Hampden |
|
| GALE | Vera | Daughter | 8 | Hampden |
|
| JACOBS | Willis | HEAD | 24 | Hampden |
|
| JACOBS | Elizabeth | Wife | 21 | Hampden |
|
| JACOBS | Gertrude | Daughter | 2 | Hampden |
|
| JACOBS | Sophia | Daughter | 3 mos | Hampden |
|
| WOODFORD | George | HEAD | 44 | Hampden |
|
| WOODFORD | Faith | Wife | 34 | Hampden |
|
| WOODFORD | Florence | Daughter | 7 | Hampden |
|
| WOODFORD | Reginald | Son | 5 | Hampden |
|
| WOODFORD | Lloyd | Son | 2 | Hampden |
|
| WOODFORD | Melvin | Son | 11 mos | Hampden |
|
| GALE | Luke Jr. | HEAD | 61 | Hampden |
|
| GALE | Grace | Daughter | 26 | Hampden |
|
| GALE | Edgar | Son | 35 | Hampden |
|
| GALE | Warick | Son | 32 | Hampden |
|
| GALE | Joseph | HEAD | 38 | Hampden |
|
| GALE | Hannah | Wife | 35 | Hampden | Difficult to read age |
| GALE | Elizabeth | Daughter | 13 | Hampden |
|
| GALE | Clarence | Son | 11 | Hampden |
|
| GALE | Job | Son | 9 | Hampden |
|
| GALE | Marjorie | Daughter | 5 | Hampden |
|
| GALE | Walter | Son | 3 | Hampden |
|
| GALE | Leander | Son | 2 mos | Hampden |
|
| RIDEOUT | Chesley | HEAD | 34 | Hampden |
|
| RIDEOUT | Leah | Wife | 45 | Hampden |
|
| OSBOURNE | Leander | Step Son | 24 | Hampden |
|
| OSBOURNE | Pierce | Step Son | 20 | Hampden |
|
| OSBOURNE | Raymond | Step Son | 17 | Hampden |
|
| OSBOURNE | Peter | Step Son | 13 | Hampden |
|
| RIDEOUT | Thomas | Son | 4 | Hampden |
|
| RIDEOUT | Pearl | Daughter | 7 | Hampden |
|
| RIDEOUT | Florence | Daughter | 3 | Hampden |
|
| PARSONS | John | HEAD | 41 | Hampden |
|
| PARSONS | Elizabeth | Wife | 26 | Hampden |
|
| PARSONS | Malcolm | Son | 7 | Hampden |
|
| PARSONS | William | Son | 5 | Hampden |
|
| PARSONS | Cathaleen | Daughter | 3 | Hampden |
|
| PARSONS | Wesley | Son | 1 | Hampden |
|
| EVELEIGH | James | HEAD | 39 | Hampden |
|
| EVELEIGH | Susannah | Wife | 38 | Hampden |
|
| EVELEIGH | Stanly | Son | 16 | Hampden |
|
| EVELEIGH | Myrtle | Daughter | 14 | Hampden |
|
| EVELEIGH | Francis | Son | 12 | Hampden |
|
| EVELEIGH | Leah | Daughter | 9 | Hampden |
|
| EVELEIGH | Minnie | Daughter | 7 | Hampden |
|
| EVELEIGH | Marie | Daughter | 4 | Hampden |
|
| EVELEIGH | Roy | Son | 2 | Hampden |
|
| EVELEIGH | not baptized | Daughter | 1 mth | Hampden |
|
| EVELEIGH | Herbert | HEAD | 26 | Hampden |
|
| EVELEIGH | Edna | Wife | 20 | Hampden |
|
| EVELEIGH | Arthur | Son | 2 | Hampden |
|
| EVELEIGH | Sterling | Son | 1 | Hampden |
|
| EVELEIGH | Dinah | Mother | 65 | Hampden |
|
| E R R A T A |
| Name in Census | Description of Error | My Name |
|---|
| COLBURN |
Informing you of an error in the spelling of my family name. Correct is Colbourne. |
Faye |
© Stella Regular & NL GenWeb
White Bay District