NL GenWeb Census Data
White Bay Region ~ 1935 Census of Newfoundland
White Bay District - Pound Cove
Transcribed by STELLA REGULAR, June 2000. While I have endeavored to be as correct as humanly possible, there could be some
typographical errors. |
| SURNAME | GIVEN | RELATION | AGE | PLACE | STATUS |
| RICKETTS | Alfred | HEAD | 42 | Pound Cove |
|
| RICKETTS | Selina | Wife | 31 | Pound Cove |
|
| RICKETTS | Alexander | Son | 10 | Pound Cove |
|
| RICKETTS | Leslie | Son | 8 | Pound Cove |
|
| RICKETTS | Thomas | Son | 6 | Pound Cove |
|
| RICKETTS | Abram | Son | 5 | Pound Cove |
|
| RICKETTS | Dulcie | Daughter | 3 | Pound Cove |
|
| RICKETTS | Annie | Daughter | 1 | Pound Cove |
|
| JACOBS | Esau | HEAD | 58 | Pound Cove |
|
| JACOBS | Lucy | Wife | 57 | Pound Cove |
|
| JACOBS | Arthur | Son | 22 | Pound Cove |
|
| GAVIN | Thomas | HEAD | 48 | Pound Cove | Father born in Scotland |
| GAVIN | Phoebe | Wife | 43 | Pound Cove |
|
| GAVIN | Hayward | Son | 19 | Pound Cove |
|
| GAVIN | Allan | Son | 16 | Pound Cove |
|
| GAVIN | Sophie | Daughter | 11 | Pound Cove |
|
| GAVIN | Thomas | Son | 6 | Pound Cove |
|
| GAVIN | Clayton | Son | 2 | Pound Cove |
|
| HURLEY | Eleazor | HEAD | 27 | Pound Cove |
|
| JACOBS | John | HEAD | 60 | Pound Cove |
|
| JACOBS | Amy | Wife | 41 | Pound Cove |
|
| POOLE | Peter | HEAD | 41 | Pound Cove |
|
| POOLE | Martha | Wife | 46 | Pound Cove |
|
| POOLE | Mary | Mother | 80 | Pound Cove |
|
| JACOBS | Luke | HEAD | 74 | Pound Cove |
|
| JACOBS | Frederick | Son | 24 | Pound Cove |
|
| JACOBS | Cyril | HEAD | 37 | Pound Cove |
|
| JACOBS | Susannah | Wife | 30 | Pound Cove |
|
| JACOBS | Blanche | Daughter | 9 | Pound Cove |
|
| JACOBS | Audry | Daughter | 7 | Pound Cove |
|
| JACOBS | Walter | Son | 6 | Pound Cove |
|
| JACOBS | Harvey | Son | 4 | Pound Cove |
|
| JACOBS | Rebecca | Daughter | 9 mos | Pound Cove |
|
| ANDREWS | Walter | HEAD | 34 | Pound Cove |
|
| ANDREWS | Catherine | Wife | 24 | Pound Cove |
|
| ANDREWS | Stephen | Son | 8 | Pound Cove |
|
| ANDREWS | Bessie | Daughter | 6 | Pound Cove |
|
| ANDREWS | Samuel | Son | 3 | Pound Cove |
|
| ANDREWS | Sarah | Daughter | 1 | Pound Cove |
|
| JACOBS | Stephen | HEAD | 58 | Pound Cove |
|
| JACOBS | Sarah | Wife | 59 | Pound Cove |
|
| JACOBS | Andrew | Son | 26 | Pound Cove |
|
| JACOBS | Elizabeth | Daughter | 16 | Pound Cove |
|
| JACOBS | Isaac | HEAD | 21 | Pound Cove |
|
| JACOBS | Beulah | Wife | 18 | Pound Cove |
|
| E R R A T A |
| Name in Census | Description of Error | My Name |
|---|
|
|
|
© Stella Regular & NL GenWeb
White Bay District